Jaar: | 2002 |
Muziek/Tekst: | Jeff Bass Marshall Mathers |
Producer: | Eminem Jeff Bass |
Gecoverd door: | Handsome Hank And His Lonesome Boys (Cleaning Out My Closet) |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 05/10/2002 (Positie 11) |
Laatste week notering: | 04/01/2003 (Positie 77) |
Piekpositie: | 4 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 13 |
Positie aller tijden: | 3004 (1011 Punten) |
In de landen: |
Tracks | |||||||||
16/09/2002 CD-Maxi Interscope 497 793-2 (UMG) [eu] / EAN 0606949779320 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Cleanin' Out My Closet (Album) | 5:02 | |||||||
2. | Stimulate | 5:04 | |||||||
3. | Cleanin' Out My Closet (Instrumental) | 5:45 | |||||||
Extras: Cleanin' Out My Closet (Video) [Version 1] 5:01 | |||||||||
17/09/2002 DVD Interscope LC 06406 (UMG) [eu] / EAN 0606949779795 | |||||||||
Toon details | Alles beluisteren | ||||||||
DVD: | |||||||||
1. | Cleanin' Out My Closet | 5:10 | |||||||
2. | Behind The Scenes Of Cleanin' Out My Closet | 8:46 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:57 | The Eminem Show | Aftermath / Shady / Interscope 493 327-2 | Album CD | 24/05/2002 | |
4:57 | The Eminem Show | Aftermath / Shady / Interscope 493 290-1 | Album LP | 27/05/2002 | |
4:57 | The Eminem Show | Interscope 493 290-2 | Album CD | 27/05/2002 | |
Album | 5:02 | Cleanin' Out My Closet | Interscope 497 793-2 | Single CD-Maxi | 16/09/2002 |
Instrumental | 5:45 | Cleanin' Out My Closet | Interscope 497 793-2 | Single CD-Maxi | 16/09/2002 |
Album Version (Explicit) | 4:58 | Bravo Hits 40 | WSM 5050466-3343-2-9 | Compilatie CD | 14/02/2003 |
4:35 | Hitzone 22 | Jive 9242742 | Compilatie CD | 07/03/2003 | |
Radio Edit | 4:37 | So Fresh: The Hits Of Autumn 2003 | Columbia 5105682000 | Compilatie CD | 31/03/2003 |
Censored | 4:37 | Now That's What I Call Music! 34 [ZA] | Universal STARCD 6784 | Compilatie CD | 11/04/2003 |
4:59 | Curtain Call - The Hits | Aftermath / Shady / Interscope 9887893 | Album CD | 02/12/2005 | |
4:59 | Curtain Call - The Hits | Shady / Aftermath / Interscope 602498878965 | Album LP | 19/08/2016 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Hi! My Name Is | 10/04/1999 | 17 | 10 |
Guilty Conscience (Eminem feat. Dr. Dre) | 31/07/1999 | 22 | 12 |
Forgot About Dre (Dr. Dre feat. Eminem) | 26/02/2000 | 16 | 21 |
The Real Slim Shady | 24/06/2000 | 5 | 17 |
The Way I Am | 07/10/2000 | 10 | 14 |
Stan (Eminem feat. Dido) | 09/12/2000 | 3 | 16 |
Rock City (Royce Da 5'9" feat. Eminem) | 13/04/2002 | 42 | 6 |
Without Me | 01/06/2002 | 1 | 19 |
Cleanin' Out My Closet | 05/10/2002 | 4 | 13 |
Lose Yourself | 21/12/2002 | 1 | 20 |
Sing For The Moment | 12/04/2003 | 8 | 13 |
Business | 23/08/2003 | 6 | 9 |
Just Lose It | 06/11/2004 | 5 | 13 |
Like Toy Soldiers | 29/01/2005 | 8 | 14 |
Mockingbird | 07/05/2005 | 19 | 7 |
Ass Like That | 06/08/2005 | 28 | 8 |
When I'm Gone | 17/12/2005 | 3 | 15 |
Smack That (Akon feat. Eminem) | 04/11/2006 | 10 | 25 |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 21/02/2009 | 56 | 8 |
We Made You | 25/04/2009 | 19 | 10 |
Not Afraid | 08/05/2010 | 14 | 18 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 05/03/2011 | 55 | 6 |
My Life (50 Cent feat. Eminem & Adam Levine) | 08/12/2012 | 89 | 2 |
Berzerk | 31/08/2013 | 52 | 4 |
Rap God | 19/10/2013 | 53 | 3 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Survival | 02/11/2013 | 49 | 2 |
Walk On Water (Eminem feat. Beyoncé) | 18/11/2017 | 22 | 10 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
Believe | 23/12/2017 | 59 | 1 |
Like Home (Eminem feat. Alicia Keys) | 23/12/2017 | 65 | 1 |
Remind Me | 23/12/2017 | 77 | 1 |
Bad Husband (Eminem feat. X Ambassadors) | 23/12/2017 | 81 | 1 |
Tragic Endings (Eminem feat. Skylar Grey) | 23/12/2017 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Slim Shady LP | 01/05/1999 | 20 | 38 |
The Marshall Mathers LP | 27/05/2000 | 2 | 58 |
The Eminem Show | 08/06/2002 | 1 | 73 |
Eminem Is Back | 03/04/2004 | 86 | 5 |
Encore | 20/11/2004 | 2 | 40 |
Curtain Call - The Hits | 10/12/2005 | 5 | 17 |
Eminem Presents The Re-Up | 09/12/2006 | 66 | 9 |
Relapse | 23/05/2009 | 3 | 19 |
Recovery | 26/06/2010 | 2 | 39 |
The Marshall Mathers LP 2 | 09/11/2013 | 4 | 21 |
Revival | 23/12/2017 | 1 | 18 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
All Access Europe [DVD] | 06/07/2002 | 10 | 1 |
The Anger Management Tour [DVD] | 30/07/2005 | 15 | 5 |
Laatst gewijzigd: 28/06/2009 19:27 | |
Na het ongelofelijk slechte "without me" is dit weer een beter nummer: 3 sterren! | |
Goed nummer! | |
This is like one of Eminem's best songs | |
Laatst gewijzigd: 24/03/2012 21:03 | |
Goed | |
The start of his downfall into suckdom. Not bad, but nowhere near previous hits. | |
Laatst gewijzigd: 19/05/2014 06:21 | |
Found it very average then and still do. | |
Laatst gewijzigd: 03/05/2013 16:27 | |
Vervelend. | |
Average. | |
I still like it. | |
Goeie Rapplaat van Eminem | |
Not as good as his other hits but still good. | |
een van zijn zwakste nummers... 1+ | |
super track | |
Stay strong Eminem. | |
Laatst gewijzigd: 09/02/2014 04:19 | |
5 stars | |
Firstly, I must say that I love the music and it fits the mood of the lyrics very well. Secondly, the raps and rhymes are brilliant, even if they are dark. A strong 5*. | |
Laatst gewijzigd: 21/05/2015 06:19 | |
It's average. | |
3.5+=4 |