Jaar: | 2018 |
Muziek/Tekst: | Max Martin Savan Kotecha Ilya Salmanzadeh Ariana Grande |
Producer: | Max Martin Ilya Salmanzadeh |
Gecoverd door: | Citizen Queen Kidz Bop Kids |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 28/04/2018 (Positie 4) |
Laatste week notering: | 13/10/2018 (Positie 98) |
Piekpositie: | 4 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 25 |
Positie aller tijden: | 1076 (1692 Punten) |
In de landen: |
Tracks | |||||||||
20/04/2018 Digital Republic 00602567660262 (UMG) / EAN 0602567660262 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | No Tears Left To Cry | 3:25 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:25 | No Tears Left To Cry | Republic 00602567660262 | Single Digital | 20/04/2018 | |
3:25 | The Dome Vol. 86 | Polystar 0600753834923 | Compilatie CD | 01/06/2018 | |
3:25 | MegaHits - Sommer 2018 | Warner 5054197-0088-4-9 | Compilatie CD | 22/06/2018 | |
3:25 | MNM Big Hits 2018 Vol. 3 | Universal 538.412-4 | Compilatie CD | 22/06/2018 | |
3:24 | Toggo Music 49 | Polystar 06007 53836750 | Compilatie CD | 22/06/2018 | |
3:24 | NRJ Summer Hits Only 2018 | Warner 505419701446 | Compilatie CD | 29/06/2018 | |
3:23 | Hitzone 86 | Sony 19075849782 | Compilatie CD | 06/07/2018 | |
3:24 | Ultratop Hit Connection 2018.2 | Sony 19075866232 | Compilatie CD | 06/07/2018 | |
3:25 | NRJ Party Hits 2018 | Smart 19075866002 | Compilatie CD | 13/07/2018 | |
3:26 | Now That's What I Call Music! 100 | Now CDNOW100 | Compilatie CD | 20/07/2018 | |
3:25 | We Love Summer 2018 | Polystar 0600753841327 | Compilatie CD | 20/07/2018 | |
3:27 | Bravo Hits 102 | Sony 19075864842 | Compilatie CD | 27/07/2018 | |
3:27 | NRJ Holiday 2018 | MCA 6781439 | Compilatie CD | 27/07/2018 | |
3:27 | #Hits - Été-Rentrée 2018 | MCA 5384489 | Compilatie CD | 17/08/2018 | |
3:25 | Sweetener | Republic 00602567838098 | Album CD | 17/08/2018 | |
3:25 | Sweetener [Limited Fanbox] | Republic 00602567853480 | Album CD | 17/08/2018 | |
3:26 | Ö3 Greatest Hits 82 | Universal 538 476 5 | Compilatie CD | 14/09/2018 | |
3:25 | Best Of 2018 - Die Hits des Jahres | Polystar 060075385187 (6) | Compilatie CD | 26/10/2018 | |
2:55 | Daddy K - The Mix 12 | Universal 5385488 | Compilatie CD | 02/11/2018 | |
3:25 | Bravo - The Hits 2018 | Polystar 060075383754 | Compilatie CD | 16/11/2018 | |
3:25 | MNM Big Hits - Best Of 2018 | Universal 538.549-4 | Compilatie CD | 23/11/2018 | |
3:24 | VTM Kids - Best Of 2018 | Universal 5385937 | Compilatie CD | 23/11/2018 | |
3:23 | Q Music Top 1000 (2019) | Sony 19075980872 | Compilatie CD | 22/11/2019 | |
3:25 | Het beste uit de MNM 1000 [2019] | Universal 538.959-1 | Compilatie CD | 29/11/2019 | |
Live | 3:53 | K Bye For Now (SWT Live) | Republic 19UM1IM13288 | Album Digital | 23/12/2019 |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The Way (Ariana Grande feat. Mac Miller) | 30/03/2013 | 22 | 8 |
Popular Song (Mika feat. Ariana Grande) | 11/05/2013 | 92 | 1 |
Baby I | 03/08/2013 | 39 | 1 |
Last Christmas | 23/11/2013 | 59 | 2 |
Love Is Everything | 30/11/2013 | 89 | 1 |
Snow In California | 07/12/2013 | 93 | 1 |
Problem (Ariana Grande feat. Iggy Azalea) | 03/05/2014 | 10 | 44 |
Break Free (Ariana Grande feat. Zedd) | 12/07/2014 | 6 | 40 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Best Mistake (Ariana Grande feat. Big Sean) | 16/08/2014 | 67 | 1 |
Love Me Harder (Ariana Grande & The Weeknd) | 08/11/2014 | 12 | 30 |
Santa Tell Me | 06/12/2014 | 3 | 46 |
One Last Time | 21/02/2015 | 11 | 28 |
Focus | 07/11/2015 | 9 | 16 |
Boys Like You (Who Is Fancy feat. Meghan Trainor & Ariana Grande) | 05/12/2015 | 89 | 1 |
Winter Things | 26/12/2015 | 40 | 2 |
Dangerous Woman | 19/03/2016 | 21 | 15 |
Be Alright | 26/03/2016 | 89 | 1 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Into You | 28/05/2016 | 21 | 23 |
Quit (Cashmere Cat feat. Ariana Grande) | 27/05/2017 | 81 | 1 |
No Tears Left To Cry | 28/04/2018 | 4 | 25 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
God Is A Woman | 21/07/2018 | 19 | 11 |
Breathin | 25/08/2018 | 23 | 14 |
Sweetener | 25/08/2018 | 77 | 1 |
Everytime | 25/08/2018 | 85 | 1 |
R.E.M | 25/08/2018 | 100 | 1 |
Thank U, Next | 10/11/2018 | 3 | 21 |
Imagine | 22/12/2018 | 32 | 6 |
Santa Baby (Ariana Grande feat. Liz Gillies) | 29/12/2018 | 53 | 3 |
7 Rings | 26/01/2019 | 4 | 20 |
Break Up With Your Girlfriend, I'm Bored | 16/02/2019 | 11 | 12 |
Bloodline | 16/02/2019 | 36 | 2 |
Needy | 16/02/2019 | 41 | 2 |
Bad Idea | 16/02/2019 | 43 | 2 |
NASA | 16/02/2019 | 46 | 1 |
Fake Smile | 16/02/2019 | 48 | 1 |
Ghostin | 16/02/2019 | 58 | 1 |
Make Up | 16/02/2019 | 64 | 1 |
In My Head | 16/02/2019 | 68 | 1 |
Monopoly (Ariana Grande & Victoria Monét) | 13/04/2019 | 76 | 1 |
Boyfriend (Ariana Grande & Social House) | 10/08/2019 | 30 | 8 |
Don't Call Me Angel (Ariana Grande, Miley Cyrus & Lana Del Rey) | 21/09/2019 | 27 | 5 |
Good As Hell (Remix) (Lizzo & Ariana Grande) | 02/11/2019 | 50 | 13 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Rain On Me (Lady Gaga & Ariana Grande) | 30/05/2020 | 9 | 22 |
Positions | 31/10/2020 | 6 | 19 |
34+35 | 07/11/2020 | 32 | 18 |
Off The Table (Ariana Grande feat. The Weeknd) | 07/11/2020 | 93 | 1 |
POV | 21/11/2020 | 65 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Yours Truly | 07/09/2013 | 5 | 3 |
My Everything | 30/08/2014 | 3 | 40 |
Dangerous Woman | 28/05/2016 | 1 | 33 |
Sweetener | 25/08/2018 | 1 | 24 |
Thank U, Next | 16/02/2019 | 2 | 67 |
K Bye For Now (SWT Live) | 28/12/2019 | 57 | 2 |
Positions | 07/11/2020 | 2 | 55 |
Laatst gewijzigd: 20/04/2018 11:04 | |
Fijn nummertje!! | |
Echt wel een sterk nieuw nummertje van Ariana Grande. | |
Heerlijk nummer!! | |
Fantastic song, way better than her previous lead singles. Ariana is consistently getting better since her debut album, i hope she gets the success this song deserves and establish herself as a pop icon. | |
Bijzondere comeback van Ariana Grande, ik vond het eerst een best apart nummer, maar het begint nu wel erg te groeien! Een enorme oorwurm en een mooie, inspirerende tekst! | |
Sterke comeback van Grande. Een klassieke poptrack die gelijk blijft hangen. Ook enigszins beladen door de aanslag in Manchester. Knap hoor hoe deze vrouw de draad weer oppakt. | |
Een ster extra voor dit prima nummer! Laatst gewijzigd: 18/01/2019 15:10 | |
▒ Prima nieuw plaatje uit ½ april 2018 door de 24 jarige Amerikaanse zangeres en actrice: "Ariana Grande-Butera" (☼ 2008) !!! Ongetwijfeld een grote hit ☺!!! | |
middle of the road popmuziek. zo niet spannend. | |
Bevalt me uitstekend, deze nieuwe singel van Ariana Grande. | |
Beter dan al die rap/urban zooi met die computer stemmetjes die allemaal hetzelfde klinken. | |
Laatst gewijzigd: 17/02/2022 07:38 | |
Might not be at the level of her best tracks but it's not bad really. Quite a catchy chorus and the production is fine. | |
Typisch middle of the road pop muziek. Maar daar valt het grote publiek (en ik) wel voor. | |
Aardig | |
Schitterend | |
Capitalising off the Manchester tragedy while trying to appeal to the masses riding the EDM trend at the same time, really you are a genius Ariana. | |
Amazing song. | |
She wrote a song influenced by a terribly traumatic event that has forever changed who she is an artist. It seems like a perfectly legitimate thing for an artist to do?!? Or should she ignore it and pretend it never happened? The song is great. That she should be lambasted for capitalising is perhaps the dumbest thing I have heard. | |
Ok | |
Leuke comeback. | |
hmm... okay i'll give 4 | |
Definitely one of the better pop songs over the past couple of years - a classy moment for Ariana. The music video is lovely to watch. | |
P = 135 | |
HATE the rap/trap whatever mumble verses 2*. Everything else is 6*
|