Jaar: | 2016 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 10/12/2016 (Positie 33) | ||||||||||||||||
Laatste week notering: | 07/01/2017 (Positie 91) | ||||||||||||||||
Piekpositie: | 33 (1 week) | ||||||||||||||||
Chartrun: | |||||||||||||||||
Aantal weken: | 4 | ||||||||||||||||
Positie aller tijden: | 12420 (101 Punten) | ||||||||||||||||
Combialbum: | 10/12/2016 / Piek: 42 / Weken: 1 | ||||||||||||||||
Vinyl 33: | 18/11/2017 / Piek: 12 / Weken: 4 | ||||||||||||||||
In de landen: |
|
Tracks | |||||||||
02/12/2016 CD Caroline / Glassnote GLS-0209-02 / EAN 0810599021405 | |||||||||
10/11/2017 LP Caroline/Glassnote GLS-0221-01 / EAN 0810599021900 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Me And Your Mama | 6:19 | |||||||
2. | Have Some Love | 3:44 | |||||||
3. | Boogieman | 3:36 | |||||||
4. | Zombies | 4:41 | |||||||
5. | Riot | 2:05 | |||||||
6. | Redbone | 5:27 | |||||||
7. | California | 2:45 | |||||||
8. | Terrified | 4:15 | |||||||
9. | Baby Boy | 6:23 | |||||||
10. | The Night Me And Your Mama Met | 3:34 | |||||||
11. | Stand Tall | 6:10 | |||||||
19/05/2017 Limited Edition - LP Caroline / Glassnote GLS020901 (UMG) / EAN 0810599021412 | |||||||||
Toon details | Alles beluisteren | ||||||||
LP 1: | |||||||||
1. | Me And Your Mama | 6:19 | |||||||
2. | Have Some Love | 3:44 | |||||||
3. | Boogieman | 3:36 | |||||||
4. | Zombies | 4:41 | |||||||
5. | Riot | 2:05 | |||||||
6. | Redbone | 5:27 | |||||||
LP 2: | |||||||||
1. | California | 2:45 | |||||||
2. | Terrified | 4:15 | |||||||
3. | Baby Boy | 6:23 | |||||||
4. | The Night Me And Your Mama Met | 3:34 | |||||||
5. | Stand Tall | 6:10 | |||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
This Is America | 12/05/2018 | 19 | 6 |
Summertime Magic | 21/07/2018 | 82 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Awaken, My Love! | 10/12/2016 | 33 | 4 |
3.15.20 | 28/03/2020 | 60 | 1 |
Bando Stone And The New World | 27/07/2024 | 30 | 1 |
In the end, I was a little disappointed. I mean, "Redbone" and "Me And Your Mama" are still utterly awesome and attracted me instantly, but elsewhere, there isn't all that much to lure me in. In saying this, there was nothing close to be bad, and everything was on the positive side of the ledger, but every other song on the album other than those two singles were pretty much all 6/10 songs for me. Altogether though, I really did like the album overall, and I hope that this is a sound that he keeps pursuing. FAV TRACKS: REDBONE, ME AND YOUR MAMA LEAST FAV TRACKS: N/A 7/10 | |
Great |