Jaar: | 2021 |
Muziek/Tekst: | Ed Sheeran Ivory Scott Fireboy DML Shizzi Kolton |
Producer: | Shizzi |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 01/01/2022 (Positie 72) | ||||||||
Laatste week notering: | 19/11/2022 (Positie 74) | ||||||||
Piekpositie: | 11 (1 week) | ||||||||
Chartrun: | |||||||||
Aantal weken: | 44 | ||||||||
Positie aller tijden: | 365 (2500 Punten) | ||||||||
In de landen: |
|
Tracks | |||||||||
24/12/2021 Digital YBNL Nation / Empire 194690710940 / EAN 0194690710940 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Peru | 3:07 | |||||||
22/01/2022 Digital YBNL Nation / Empire 194690746734 / EAN 0194690746734 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Peru (Acoustic) | 2:52 | |||||||
02/03/2022 Digital YBNL Nation / Empire 194690782749 / EAN 0194690782749 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Peru (R3HAB Remix) | 2:29 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:07 | Peru | YBNL Nation / Empire 194690710940 | Single Digital | 24/12/2021 | |
Acoustic | 2:52 | Peru | YBNL Nation / Empire 194690746734 | Single Digital | 22/01/2022 |
R3HAB Remix | 2:29 | Peru | YBNL Nation / Empire 194690782749 | Single Digital | 02/03/2022 |
3:09 | Now That's What I Call Music! 113 | Now CDNOW113 | Compilatie CD | 18/11/2022 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The A Team | 01/10/2011 | 2 | 40 |
Lego House | 04/02/2012 | 25 | 15 |
Give Me Love | 08/12/2012 | 41 | 11 |
I See Fire | 16/11/2013 | 10 | 90 |
Sing | 12/04/2014 | 12 | 49 |
Thinking Out Loud | 21/06/2014 | 1 | 95 |
Don't | 21/06/2014 | 20 | 43 |
Afire Love | 21/06/2014 | 38 | 1 |
Bloodstream | 21/06/2014 | 44 | 1 |
The Man | 21/06/2014 | 56 | 1 |
Photograph | 29/11/2014 | 30 | 50 |
One | 29/11/2014 | 97 | 1 |
Bloodstream (Ed Sheeran & Rudimental) | 11/04/2015 | 98 | 1 |
Lay It All On Me (Rudimental feat. Ed Sheeran) | 10/10/2015 | 43 | 30 |
Shape Of You | 14/01/2017 | 1 | 96 |
Castle On The Hill | 14/01/2017 | 2 | 32 |
How Would You Feel (Paean) | 25/02/2017 | 10 | 9 |
Perfect | 11/03/2017 | 1 | 81 |
Galway Girl | 11/03/2017 | 6 | 33 |
Happier | 11/03/2017 | 11 | 32 |
Dive | 11/03/2017 | 12 | 7 |
New Man | 11/03/2017 | 14 | 6 |
What Do I Know? | 11/03/2017 | 16 | 7 |
Eraser | 11/03/2017 | 19 | 3 |
Supermarket Flowers | 11/03/2017 | 20 | 6 |
Barcelona | 11/03/2017 | 21 | 6 |
Bibia Be Ye Ye | 11/03/2017 | 24 | 3 |
Hearts Don't Break Around Here | 11/03/2017 | 25 | 3 |
Nancy Mulligan | 11/03/2017 | 26 | 4 |
Save Myself | 11/03/2017 | 29 | 2 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Cross Me (Ed Sheeran feat. Chance The Rapper & PnB Rock) | 01/06/2019 | 37 | 11 |
Beautiful People (Ed Sheeran feat. Khalid) | 06/07/2019 | 6 | 41 |
Best Part Of Me (Ed Sheeran feat. Yebba) | 13/07/2019 | 62 | 2 |
South Of The Border (Ed Sheeran feat. Camila Cabello & Cardi B) | 20/07/2019 | 14 | 30 |
Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Take Me Back To London (Ed Sheeran feat. Stormzy) | 20/07/2019 | 69 | 1 |
Put It All On Me (Ed Sheeran feat. Ella Mai) | 20/07/2019 | 91 | 1 |
Blow (Ed Sheeran with Chris Stapleton & Bruno Mars) | 20/07/2019 | 96 | 1 |
Own It (Stormzy feat. Ed Sheeran & Burna Boy) | 30/11/2019 | 25 | 31 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Afterglow | 02/01/2021 | 15 | 21 |
Bad Habits | 03/07/2021 | 2 | 74 |
Visiting Hours | 28/08/2021 | 52 | 1 |
Shivers | 18/09/2021 | 6 | 72 |
Overpass Graffiti | 06/11/2021 | 28 | 29 |
Merry Christmas (Ed Sheeran & Elton John) | 11/12/2021 | 11 | 13 |
Peru (Fireboy DML & Ed Sheeran) | 01/01/2022 | 11 | 44 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Bam Bam (Camila Cabello feat. Ed Sheeran) | 12/03/2022 | 6 | 37 |
Sigue (J Balvin & Ed Sheeran) | 02/04/2022 | 95 | 1 |
2step (Ed Sheeran feat. Lil Baby) | 14/05/2022 | 79 | 1 |
For My Hand (Burna Boy feat. Ed Sheeran) | 16/07/2022 | 25 | 33 |
Are You Entertained (Russ & Ed Sheeran) | 30/07/2022 | 79 | 1 |
Celestial | 08/10/2022 | 36 | 28 |
Eyes Closed | 01/04/2023 | 12 | 26 |
Curtains | 13/05/2023 | 61 | 4 |
Boat | 13/05/2023 | 86 | 1 |
American Town | 18/11/2023 | 77 | 3 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
+ | 26/11/2011 | 8 | 180 |
x | 28/06/2014 | 1 | 425 |
5 | 04/03/2017 | 64 | 3 |
x / + | 04/03/2017 | 28 | 2 |
÷ [Divide] | 11/03/2017 | 1 | 396 |
No. 6 Collaborations Project | 20/07/2019 | 1 | 151 |
= | 06/11/2021 | 1 | 109 |
- | 13/05/2023 | 1 | 26 |
Autumn Variations | 07/10/2023 | 1 | 9 |
+-=÷× Tour Collection | 05/10/2024 | 26 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jumpers For Goalposts - Live At Wembley Stadium [DVD] | 21/11/2015 | 5 | 39 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Peru (Fireboy DML & Ed Sheeran) | 01/01/2022 | 11 | 44 |
Laatst gewijzigd: 17/03/2023 15:58 | |
Laatst gewijzigd: 24/03/2022 19:33 | |
Dit is toch gewoon oervervelend |