Jaar: | 2017 |
Muziek/Tekst: | Jamie Lidell Alessandro Lindblad Brian Lee Alexandra Tamposi Andrew Wotman |
Producer: | Alesso [SE] Andrew Watt |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 21/10/2017 (Positie 77) |
Laatste week notering: | 14/04/2018 (Positie 98) |
Piekpositie: | 33 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 25 |
Positie aller tijden: | 3023 (1111 Punten) |
Single Tip: | 16/09/2017 / Piek: 5 / Weken: 5 |
In de landen: |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:54 | Let Me Go | Republic 17UM1IM25255 | Single Digital | 08/09/2017 | |
2:55 | Hitzone 84 | USM 5380751 | Compilatie CD | 02/02/2018 | |
2:54 | Now That's What I Call Music! 65 [US] | Sony 19075808642 | Compilatie CD | 02/02/2018 | |
2:55 | Now That's What I Call Music! 99 | Now CDNOW99 | Compilatie CD | 23/03/2018 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Calling (Sebastian Ingrosso & Alesso) | 10/03/2012 | 58 | 3 |
Years (Alesso feat. Matthew Koma) | 06/10/2012 | 86 | 2 |
If I Lose Myself (Alesso vs. OneRepublic) | 04/05/2013 | 89 | 2 |
Under Control (Calvin Harris / Alesso / Hurts) | 02/11/2013 | 59 | 13 |
Heroes (We Could Be) (Alesso feat. Tove Lo) | 27/09/2014 | 18 | 38 |
Let Me Go (Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt) | 21/10/2017 | 33 | 25 |
Remedy | 20/10/2018 | 31 | 16 |
Leave A Little Love (Alesso & Armin van Buuren) | 01/05/2021 | 62 | 14 |
When I'm Gone (Alesso & Katy Perry) | 22/01/2022 | 61 | 16 |
Words (Alesso + Zara Larsson) | 25/06/2022 | 6 | 29 |
Never Going Home Tonight (David Guetta & Alesso feat. Madison Love) | 05/10/2024 | 67 | 10 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Forever | 30/05/2015 | 54 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Let Me Go (Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt) | 21/10/2017 | 33 | 25 |
Meant To Be (Bebe Rexha feat. Florida Georgia Line) | 02/12/2017 | 18 | 32 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Myself | 19/09/2015 | 37 | 25 |
Starving (Hailee Steinfeld & Grey feat. Zedd) | 03/09/2016 | 11 | 29 |
Most Girls | 27/05/2017 | 76 | 2 |
Let Me Go (Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt) | 21/10/2017 | 33 | 25 |
Capital Letters (Hailee Steinfeld x BloodPop®) | 24/02/2018 | 72 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Let Me Go (Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt) | 21/10/2017 | 33 | 25 |
▒ Een leuke, maar echter géén bijzondere samenwerking uit begin september 2017 door: "Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt" ☺!!! | |
Inoffensive but totally soulless. The production is at least nice enough. | |
Best leuk,maar 13 in een dozijn. | |
. | |
Hailee can do better. | |
Aardig plaatje van dit bij elkaar geraapt groepje artiesten. | |
Best wel leuk nummer! | |
Great song. | |
Starts off fine, but ends up becoming more excruciating as it goes on. Her voice starts off nice and the slow guitar production works sufficiently like "Starving". The chorus kills all of that though. The backing vocals really ruin the whole thing. Florida Georgia Line are not a worthwhile inclusion either. It has its good moments but the bad are enough to make me avoid listening to this. It's so disappointing seeing all of these tracks from Hailee do better in Australia than "Love Myself" did. | |
Too underrated. | |
Ok | |
Generic as expected. |