| Jaar: | 2017 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 01/07/2017 (Positie 2) |
| Laatste week notering: | 23/08/2025 (Positie 87) |
| Piekpositie: | 2 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 256 |
| Positie aller tijden: | 99 (8252 Punten) |
| Midprice: | 07/04/2018 / Piek: 1 / Weken: 52 |
| Combialbum: | 01/07/2017 / Piek: 4 / Weken: 92 |
| Vinyl 33: | 29/07/2017 / Piek: 3 / Weken: 21 |
| In de landen: |
Tracks | |||||||||
23/06/2017 CD KIDinaKORNER / Interscope 00602557680867 (UMG) / EAN 0602557680867 | |||||||||
23/06/2017 LP KIDinaKORNER / Interscope 00602557691733 (UMG) / EAN 0602557691733 | |||||||||
23/06/2017 Digital KIDinaKORNER / Interscope 5768085 (UMG) / EAN 0602557680850 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | I Don't Know Why | 3:10 | |||||||
| 2. | Whatever It Takes | 3:22 | |||||||
| 3. | Believer | 3:25 | |||||||
| 4. | Walking The Wire | 3:53 | |||||||
| 5. | Rise Up | 3:52 | |||||||
| 6. | I'll Make It Up To You | 4:23 | |||||||
| 7. | Yesterday | 3:25 | |||||||
| 8. | Mouth Of The River | 3:42 | |||||||
| 9. | Thunder | 3:08 | |||||||
| 10. | Start Over | 3:06 | |||||||
| 11. | Dancing In The Dark | 3:54 | |||||||
23/06/2017 Deluxe Edition - CD KIDinaKORNER / Interscope 00602557700480 (UMG) / EAN 0602557700480 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | I Don't Know Why | 3:10 | |||||||
| 2. | Whatever It Takes | 3:21 | |||||||
| 3. | Believer | 3:24 | |||||||
| 4. | Walking The Wire | 3:52 | |||||||
| 5. | Rise Up | 3:51 | |||||||
| 6. | I'll Make It Up To You | 4:22 | |||||||
| 7. | Yesterday | 3:25 | |||||||
| 8. | Mouth Of The River | 3:41 | |||||||
| 9. | Thunder | 3:07 | |||||||
| 10. | Start Over | 3:06 | |||||||
| 11. | Dancing In The Dark | 3:55 | |||||||
| Bonus Tracks | |||||||||
| 12. | Levitate [From The Original Motion Picture "Passengers"] | 3:18 | |||||||
| 13. | Not Today | 4:20 | |||||||
| 14. | Believer (Kaskade Remix) | 3:10 | |||||||
23/06/2017 Digital KIDinaKORNER / Interscope 17UMGIM98210 (UMG) / EAN 0602567491255 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Next To Me | 3:50 | |||||||
| 2. | I Don't Know Why | 3:10 | |||||||
| 3. | Whatever It Takes | 3:22 | |||||||
| 4. | Believer | 3:25 | |||||||
| 5. | Walking The Wire | 3:53 | |||||||
| 6. | Rise Up | 3:52 | |||||||
| 7. | I'll Make It Up To You | 4:23 | |||||||
| 8. | Yesterday | 3:25 | |||||||
| 9. | Mouth Of The River | 3:42 | |||||||
| 10. | Thunder | 3:08 | |||||||
| 11. | Start Over | 3:06 | |||||||
| 12. | Dancing In The Dark | 3:54 | |||||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Radioactive | 05/01/2013 | 42 | 35 |
| On Top Of The World | 27/07/2013 | 14 | 33 |
| Demons | 15/02/2014 | 27 | 45 |
| Warriors | 04/10/2014 | 66 | 4 |
| I Bet My Life | 29/11/2014 | 63 | 13 |
| Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
| Believer | 25/02/2017 | 40 | 33 |
| Thunder | 20/05/2017 | 21 | 43 |
| Whatever It Takes | 01/07/2017 | 40 | 23 |
| Born To Be Yours (Kygo & Imagine Dragons) | 23/06/2018 | 36 | 18 |
| Natural | 18/08/2018 | 17 | 25 |
| Bad Liar | 17/11/2018 | 36 | 22 |
| Heart Upon My Sleeve (Avicii feat. Imagine Dragons) | 15/06/2019 | 96 | 1 |
| Follow You | 20/03/2021 | 26 | 21 |
| Wrecked | 10/07/2021 | 53 | 13 |
| Enemy (Imagine Dragons x JID) | 20/11/2021 | 6 | 31 |
| Bones | 26/03/2022 | 45 | 15 |
| Sharks | 02/07/2022 | 59 | 11 |
| Stars Will Align (Kygo & Imagine Dragons) | 09/11/2024 | 82 | 2 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Night Visions | 09/02/2013 | 3 | 250 |
| Smoke + Mirrors | 21/02/2015 | 6 | 23 |
| Evolve | 01/07/2017 | 2 | 256 |
| Origins | 17/11/2018 | 3 | 70 |
| Mercury - Act 1 | 11/09/2021 | 6 | 22 |
| Mercury - Acts 1 & 2 | 09/07/2022 | 4 | 34 |
| Loom | 06/07/2024 | 3 | 7 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Smoke + Mirrors Live [DVD] | 11/06/2016 | 2 | 31 |
Verfrissend :) | |
. | |
This band pain me most of the time. I like Dan Reynolds he seems like a nice guy and he obviously has some talent but his voice is not so pleasant a lot of the time and it becomes quite distracting when he is struggling for that note that he can't quite reach. The sing shout thing is not becoming, and I don't really like it. The lyrics are so so basic most of the time as well. But after constant exposure to several songs, and I guess a tendency to try some slightly different sounds, I still find this to be an interesting listen. I do enjoy Thunder more than I should, and I quite like Start Over and Next To Me from the Deluxe version. A very uneven listen, that's probably the best way to describe it. 3.8/6. | |
. | |
. | |
It's good but I agree that the lyrics are as basic for the content in every songs. But overall, this really appreciate me. And is so much different compared to Night Visions but a better consistent. And they're sounds are synthy, possibly sound-alike a Twenty One Pilots with 5 Seconds Of Summer crossover. And yes I had listen to this album in a one year late but very lucky. I was impressed of how Thunder became a popular hit in NZ last year and that song is my most Thrashable. I used to get annoyed at Believer until now is a grower on me. One track that I missed and another great listen was Next To Me. Amazing effort and I hope I get to see if Imagine Dragons will stay in that background. They suit this kind of dark pop stuff anyway. BEST SONGS: I'll Make It Up To You and Dancing In The Dark LEAST SONGS: Rise Up (That track is OK but the hexafluoride vocals wallow the whole track and use it for its title which is slightly a bad set) Laatst gewijzigd: 07/12/2018 23:11 | |
Gewoon een TOP album van deze groep. | |
Without getting into any great heights the album starts of promising with the odd opening track 'I Don't Know Why' which realistically sets you up thinking you could be up for something special. They just take you on a non whimsical journey through electro pop-rock commercial rubbish and very rarely challenge the listener either lyrically or through subject matter. There are some 'fun' moments but it's not what i'd be interested in if i'm honest. 35/66 |
Een review toevoegen