Jaar: | 2013 |
Muziek/Tekst: | Tauheed Epps Jason Desrouleaux Eric Frederic Jason Evigan Tamir Muskat Sean Douglas Ori Kaplan Tomer Yosef |
Producer: | Ricky Reed |
Gecoverd door: | De Smurfen (In de Sahara) Les Schtroumpfs (Au Sahara) |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 17/08/2013 (Positie 31) |
Laatste week notering: | 03/05/2014 (Positie 94) |
Piekpositie: | 5 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 37 |
Positie aller tijden: | 535 (2142 Punten) |
In de landen: |
Tracks | |||||||||
09/08/2013 Digital Warner Bros. - (Warner) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Talk Dirty | 2:57 | |||||||
13/09/2013 CD-Single Warner Bros. 0-5439-19726-3-7 (Warner) / EAN 0054391972637 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Talk Dirty | 2:59 | |||||||
2. | Jason Derulo - The Other Side (Smash Mode Radio) | 4:10 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:57 | Talk Dirty | Warner Bros. - | Single Digital | 09/08/2013 | |
2:59 | Talk Dirty | Warner Bros. 0-5439-19726-3-7 | Single CD-Single | 13/09/2013 | |
2:57 | Tattoos | Warner Bros. 9362-49418-9 | Album CD | 20/09/2013 | |
2:57 | Tattoos | Warner Bros. - | Album Digital | 20/09/2013 | |
2:57 | NRJ Hit Music Only! 2013 Vol. 2 | WEA 5053105921225 | Compilatie CD | 07/10/2013 | |
2:58 | Energy NRJ Hit Music Only! - Best Of 2013 Vol. 2 | Warner 5053105-9644-2-0 | Compilatie CD | 11/10/2013 | |
2:57 | NRJ Dance 2013 | Smart 88883793582 | Compilatie CD | 28/10/2013 | |
Clean | 2:57 | 100% Hits: Best Of 2013 | Warner 9340650018750 | Compilatie CD | 15/11/2013 |
2:58 | Bravo - The Hits 2013 | Polystar 060075346093 (1) | Compilatie CD | 15/11/2013 | |
2:57 | H1ts 2014 | Warner 5053105984220 | Compilatie CD | 15/11/2013 | |
2:58 | Now That's What I Call Music! 86 | Now CDNOW86 | Compilatie CD | 18/11/2013 | |
2:57 | Best Of Tubes | WEA 505310599682 | Compilatie CD | 25/11/2013 | |
2:57 | Maximum Hit Music - Best Of 2013 | Universal 5347141 | Compilatie CD | 25/11/2013 | |
2:56 | Ultratop Hitbox - Best Of 2013 | Universal 5347159 | Compilatie CD | 25/11/2013 | |
2:57 | vtmKzoom - Best Of 2013 | Universal 5346783 | Compilatie CD | 25/11/2013 | |
2:57 | NRJ Music Awards - 15th Edition | Smart 88883778652 | Compilatie CD | 02/12/2013 | |
2:57 | NRJ Music Awards - 15th Edition [Édition Collector] | Smart 88883778662 | Compilatie CD | 02/12/2013 | |
2:58 | The Dome Vol. 68 | Polystar 06007 5346432 | Compilatie CD | 06/12/2013 | |
2:57 | Hit Connection - Best Of 2013 | Sony 88883797972 | Compilatie CD | 09/12/2013 | |
2:57 | MNM Big Hits - Best Of 2013 | Sony 88883797962 | Compilatie CD | 09/12/2013 | |
2:57 | Aprčs Ski-Hits 2014 [XXL Fan Edition] | Polystar 060075347294 (1) | Compilatie CD | 13/12/2013 | |
2:58 | Clubfete 2014 | Warner 505419602152 | Compilatie CD | 13/12/2013 | |
2:57 | Black Winter Party - Best Of - 2014 | Warner 5054196-0216-2-7 | Compilatie CD | 20/12/2013 | |
2:58 | Megahits 2014 - Die Erste | Polystar 06007 5347296 5 | Compilatie CD | 20/12/2013 | |
2:58 | NRJ Hits 2014 | WEA 505310511812 | Compilatie CD | 27/12/2013 | |
2:58 | NRJ Hits 2014 [Édition collector] | WEA 505310511862 | Compilatie CD | 27/12/2013 | |
2:56 | Ö3 Greatest Hits Vol. 64 | Ariola 88765 43720 2 | Compilatie CD | 24/01/2014 | |
2:58 | Urban Dance 7 | Sony 88843 02766 2 | Compilatie CD | 24/01/2014 | |
2:58 | Köln 50667 - Party Forever | Sony 88843 03327 2 | Compilatie CD | 31/01/2014 | |
2:57 | Berlin - Tag & Nacht #5 | Sony 88843 01077 2 | Compilatie CD | 14/02/2014 | |
2:57 | NRJ 200% Hits 2014 | UMSM 535 012 9 | Compilatie CD | 17/02/2014 | |
2:57 | Talk Dirty | Warner Bros. 541875 | Album CD | 15/04/2014 | |
2:57 | Tattoos [Special Edition] | Atlantic 9362493770 | Album CD | 18/04/2014 | |
2:56 | Now That's What I Call Music! 50 [US] [Deluxe Edition] | Capitol 3775956 | Compilatie CD | 06/05/2014 | |
2:57 | Tattoos [International Deluxe Edition] | Warner Bros. 9362-49373-6 | Album CD | 16/05/2014 | |
2:46 | Daddy K - The Mix 6 | Universal 5355298 | Compilatie CD | 28/11/2014 | |
2:58 | Fack Ju Göthe 2 | Polydor 0600753644744 | Album CD | 11/09/2015 | |
2:57 | Platinum Hits | Warner Bros. 9362-49183-9 | Album CD | 29/07/2016 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Whatcha Say | 21/11/2009 | 22 | 16 |
In My Head | 27/02/2010 | 43 | 12 |
Ridin' Solo | 03/07/2010 | 47 | 15 |
Don't Wanna Go Home | 04/06/2011 | 28 | 19 |
It Girl | 17/09/2011 | 42 | 10 |
Breathing | 21/01/2012 | 56 | 10 |
The Other Side | 11/05/2013 | 52 | 13 |
Talk Dirty (Jason Derulo feat. 2 Chainz) | 17/08/2013 | 5 | 37 |
Trumpets | 23/11/2013 | 11 | 27 |
Wiggle (Jason Derulo feat. Snoop Dogg) | 10/05/2014 | 8 | 29 |
Want To Want Me | 21/03/2015 | 7 | 36 |
Follow Me (Hardwell feat. Jason Derulo) | 25/07/2015 | 84 | 5 |
Cheyenne | 29/08/2015 | 89 | 2 |
If It Ain't Love | 30/04/2016 | 37 | 15 |
Kiss The Sky | 10/09/2016 | 90 | 3 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
If I'm Lucky | 23/09/2017 | 57 | 10 |
Tip Toe (Jason Derulo feat. French Montana) | 20/01/2018 | 69 | 5 |
1, 2, 3 (Sofia Reyes feat. Jason Derulo & De La Ghetto) | 28/04/2018 | 95 | 2 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Savage Love (Laxed - Siren Beat) (Jawsh 685 & Jason Derulo) | 20/06/2020 | 1 | 39 |
Cońo (Jason Derulo x Puri x Jhorrmountain) | 11/07/2020 | 52 | 11 |
Take You Dancing | 29/08/2020 | 16 | 28 |
Love Not War (The Tampa Beat) (Jason Derulo x Nuka) | 12/12/2020 | 6 | 25 |
Lifestyle (Jason Derulo feat. Adam Levine) | 06/02/2021 | 36 | 13 |
Jalebi Baby (Tesher x Jason Derulo) | 26/06/2021 | 84 | 6 |
Acapulco | 09/10/2021 | 30 | 14 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jason Derulo | 13/03/2010 | 30 | 10 |
Future History | 15/10/2011 | 62 | 2 |
Tattoos | 28/09/2013 | 46 | 10 |
Everything Is 4 | 06/06/2015 | 31 | 16 |
Platinum Hits | 06/08/2016 | 98 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
We Own It (Fast & Furious 6) (Wiz Khalifa feat. 2 Chainz) | 01/06/2013 | 48 | 3 |
Talk Dirty (Jason Derulo feat. 2 Chainz) | 17/08/2013 | 5 | 37 |
Sacrifices (Drake feat. 2 Chainz & Young Thug) | 25/03/2017 | 97 | 1 |
X (Schoolboy Q, 2 Chainz & Saudi) | 17/02/2018 | 85 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pretty Girls Like Trap Music | 24/06/2017 | 55 | 2 |
Rap Or Go To The League | 09/03/2019 | 32 | 1 |
Hopefully a version without 2 Chainz is released. EDIT: Okay, so 2 stars was a bit harsh. But I still wish 2 Chainz didn't exist Laatst gewijzigd: 11/08/2013 02:33 | |
Laatst gewijzigd: 06/10/2013 13:32 | |
yes, something different fron Jason and it works | |
Well, 'The Other Side' was around about his most generic song yet, with seemingly nothing interesting about it at all. But I'm surprised! This approach isn't exactly subtle but it's another case of 'Blurred Lines' where the production is so classy that it doesn't even matter (although I'll admit this achieves this to a lesser degree). I feel that Chainy adds to the track even though he perhaps could have had a longer verse; by the time he gets going it's over. This will be an interesting song to follow. | |
Derulo really must love the Balkans; this is his second Balkan-influenced song after Breathing. I won't complain because this sound appeals to me, but it does sound like something that Serbia would enter in Eurovision. | |
May have been higher if it weren't for 2 Chainz's dreadful rap verse. EDIT: That review was considerably out-of-date. This is incredibly stupid, and the perception of women Derulo portrays is borderline revolting. 2 Chainz's rap remains dreadful. However, that beat is just too good for me to hate it and stood out at the time compared to the other generically produced pop tracks we were subjected to on commercial radio. It's probably still the best on the album as well, so that just goes to show what I now think of that album. 4* -> 2.5* Laatst gewijzigd: 08/08/2015 17:31 | |
In a callback to his opus "Birthday Song", 2 Chainz rhymes 'big booty' with 'big booty'. Otherwise it's nice that this isn't the same typical sort of thing. Perhaps on the whole we're making progre...oh wait Flo Rida released a song with Pitbull about ass, nevermind. 3.5 | |
edit: Das der Song auf der 1 in Australien ist überrascht mich aber sehr :O¨rauf auf die 6*! edit2: yeeees! jetzt auch in den Schweizer itunes Chartsè Momentan auf der 5! Finde ich doch super! Laatst gewijzigd: 14/09/2013 13:40 | |
This is probably the best song Jason Derulo has released since "Whatcha Say". It's great to see him doing something that isn't the same old generic sounding dance-pop. I do agree with the majority of the previous reviewers, I would love to hear this without 2 Chainz. 4.5* | |
Pretty cool song. | |
The trumpet [sic] is irritating and the whole concept of the song is irksome. Not here for Blurred Line repeats tbh. Jason Derulo himself is surprisingly not the worst part of the song though. | |
geht so, das einzige was richtig nervt ist mal wieder 2 Chainz's "rap"... -.- | |
Surprised at how well this song is doing on itunes. Different sound for Jason, and not a bad effort. | |
Oh no. Nooo | |
Eigenlijk wilde ik dit nummer vergelijken met 'Thrift Shop', maar een paar luisterbeurten verder kan ik alleen maar concluderen dat dit nummer op elk vlak ondergeschikt is aan die monsterhit. De beats zijn vet, de trompet klinkt heerlijk maar toch voelt 'Talk Dirty' een beetje cheap aan. Misschien wel omdat Jason Derulo eigenlijk niet geschikt is voor deze stijl, of, nog waarschijnlijker, omdat het echt een te matig nummer is. | |
. . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ ,,_. . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . .. `=~-,_\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ . . . . . . . . . . . . . . . . . . .`=-,. . . . . . . . . .,%`>-- ☺!!! | |
Nou... miscchien even wennen, maar vooralsnog sta ik ook niet te springen bij dit nummer. Klinkt wat goedkoop. | |
2 Chainz really sucks though, his verse makes no sense besides random references to sex with profane language, it really doesn't belong in the song and really bring this down. Laatst gewijzigd: 12/12/2014 10:33 | |
---------------------------------------------------------------------------- Een afgrijselijk nummer blijft het wel, maar naar mate je het vaker hoort is het een groeier doordat het zo'n meegaand nummer is. Ik moet helaas gaan verhogen, want ik begin verslaafd te worden aan dit nummer (lol). Een ultratop 50 nr 1 zit er duidelijk in voor Jason Derulo. Laatst gewijzigd: 14/09/2013 11:49 | |
Oh, and the 2 Chainz verse is horrid! Actually, he kind of sounds like Kanye. Laatst gewijzigd: 27/08/2013 10:48 | |
Wat een hit! Een keer wat anders van Jason Derülo! Die balkangeluiden maken dit nummer helemaal te gek! | |
Bloody awful! | |
Why do I like this so much? | |
Compleet anders dan we tot nu toe van Derulo hebben gehoord. In eerste instantie niet echt enthousiast, maar het zou best een groeier kunnen zijn. Het heeft wel iets. Voordeel van de twijfel. | |
Die perzische geluiden maken dit nummer vreemd, toch sta ik niet te springen, zo ook niet bij deze compositie | |
Niet mijn smaak van muziek ! | |
Ik vond 'Talk Dirty' in eerste instantie een nogal irritant nummer, maar ik begin nu wel in te zien waarom juist dit nummer zo aanslaat. Het is namelijk best een lekker nummer! En kennelijk heeft Jason iets met de Balkan, want na 'Breathing' (waarin een Bulgaars vrouwenkoortje meedeed) heeft 'Talk Dirty' óók behoorlijk wat invloeden vanuit die richting, met name de overduidelijke trompet. | |
Edit 20/09/2013L Leuk nummer. Laatst gewijzigd: 20/09/2013 19:31 | |
In tegenstelling tot velen hier ben ik helemaal niet zo negatief over deze samenwerking tussen "Jason Derulo & 2 Chainz"!! Integendeel!! Lekkere beat dat van mij een dikke najaarshit mag scoren!! Prima dansplaat: vet 5 sterren!! ☺ | |
Laatst gewijzigd: 08/09/2013 11:34 | |
1 star | |
Laatst gewijzigd: 24/09/2013 14:48 | |
Horrible song. | |
Good song overall. I imagine this is popular in the clubs. I don't particularly like the rap. Good to see some saxophone back in the charts. 4.3* | |
Geen topper, maar er zit een stukje in dat ik zeer lekker vind klinken. 3.5* dan maar ;) | |
Laatst gewijzigd: 22/10/2013 13:14 | |
Instrumentaal een topper, vocaal een flopper. Mocht het instrumentaal aspect niet zo catchy zijn, zou het nummer niet eens vermeld worden in de hitlijsten. | |
Hated it at first but still growing on me. Would've been a lot better if it didn't feature 2 Chainz. | |
Crap. | |
Bland det sämsta jag hört i år. | |
Not my cup of tea. | |
i don't think so | |
It's #1 debut was a bit of a surprise but there's no denying it's catchy chorus and music, and Jason's current music pleases the market. | |
Instead of 'talk dirty to me' I sing 'take your knickers off' :p | |
Somehow this works. Excluding 2 Chainz's horrid verse, the song is catchy and enjoyable. | |
Laatst gewijzigd: 14/05/2017 20:06 | |
Lekkere plaat gewoon. | |
Verveelt vanaf het begin al gigantisch. | |
Now, normally I cannae stand Jason Derulo at the best of times - but this is just so much fun! Everything about it works. 3.9* |