Binnenkomst: | 16/04/2022 (Positie 96) | ||
Laatste week notering: | 06/08/2022 (Positie 96) | ||
Piekpositie: | 73 (1 week) | ||
Chartrun: | |||
Aantal weken: | 17 | ||
Positie aller tijden: | 14926 (267 Punten) | ||
Airplay: | 26/03/2022 / Piek: 12 / Weken: 22 | ||
Single Tip: | 26/03/2022 / Piek: 5 / Weken: 3 | ||
In de landen: |
|
Tracks | |||||||||
18/03/2022 Digital Asylum 190296182464 (Warner) / EAN 0190296182464 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What Would You Do? | 2:54 | |||||||
15/04/2022 Digital Asylum 5054197150883 (Warner) / EAN 5054197150883 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What Would You Do? (CHANEY Remix) | 3:00 | |||||||
06/05/2022 Digital Asylum 5054197168161 (Warner) / EAN 5054197168161 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Joel Corry / Bryson Tiller / Tiana Major9 - What Would You Do? (R&B Remix) | 2:35 | |||||||
06/05/2022 Digital Asylum 5054197165047 (Warner) / EAN 5054197165047 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What Would You Do? (Alle Farben Remix) | 2:52 | |||||||
13/05/2022 Digital Asylum 5054197155321 (Warner) / EAN 5054197155321 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What Would You Do? (Joel Corry VIP Mix) | 2:57 | |||||||
27/05/2022 Digital Asylum 5054197165146 (Warner) / EAN 5054197165146 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | What Would You Do? (KC Lights Remix) | 3:16 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:54 | What Would You Do? | Asylum 190296182464 | Single Digital | 18/03/2022 | |
CHANEY Remix | 3:00 | What Would You Do? | Asylum 5054197150883 | Single Digital | 15/04/2022 |
2:54 | Bravo Hits 117 | Polystar 060075396155 | Compilatie CD | 29/04/2022 | |
R&B Remix | 2:35 | What Would You Do? | Asylum 5054197168161 | Single Digital | 06/05/2022 |
Alle Farben Remix | 2:52 | What Would You Do? | Asylum 5054197165047 | Single Digital | 06/05/2022 |
Joel Corry VIP Mix | 2:57 | What Would You Do? | Asylum 5054197155321 | Single Digital | 13/05/2022 |
KC Lights Remix | 3:16 | What Would You Do? | Asylum 5054197165146 | Single Digital | 27/05/2022 |
2:54 | MegaHits - Sommer 2022 | Warner 5054197-1319-1-2 | Compilatie CD | 24/06/2022 | |
2:54 | Another Friday Night | Warner 505419774558 | Album CD | 06/10/2023 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 20/07/2002 | 37 | 10 |
Just A Little More Love (David Guetta feat. Chris Willis) | 16/11/2002 | 80 | 6 |
The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 49 | 9 |
In Love With Myself (David Guetta feat. JD Davis) | 17/12/2005 | 83 | 4 |
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 02/09/2006 | 60 | 4 |
Love Is Gone (David Guetta feat. Chris Willis) | 30/06/2007 | 10 | 17 |
Baby When The Light (David Guetta feat. Cozi) | 20/10/2007 | 30 | 13 |
Delirious (David Guetta feat. Tara McDonald) | 29/03/2008 | 18 | 12 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 26/07/2008 | 35 | 5 |
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 24/01/2009 | 46 | 10 |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 09/05/2009 | 5 | 28 |
Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 4 | 27 |
One Love (David Guetta feat. Estelle) | 12/12/2009 | 53 | 7 |
Memories (David Guetta feat. Kid Cudi) | 06/02/2010 | 3 | 28 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 29/05/2010 | 31 | 13 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 24/07/2010 | 10 | 19 |
Commander (Kelly Rowland feat. David Guetta) | 28/08/2010 | 66 | 8 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 02/07/2011 | 39 | 14 |
Titanium (David Guetta feat. Sia) | 13/08/2011 | 4 | 33 |
Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
The Alphabeat | 05/05/2012 | 88 | 1 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 25/08/2012 | 6 | 27 |
Just One Last Time (David Guetta feat. Taped Rai) | 17/11/2012 | 100 | 1 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 18/05/2013 | 37 | 6 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
Shot Me Down (David Guetta feat. Skylar Grey) | 15/02/2014 | 8 | 22 |
Bad (David Guetta & Showtek feat. Vassy) | 12/04/2014 | 13 | 36 |
Lovers On The Sun (David Guetta feat. Sam Martin) | 12/07/2014 | 9 | 27 |
Dangerous (David Guetta feat. Sam Martin) | 18/10/2014 | 3 | 31 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 07/02/2015 | 56 | 9 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 05/12/2015 | 19 | 26 |
This One's For You (David Guetta feat. Zara Larsson) | 21/05/2016 | 6 | 22 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 10/12/2016 | 20 | 20 |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 20/05/2017 | 64 | 16 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 12/08/2017 | 53 | 17 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 25/11/2017 | 60 | 8 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 03/03/2018 | 21 | 20 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 10/03/2018 | 23 | 21 |
Flames (David Guetta & Sia) | 07/04/2018 | 4 | 29 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 18/08/2018 | 39 | 11 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 22/09/2018 | 10 | 32 |
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 13/07/2019 | 6 | 27 |
Let's Love (David Guetta & Sia) | 26/09/2020 | 37 | 23 |
Floating Through Space (Sia x David Guetta) | 13/02/2021 | 18 | 22 |
Bed (Joel Corry / Raye / David Guetta) | 13/03/2021 | 7 | 30 |
Hero (Afrojack & David Guetta) | 29/05/2021 | 14 | 24 |
Heartbreak Anthem (Galantis, David Guetta & Little Mix) | 05/06/2021 | 23 | 21 |
Remember (Becky Hill & David Guetta) | 10/07/2021 | 6 | 43 |
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | 16/04/2022 | 13 | 25 |
redruM (Sorana & David Guetta) | 16/04/2022 | 71 | 7 |
What Would You Do? (Joel Corry / David Guetta / Bryson Tiller) | 16/04/2022 | 73 | 17 |
Don't You Worry (Black Eyed Peas / Shakira + David Guetta) | 16/07/2022 | 39 | 14 |
The Drop (Dimitri Vegas x David Guetta / Nicole Scherzinger x Azteck) | 20/08/2022 | 52 | 11 |
I'm Good (Blue) (David Guetta & Bebe Rexha) | 03/09/2022 | 1 | 88 |
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray) | 15/04/2023 | 8 | 27 |
She Knows (Dimitri Vegas & Like Mike x David Guetta x Afro Bros with Akon) | 05/08/2023 | 15 | 16 |
One In A Million (Bebe Rexha / David Guetta) | 19/08/2023 | 28 | 18 |
On My Love (Zara Larsson & David Guetta) | 23/09/2023 | 75 | 1 |
When We Were Young (The Logical Song) (David Guetta / Kim Petras) | 25/11/2023 | 11 | 28 |
Lighter (Galantis, David Guetta & 5 Seconds Of Summer) | 23/03/2024 | 78 | 8 |
I Don't Wanna Wait (David Guetta / OneRepublic) | 13/04/2024 | 12 | 32 |
Never Going Home Tonight (David Guetta & Alesso feat. Madison Love) | 05/10/2024 | 67 | 5 |
Cry Baby (Clean Bandit / Anne-Marie / David Guetta) | 02/11/2024 | 85 | 3 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
One Love | 29/08/2009 | 4 | 72 |
Nothing But The Beat | 03/09/2011 | 3 | 73 |
Listen | 29/11/2014 | 11 | 39 |
7 | 22/09/2018 | 9 | 38 |
Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 03/07/2010 | 18 | 2 |
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 25/06/2011 | 10 | 6 |
F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 14/07/2012 | 17 | 4 |
F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 20/07/2013 | 11 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Don't | 23/01/2016 | 84 | 9 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 24/06/2017 | 5 | 21 |
What Would You Do? (Joel Corry / David Guetta / Bryson Tiller) | 16/04/2022 | 73 | 17 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Trapsoul | 09/01/2016 | 40 | 26 |
True To Self | 03/06/2017 | 16 | 4 |
Anniversary | 10/10/2020 | 23 | 2 |
Bryson Tiller | 13/04/2024 | 75 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Head & Heart (Joel Corry feat. MNEK) | 25/07/2020 | 2 | 63 |
Bed (Joel Corry / Raye / David Guetta) | 13/03/2021 | 7 | 30 |
Out Out (Joel Corry & Jax Jones feat. Charli XCX & Saweetie) | 04/09/2021 | 20 | 15 |
What Would You Do? (Joel Corry / David Guetta / Bryson Tiller) | 16/04/2022 | 73 | 17 |
History (Joel Corry / Becky Hill) | 27/08/2022 | 84 | 4 |
Lionheart (Fearless) (Joel Corry / Tom Grennan) | 05/11/2022 | 34 | 18 |
0800 Heaven (Nathan Dawe / Joel Corry / Ella Henderson) | 08/07/2023 | 27 | 22 |
Een hoopje niet te kleine namen maken samen een liedje. Ben toch er niet per se de grootste fan van. | |
Redelijke danceplaat. Geen hoogvlieger maar staat op dit mpment wel op de rand van de top 10. |