Jaar: | 2009 |
Muziek/Tekst: | Usher Raymond J. Wilson Rob Lovett Justin Bieber D. Reynolds Alexander Parhm |
Producer: | Pretty Boi Fresh |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:42 | My World | Island 06025 2726974 | Album CD | 13/11/2009 | |
3:42 | My World [Enhanced Edition] | Island 2725612 | Album CD | 07/12/2009 | |
3:42 | My Worlds | Island 06025 2735529 | Album CD | 19/03/2010 | |
3:42 | My Worlds - The Collection | Island 06025 2757456 | Album CD | 19/11/2010 | |
3:42 | My Worlds + Never Say Never [2 For 1] | Def Jam 06007 5335968 | Album CD | 28/10/2011 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
You Make Me Wanna... | 25/10/1997 | 6 | 19 |
Nice & Slow | 21/02/1998 | 20 | 11 |
My Way | 20/06/1998 | 21 | 13 |
Pop Ya Collar | 10/02/2001 | 16 | 11 |
U Remind Me | 30/06/2001 | 4 | 16 |
U Got It Bad | 27/10/2001 | 20 | 17 |
U-Turn | 27/04/2002 | 27 | 8 |
I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 29/06/2002 | 5 | 26 |
Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 1 | 23 |
Burn | 19/06/2004 | 12 | 14 |
My Boo (Usher & Alicia Keys) | 23/10/2004 | 6 | 15 |
Caught Up | 26/02/2005 | 12 | 11 |
Love In This Club (Usher feat. Young Jeezy) | 03/05/2008 | 47 | 10 |
OMG (Usher feat. will.i.am) | 17/04/2010 | 39 | 19 |
DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 31/07/2010 | 9 | 32 |
More | 01/01/2011 | 8 | 26 |
Dirty Dancer (Enrique Iglesias feat. Usher) | 07/05/2011 | 39 | 10 |
Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
Climax | 14/04/2012 | 82 | 6 |
Scream | 16/06/2012 | 28 | 17 |
Numb | 22/09/2012 | 61 | 9 |
Good Kisser | 24/05/2014 | 89 | 1 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
I Don't Mind (Usher feat. Juicy J) | 10/01/2015 | 64 | 15 |
Don't Look Down (Martin Garrix feat. Usher) | 28/03/2015 | 16 | 31 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My Way | 22/11/1997 | 30 | 38 |
8701 | 14/07/2001 | 7 | 45 |
Confessions | 27/03/2004 | 3 | 78 |
Here I Stand | 31/05/2008 | 5 | 21 |
Raymond V Raymond | 03/04/2010 | 34 | 15 |
Versus | 25/09/2010 | 40 | 19 |
Looking 4 Myself | 16/06/2012 | 4 | 16 |
Hard II Love | 24/09/2016 | 38 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Rhythm City Volume One: Caught Up [DVD] (Usher / Joy Bryant / Clifton Powell) | 19/03/2005 | 23 | 4 |
Truth Tour - Behind The Truth - Live From Atlanta [DVD] | 17/12/2005 | 20 | 5 |
OMG Tour - Live From London [DVD] | 05/11/2011 | 13 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 31 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
Children | 21/11/2015 | 33 | 14 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 15 |
Hold On | 13/03/2021 | 6 | 6 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 4 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 17 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 248 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 4 |
brol | |
een baby en een rappertje,het kan bijna niet erger. | |
▒ Slome, trage en vervelende track uit half november 2009 van de nu inmiddels 16 jarige Canadese zanger "Justin Drew Bieber" !!! Afkomstig van zijn album "My World" !!! En daar kan ook de 3 % bijdrage van "Usher" géén verandering aan brengen !!! Krap 2 sterren ☺!!! | |
Is Usher on this track for more than 10 seconds? It'd be better to go uncredited so as not to damage his rep by appearing on this awful song. | |
Fuck Justin Bieber, Fuck Teen Pop and Fuck all the teenage girls who like this cunt! TRASH! | |
Not too bad but why is Usher credited for one opening line? | |
As for this song, I find some of the lyrics quite cringeworthy and the vocals very bad. |