Jaar: | 2018 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 09/06/2018 (Positie 3) |
Laatste week notering: | 18/08/2018 (Positie 87) |
Piekpositie: | 3 (1 week) |
Chartrun: | |
Aantal weken: | 11 |
Positie aller tijden: | 5953 (529 Punten) |
Combialbum: | 09/06/2018 / Piek: 3 / Weken: 7 |
Vinyl 33: | 22/12/2018 / Piek: 14 / Weken: 3 |
In de landen: |
Tracks | |||||||||
20/07/2018 CD G.O.O.D. / Def Jam 00602567793489 (UMG) / EAN 0602567793489 | |||||||||
01/06/2018 Digital G.O.O.D. / Def Jam 00602567700678 (UMG) / EAN 0602567700678 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Thought About Killing You | 4:34 | |||||||
2. | Yikes | 3:08 | |||||||
3. | All Mine | 2:25 | |||||||
4. | Kanye West feat. PartyNextDoor - Wouldn't Leave | 3:25 | |||||||
5. | No Mistakes | 2:03 | |||||||
6. | Kanye West feat. PartyNextDoor - Ghost Town | 4:31 | |||||||
7. | Violent Crimes | 3:35 | |||||||
27/07/2018 LP G.O.O.D. / Def Jam 060256778469 (UMG) / EAN 0602567784692 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Slow Jamz (Twista feat. Kanye West & Jamie Foxx) | 27/03/2004 | 15 | 7 |
Through The Wire | 08/05/2004 | 25 | 8 |
Talk About Our Love (Brandy feat. Kanye West) | 12/06/2004 | 25 | 4 |
All Falls Down (KanYe West feat. Syleena Johnson) | 24/07/2004 | 85 | 7 |
Diamonds From Sierra Leone | 30/07/2005 | 56 | 6 |
Gold Digger (Kanye West feat. Jamie Foxx) | 22/10/2005 | 22 | 16 |
Heard 'Em Say (Kanye West feat. Adam Levine) | 11/03/2006 | 67 | 1 |
Touch The Sky (Kanye West feat. Lupe Fiasco) | 29/04/2006 | 64 | 3 |
Stronger | 25/08/2007 | 35 | 8 |
Homecoming (Kanye West feat. Chris Martin) | 26/01/2008 | 39 | 9 |
American Boy (Estelle feat. Kanye West) | 19/04/2008 | 5 | 26 |
Love Lockdown | 29/11/2008 | 10 | 14 |
Heartless | 21/02/2009 | 31 | 13 |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 08/08/2009 | 24 | 11 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
H•A•M (Kanye West & Jay-Z) | 22/01/2011 | 53 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 06/08/2011 | 73 | 5 |
Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 28 | 32 |
Clique (Kanye West, Jay-Z & Big Sean) | 22/09/2012 | 85 | 2 |
Only One (Kanye West feat. Paul McCartney) | 17/01/2015 | 82 | 7 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | 93 | 1 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Father Stretch My Hands Part 1 (Kanye West feat. Kid Cudi) | 09/04/2016 | 97 | 1 |
Father Stretch My Hands Part 2 (Kanye West feat. Desiigner) | 09/04/2016 | 100 | 1 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
All Mine | 09/06/2018 | 46 | 3 |
Yikes | 09/06/2018 | 77 | 1 |
Ghost Town (Kanye West feat. PartyNextDoor) | 09/06/2018 | 81 | 1 |
I Love It (Kanye West & Lil Pump) | 15/09/2018 | 8 | 11 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Follow God | 02/11/2019 | 40 | 3 |
On God | 02/11/2019 | 90 | 1 |
Selah | 02/11/2019 | 91 | 1 |
Closed On Sunday | 02/11/2019 | 93 | 1 |
Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
Tell The Vision (Pop Smoke feat. Kanye West & Pusha T) | 24/07/2021 | 61 | 1 |
Hurricane (Kanye West feat. The Weeknd & Lil Baby) | 04/09/2021 | 28 | 4 |
Off The Grid | 04/09/2021 | 38 | 2 |
Jail | 04/09/2021 | 39 | 1 |
True Love (Kanye West & XXXTentacion) | 04/06/2022 | 69 | 1 |
Carnival (¥$ feat. Rich The Kid & Playboi Carti) | 17/02/2024 | 17 | 11 |
Burn (¥$) | 17/02/2024 | 37 | 4 |
Talking (¥$ feat. North West) | 17/02/2024 | 48 | 1 |
Back To Me (¥$) | 17/02/2024 | 49 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The College Dropout | 27/03/2004 | 45 | 25 |
Late Registration | 03/09/2005 | 24 | 18 |
Graduation | 15/09/2007 | 11 | 115 |
808s & Heartbreak | 29/11/2008 | 42 | 11 |
My Beautiful Dark Twisted Fantasy | 27/11/2010 | 17 | 35 |
Watch The Throne (Jay-Z / Kanye West) | 13/08/2011 | 3 | 10 |
Yeezus | 22/06/2013 | 16 | 8 |
The Life Of Pablo | 16/04/2016 | 8 | 50 |
Ye | 09/06/2018 | 3 | 11 |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 5 | 4 |
Jesus Is King | 02/11/2019 | 3 | 8 |
Donda | 04/09/2021 | 1 | 23 |
Vultures 1 (¥$) | 17/02/2024 | 1 | 15 |
Vultures 2 (¥$) | 10/08/2024 | 6 | 2 |
. | |
I think we're at the point with him where the imbalance between culturally relevant vs. genuinely engaging material has very quickly tipped in the former direction, which is a shame given the drastic change that has taken place to reach this result. Hype to the point of over-saturation is nothing new, but I don't find it as easy as others might to confuse hype with general unrelated-to-music chatter. There are some signs of a worthwhile direction, especially in the second half, but then even saying that is just a cleaner way of saying there were 2 of the first 3 songs on here I was indifferent on. I know that there is so much that I could interact with here, because in the past year I know that in some respect I definitely can, but for reasons I'm not fully across as yet I just feel so distant from this. It's a small collection of songs that can be listened to in an order. 3.5 | |
Wat een armoedige deprimerende muziek word er toch gemaakt in 2018. | |
Good | |
Echt te erg voor woorden, wat heeft dit nog met muziek te maken. En hij denkt van zich zelf dat hij de nieuwste 'muziekgod' is ook nog. Jammer dan je geen 0 geven kan. |