Jaar: | 2015 |
Muziek/Tekst: | Radboud Miedema Felix De Laet Janieck van de Polder |
Producer: | Radboud Miedema Felix De Laet |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 11/07/2015 (Positie 85) |
Laatste week notering: | 12/03/2016 (Positie 99) |
Piekpositie: | 5 (4 Weken) |
Chartrun: | ![]() |
Aantal weken: | 36 |
Positie aller tijden: | 345 (2389 Punten) |
Dance: | 11/07/2015 / Piek: 2 / Weken: 42 |
Single Tip: | 04/07/2015 / Piek: 11 / Weken: 1 |
In de landen: |
Tracks | |||||||||
11/05/2015 Digital Armada 995270145 [nl] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality | 2:38 | |||||||
22/05/2015 Digital Armada 996392645 [nl] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality (Extended Mix) | 4:54 | |||||||
01/06/2015 Digital Armada / Mostiko 23 25060-0 (CNR) [be] / EAN 8714221077551 | |||||||||
11/05/2015 Digital Armada / Kontor 1001519905 [ch,de] | |||||||||
26/06/2015 CD-Single TBM / Armada / Kontor 1065349KON [de,at,be] / EAN 4250117653491 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality | 2:38 | |||||||
2. | Reality (Extended Mix) | 4:54 | |||||||
23/07/2015 Remixes EP - Digital Armada 1021601554 [nl] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality (MÖWE Radio Edit) | 3:09 | |||||||
2. | Reality (Androma Radio Edit) | 3:12 | |||||||
3. | Reality (Hitimpulse Remix) | 2:57 | |||||||
4. | Reality (MÖWE Remix) | 4:29 | |||||||
5. | Reality (Androma Remix) | 3:59 | |||||||
24/07/2015 Remixes - Digital Armada / Kontor 1021553027 [ch,de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality | 2:38 | |||||||
2. | Reality (Extended Mix) | 4:54 | |||||||
3. | Reality (Gestört aber GeiL Remix) | 5:04 | |||||||
4. | Reality (MÖWE Remix) | 4:29 | |||||||
5. | Reality (Androma Remix) | 3:59 | |||||||
6. | Reality (Hitimpulse Remix) | 2:57 | |||||||
7. | Reality (MÖWE Radio Edit) | 3:09 | |||||||
04/08/2015 Digital Armada / Kontor 1026958098 [ch,de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality (SPYZR Remix) | 4:28 | |||||||
12/10/2015 Remixes Two EP - Digital Armada 1048090360 [nl] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality (Dave Winnel Radio Edit) | 3:04 | |||||||
2. | Reality (Uberjak'd Radio Edit) | 2:48 | |||||||
3. | Reality (Felon Radio Edit) | 3:13 | |||||||
4. | Reality (Sem Thomasson & Regi Radio Edit) | 3:04 | |||||||
5. | Reality (Danny Dove Radio Edit) | 4:06 | |||||||
6. | Reality (Rough Traders Radio Edit) | 3:22 | |||||||
7. | Reality (Klardust Radio Edit) | 3:14 | |||||||
8. | Reality (Gestort Aber GeiL Radio Edit) | 3:02 | |||||||
9. | Reality (SPYZR Radio Edit) | 3:10 | |||||||
10. | Reality (Death Ray Shake Radio Edit) | 3:13 | |||||||
11. | Reality (Dave Winnel Remix) | 4:05 | |||||||
12. | Reality (Uberjak'd Remix) | 4:38 | |||||||
13. | Reality (Felon Remix) | 4:44 | |||||||
14. | Reality (Sem Thomasson & Regi Remix) | 4:37 | |||||||
15. | Reality (Danny Dove Remix) | 5:08 | |||||||
16. | Reality (Rough Traders Remix) | 4:41 | |||||||
17. | Reality (Klardust Remix) | 4:36 | |||||||
18. | Reality (Gestort Aber GeiL Remix) | 5:04 | |||||||
19. | Reality (SPYZR Remix) | 4:28 | |||||||
20. | Reality (Death Ray Shake Remix) | 4:30 | |||||||
19/10/2015 Digital Armada 1041440647 [nl] | |||||||||
31/12/2015 Digital Armada / Kontor 1066203040 [ch,de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality (John Dahlbäck Radio Edit) | 3:21 | |||||||
2. | Reality (John Dahlbäck Remix) | 4:33 | |||||||
06/11/2015 Remixes II - Digital Armada / Kontor 1055604932 [ch,de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Reality (Dave Winnel Remix) | 4:05 | |||||||
2. | Reality (Uberjak'd Remix) | 4:38 | |||||||
3. | Reality (Felon Remix) | 4:44 | |||||||
4. | Reality (Sem Thomasson & Regi Remix) | 4:37 | |||||||
5. | Reality (Danny Dove Remix) | 5:04 | |||||||
6. | Reality (Rough Traders Remix) | 4:41 | |||||||
7. | Reality (Klardust Remix) | 4:36 | |||||||
8. | Reality (Death Ray Shake Remix) | 4:30 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:38 | Reality | Armada 995270145 | Single Digital | 11/05/2015 | |
Extended Mix | 4:54 | Reality | Armada 996392645 | Single Digital | 22/05/2015 |
2:38 | Reality | Armada / Mostiko 23 25060-0 | Single Digital | 01/06/2015 | |
Extended Mix | 4:54 | Reality | Armada / Mostiko 23 25060-0 | Single Digital | 01/06/2015 |
2:38 | NRJ Summer Hits Only 2015 | Warner 505419665445 | Compilatie CD | 19/06/2015 | |
2:39 | Party Fun Summer 2015 | Smart 88875114552 | Compilatie CD | 22/06/2015 | |
3:06 | Kontor - Top Of The Clubs Volume 67 | Kontor 1064746KON | Compilatie CD | 03/07/2015 | |
2:40 | The Dome - Summer 2015 | Sony 88875116672 | Compilatie CD | 10/07/2015 | |
2:40 | Booom Summer 2015 - Die Hit-Explosion | Sony 88875097822 | Compilatie CD | 17/07/2015 | |
2:39 | Club Music 05 - The Sound Of The Clubs | Polystar 0600753617946 | Compilatie CD | 17/07/2015 | |
2:37 | MNM Summertime 2015 | Mostiko 22 25065-2 | Compilatie CD | 17/07/2015 | |
2:39 | NRJ Party Hits 2015 | Smart 88875121202 | Compilatie CD | 17/07/2015 | |
MÖWE Radio Edit | 3:09 | Reality [Remixes EP] | Armada 1021601554 | Single Digital | 23/07/2015 |
Androma Radio Edit | 3:12 | Reality [Remixes EP] | Armada 1021601554 | Single Digital | 23/07/2015 |
Hitimpulse Remix | 2:57 | Reality [Remixes EP] | Armada 1021601554 | Single Digital | 23/07/2015 |
MÖWE Remix | 4:29 | Reality [Remixes EP] | Armada 1021601554 | Single Digital | 23/07/2015 |
Androma Remix | 3:59 | Reality [Remixes EP] | Armada 1021601554 | Single Digital | 23/07/2015 |
2:39 | Beach Party 2015 [VL] | Universal 5363057 | Compilatie CD | 24/07/2015 | |
2:39 | Beach Party 2015 [WA] | Universal 5363055 | Compilatie CD | 24/07/2015 | |
2:39 | Bravo Hits 90 | Polystar 060075362203 (2) | Compilatie CD | 24/07/2015 | |
2:39 | Bravo Hits 90 [CH-Edition] | Polystar 060075362210 (0) | Compilatie CD | 24/07/2015 | |
2:38 | Reality [Remixes] | Armada / Kontor 1021553027 | Single Digital | 24/07/2015 | |
Extended Mix | 4:54 | Reality [Remixes] | Armada / Kontor 1021553027 | Single Digital | 24/07/2015 |
Gestört aber GeiL Remix | 5:04 | Reality [Remixes] | Armada / Kontor 1021553027 | Single Digital | 24/07/2015 |
MÖWE Remix | 4:29 | Reality [Remixes] | Armada / Kontor 1021553027 | Single Digital | 24/07/2015 |
Androma Remix | 3:59 | Reality [Remixes] | Armada / Kontor 1021553027 | Single Digital | 24/07/2015 |
Hitimpulse Remix | 2:57 | Reality [Remixes] | Armada / Kontor 1021553027 | Single Digital | 24/07/2015 |
MÖWE Radio Edit | 3:09 | Reality [Remixes] | Armada / Kontor 1021553027 | Single Digital | 24/07/2015 |
2:39 | Smash! Sommer 2015 | Sony 88875 09780 2 | Compilatie CD | 31/07/2015 | |
SPYZR Remix | 4:28 | Reality | Armada / Kontor 1026958098 | Single Digital | 04/08/2015 |
2:40 | Berlin - Tag & Nacht #7 | Sony 88875 09134 2 | Compilatie CD | 07/08/2015 | |
2:40 | Club Sounds Vol. 74 | Sony 88875 12342 2 | Compilatie CD | 07/08/2015 | |
2:40 | Kontor - Summer Jam 2015 | Kontor 1065316KON | Compilatie CD | 07/08/2015 | |
2:38 | NRJ Extravadance 2015 - Summer Edition | Warner 505419670375 | Compilatie CD | 07/08/2015 | |
2:39 | Party Weekend | TBA 8093-2 | Compilatie CD | 07/08/2015 | |
2:40 | 40 Dance été 2015 | UMSM 5363215 | Compilatie CD | 14/08/2015 | |
2:40 | 66 hits été 2015 | UMSM 5362954 | Compilatie CD | 14/08/2015 | |
2:39 | Club Summer 2015 | Polystar 0600753626474 | Compilatie CD | 14/08/2015 | |
2:37 | Laundry Day 2015 | 541 / N.E.W.S. 541463CD / N01.A463.020 | Compilatie CD | 21/08/2015 | |
2:39 | Got To Dance 2015 | Polystar 0600753633632 | Compilatie CD | 28/08/2015 | |
Extended Mix | 2:58 | More House 2015 - The Hit-Mix Part 2 | TBA 8094-2 | Compilatie CD | 28/08/2015 |
2:38 | NRJ Hits 2015 Volume 2 | Warner 505419672885 | Compilatie CD | 28/08/2015 | |
2:39 | Ö3 Greatest Hits 70 | Warner 5054 1967078 2 8 | Compilatie CD | 28/08/2015 | |
2:40 | X-Diaries - Love, Sun & Fun Vol. 6 | Sony 88875 13909 2 | Compilatie CD | 28/08/2015 | |
4:54 | Serious Beats 82 | 541 / N.E.W.S. 541464CD / N01.A464.027 | Compilatie CD | 04/09/2015 | |
2:41 | The Dome Vol. 75 | Sony 88875123432 | Compilatie CD | 04/09/2015 | |
2:40 | #afterhour - Volume 8 | Sony 88875 13461 2 | Compilatie CD | 11/09/2015 | |
4:54 | About: Berlin Vol: 11 | Polystar 06007 5363621 (3) | Compilatie CD | 11/09/2015 | |
2:39 | MNM Party 2015.2 | Universal 536.427-6 | Compilatie CD | 11/09/2015 | |
2:40 | 40 hits rentrée 2015 | UMSM 536 337 5 | Compilatie CD | 18/09/2015 | |
2:39 | Hitzone 75 | USM 5362962 | Compilatie CD | 18/09/2015 | |
2:39 | NRJ 200% Hits 2015 Vol. 2 | Smart 88875138502 | Compilatie CD | 18/09/2015 | |
2:40 | 45 tubes [2015] | Warner 505419676145 | Compilatie CD | 25/09/2015 | |
2:40 | 66 hits automne 2015 | UMSM 5364300 | Compilatie CD | 25/09/2015 | |
2:39 | DJs - Die neuen Superstars | Warner 5054196-8006-2-8 | Compilatie CD | 25/09/2015 | |
2:37 | Energy NRJ Mastermix - The Best In Club & Dance 13 | Polystar 0600753644782 | Compilatie CD | 25/09/2015 | |
2:39 | Hit Music 2015 Vol 3 | Universal 536.486-3 | Compilatie CD | 25/09/2015 | |
2:37 | Dance Hitlist 2015.3 | 541 / N.E.W.S. 541476CD / N01.A476.020 | Compilatie CD | 02/10/2015 | |
2:40 | Deep Sounds 5 - The Very Best Of Deep House | Kontor 1065699CLT | Compilatie CD | 02/10/2015 | |
3:32 | Deep Sounds 5 - The Very Best Of Deep House | Kontor 1065699CLT | Compilatie CD | 02/10/2015 | |
2:39 | Dream Dance Vol. 77 | Sony 88875135812 | Compilatie CD | 02/10/2015 | |
2:39 | Life Is Music 2015.2 | Universal 536.502-9 | Compilatie CD | 02/10/2015 | |
2:39 | Megahits 2015 - Die Dritte | Polystar 06007 5364108 8 | Compilatie CD | 09/10/2015 | |
2:38 | NRJ Hit Music Only 2015 Vol. 2 | Warner 505419679765 | Compilatie CD | 09/10/2015 | |
2:39 | Urban Dance 14 | Sony 88875 14253 2 | Compilatie CD | 09/10/2015 | |
Dave Winnel Radio Edit | 3:04 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Uberjak'd Radio Edit | 2:48 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Felon Radio Edit | 3:13 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Sem Thomasson & Regi Radio Edit | 3:04 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Danny Dove Radio Edit | 4:06 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Rough Traders Radio Edit | 3:22 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Klardust Radio Edit | 3:14 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Gestort Aber GeiL Radio Edit | 3:02 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
SPYZR Radio Edit | 3:10 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Death Ray Shake Radio Edit | 3:13 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Dave Winnel Remix | 4:05 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Uberjak'd Remix | 4:38 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Felon Remix | 4:44 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Sem Thomasson & Regi Remix | 4:37 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Danny Dove Remix | 5:08 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Rough Traders Remix | 4:41 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Klardust Remix | 4:36 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Gestort Aber GeiL Remix | 5:04 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
SPYZR Remix | 4:28 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
Death Ray Shake Remix | 4:30 | Reality [Remixes Two EP] | Armada 1048090360 | Single Digital | 12/10/2015 |
2:39 | #Dance - The Best Club Tracks 2015 | Warner 5054196-8176-2-6 | Compilatie CD | 16/10/2015 | |
Sem Thomasson & Regi Remix | 3:29 | Versuz - The Compilation 3 | 541 / N.E.W.S. 541481CD / N01.A481.023 | Compilatie CD | 16/10/2015 |
John Dahlbäck Radio Edit | 3:21 | Reality | Armada 1041440647 | Single Digital | 19/10/2015 |
John Dahlbäck Remix | 4:33 | Reality | Armada 1041440647 | Single Digital | 19/10/2015 |
2:39 | 60 Power Hits automne 2015 | Smart 88875164832 | Compilatie CD | 23/10/2015 | |
2:39 | Best Of 2015 - Die Hits des Jahres | Polystar 060075364790 (5) | Compilatie CD | 23/10/2015 | |
2:38 | MNM Big Hits 2015 Vol. 3 | Universal 536.533-9 | Compilatie CD | 23/10/2015 | |
2:39 | Ultratop Hit Connection 2015.3 | Universal 536.533-7 | Compilatie CD | 23/10/2015 | |
2:39 | Ballermann Hits Party 2016 [XXL Fan Edition] | Polystar 0600753651629 | Compilatie CD | 30/10/2015 | |
Extended Mix | 3:16 | Best Of House 2015 - The Hit-Mix Part 3 | TBA 8097-2 | Compilatie CD | 30/10/2015 |
2:39 | Le son dancefloor 2016 | UMSM 536 512 8 | Compilatie CD | 30/10/2015 | |
2:38 | NRJ Music Awards 2015 | Warner 505419682762 | Compilatie CD | 30/10/2015 | |
2:39 | Pure FM volume 6 - Good Music Makes Good People | Universal 5365200 | Compilatie CD | 30/10/2015 | |
2:38 | Bravo Dance 2015 | Polystar 060075364756 (1) | Compilatie CD | 06/11/2015 | |
2:40 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXV | Kontor 1064749KON | Compilatie CD | 06/11/2015 | |
2:38 | Kronehit 20 | Universal 536532 0 | Compilatie CD | 06/11/2015 | |
Dave Winnel Remix | 4:05 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
Uberjak'd Remix | 4:38 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
Felon Remix | 4:44 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
Sem Thomasson & Regi Remix | 4:37 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
Danny Dove Remix | 5:04 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
Rough Traders Remix | 4:41 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
Klardust Remix | 4:36 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
Death Ray Shake Remix | 4:30 | Reality [Remixes II] | Armada / Kontor 1055604932 | Single Digital | 06/11/2015 |
2:39 | Ketnet Hits - Best Of 2015 | Warner 505419685875 | Compilatie CD | 13/11/2015 | |
2:38 | vtmKzoom Hits - Best Of 2015 | Universal 536.539-4 | Compilatie CD | 13/11/2015 | |
2:39 | Kidz RTL - Best Of 2015 | Universal 5365522 | Compilatie CD | 20/11/2015 | |
2:39 | Ultratop Hit Connection - Best Of 2015 | Warner 505419687965 | Compilatie CD | 20/11/2015 | |
2:39 | VivaCité - Viva For Life Vol. 3 | Universal 5365809 | Compilatie CD | 20/11/2015 | |
2:40 | 66 hits 2016 | UMSM 5365310 | Compilatie CD | 27/11/2015 | |
2:40 | Die ultimative Chartshow - Die erfolgreichsten Hits 2015 | Polystar 0600753646441 | Compilatie CD | 27/11/2015 | |
John Dahlbäck Edit | 3:21 | Future Trance 74 | Polystar 0600753657485 | Compilatie CD | 27/11/2015 |
2:39 | Hit Music - Best Of 2015 | Universal 536.537-8 | Compilatie CD | 27/11/2015 | |
2:38 | MNM Big Hits - Best Of 2015 | Sony 88875169112 | Compilatie CD | 27/11/2015 | |
2:40 | 100 tubes 2016 | Warner 505419687292 | Compilatie CD | 04/12/2015 | |
2:40 | Clubfete 2016 - 44 Club Dance & Party Hits | Ballhaus 5054196-8943-2-0 | Compilatie CD | 11/12/2015 | |
2:38 | NRJ Music Awards 2015 [Édition Deluxe] | Warner 505419682782 | Compilatie CD | 11/12/2015 | |
Christmas Mix | 2:40 | Are You With Me [Christmas Remixes] | Armada 1068219928 | Single Digital | 16/12/2015 |
John Dahlbäck Remix | 3:23 | Grip - Bass & Furious #2 | Sony 88875 18052 2 | Compilatie CD | 18/12/2015 |
Radio Edit | 2:38 | Weplay Club Charts 01 | We Play 5054196919122 | Compilatie CD | 18/12/2015 |
John Dahlbäck Remix | 4:04 | Kontor - Top Of The Clubs Volume 69 | Kontor 1064748KON | Compilatie CD | 31/12/2015 |
Gestört aber GeiL Remix | 5:05 | Gestört aber GeiL | Kontor 1065759KON | Album CD | 08/01/2016 |
John Dahlbäck Remix | 4:00 | Pacha Ibiza 2016 | Embassy Of Music 0729722042 | Compilatie CD | 08/01/2016 |
2:39 | Elektro Style 2k16 - Best Of Electronic | Warner 5054196-9957-2-0 | Compilatie CD | 26/02/2016 | |
2:40 | Les artistes RTL 2016 | Warner 505419696365 | Compilatie CD | 26/02/2016 | |
2:39 | Spring Break 2016 | Universal 5368753 | Compilatie CD | 15/04/2016 | |
John Dahlbäck Remix | 3:46 | Holí Gaudy - Colour Your Day! 2016 | Kontor 1066144KON | Compilatie CD | 13/05/2016 |
3:41 | Kontor Sports - My Personal Trainer 2016 | Kontor 1066212KON | Compilatie CD | 20/05/2016 | |
2:39 | Hopp Schwiiz 2016 | Universal 536 928-0 | Compilatie CD | 27/05/2016 | |
2:40 | EM Party 2016 - Fussball ist unser Leben | Warner 5054197-0671-2-9 | Compilatie CD | 03/06/2016 | |
2:39 | Festivalitis 2016 | Universal 5370275 | Compilatie CD | 17/06/2016 | |
2:55 | Ketnet Hits - Summer Edition | VRT Line Extensions AL-30018-2 | Compilatie CD | 24/06/2016 | |
3:00 | Tomorrowland 2016 - The Elixir Of Life | Kontor 1066279KON | Compilatie CD | 08/07/2016 | |
2:40 | Acoustic Hour - We Are Independent Vol 2 | Ballhaus 5054197-2659-2-1 | Compilatie CD | 09/09/2016 | |
2:39 | Less Is More | Armada / Mostiko AL 30137-5 | Album CD | 21/10/2016 | |
2:39 | Less Is More [Deluxe Edition] | Armada / Mostiko AL 30137-7 | Album CD | 21/10/2016 | |
2:40 | Club Sounds - Best Of 2016 | Sony 88985 32235 2 | Compilatie CD | 18/11/2016 | |
2:40 | Belgian Dance Classix 2016 | Mostiko AL 30170-5 | Compilatie CD | 25/11/2016 | |
2:38 | Hits Party Winter 2017 | Nacarat 76010835970 | Compilatie CD | 25/11/2016 | |
2:40 | MNM Teens 700 | Universal 537.542-7 | Compilatie CD | 06/01/2017 | |
2:40 | Top 40 Summer Dance - The Ultimate Top 40 Collection | Sony 88985456712 | Compilatie CD | 30/06/2017 | |
Deluxe Mix | 3:43 | Tomorrowland 2017 - Amicorum Spectaculum | WEAREONE.world AL 30417-5 | Compilatie CD | 21/07/2017 |
2:39 | VivaCité - Viva For Life 2017 | Universal 5380582 | Compilatie CD | 24/11/2017 | |
2:40 | Ultratop - 1001 Hits Volume 5 | Universal 5383428 | Compilatie CD | 04/05/2018 | |
2:39 | Belpop Hits | Universal 5383705 | Compilatie CD | 25/05/2018 | |
2:40 | I ♥ Dance | Mostiko AL 306622 | Compilatie CD | 15/06/2018 | |
Deluxe Mix | 2:23 | Tomorrowland - 2018 Compilation: The Story Of Planaxis | WEAREONE.world AL 30750-5 | Compilatie CD | 27/07/2018 |
Extended Mix | 2:48 | Q Run To You | Mostiko AL 309692 | Compilatie CD | 08/03/2019 |
3:12 | Tomorrowland - XV Years | WEAREONE.world AL 31135-5 | Compilatie CD | 19/07/2019 | |
2:41 | De ultieme Dance Top 100 | Mostiko AL 312472 | Compilatie CD | 27/09/2019 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Are You With Me | 31/01/2015 | 3 | 53 |
Reality (Lost Frequencies feat. Janieck Devy) | 11/07/2015 | 5 | 36 |
Beautiful Life (Lost Frequencies feat. Sandro Cavazza) | 20/08/2016 | 65 | 9 |
What Is Love 2016 | 10/12/2016 | 73 | 3 |
Here With You (Lost Frequencies & Netsky) | 26/08/2017 | 76 | 9 |
Crazy (Lost Frequencies & Zonderling) | 03/02/2018 | 56 | 12 |
Love To Go (Lost Frequencies, Zonderling & Kelvin Jones) | 06/06/2020 | 25 | 23 |
Don't Leave Me Now (Lost Frequencies & Mathieu Koss) | 24/10/2020 | 42 | 18 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Less Is More | 29/10/2016 | 40 | 2 |
Alive And Feeling Fine | 12/10/2019 | 51 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Reality (Lost Frequencies feat. Janieck Devy) | 11/07/2015 | 5 | 36 |
Feel The Love (Sam Feldt Edit) | 09/07/2016 | 44 | 13 |
Does It Matter | 10/03/2018 | 68 | 12 |
Narcotic (Younotus & Janieck & Senex) | 05/10/2019 | 28 | 22 |
EDIT: En m'n voorspelling zat er duidelijk wat naast. Maar geheel verdiend hoor. Laatst gewijzigd: 08/08/2015 11:42 | |
▒ Aangename zaterdagavonddansplaat uit mei 2015 van de Vlaamse DJ en producer: "Felix de Laet", alias: "Lost Frequencies" !!! Ditmaal bijgestaan door de Nederlandse acteur, songschrijver en zanger: "Janieck Devy" ☺!!! | |
4.5* | |
Lost Frequencies veroveren Europa-proficiat | |
Ik kan deze veel beter hebben als Are You With Me. Wat mij betreft een van de grootste kandidaten voor het predicaat zomerhit 2015. | |
'Are You With Me' was maar een saaie bedoening, maar 'Reality' maakt inderdaad kans om de zomerhit van dit jaar te worden. Ik juich het toe, want ik kan dit zwoele plaatje best goed hebben! | |
4* | |
Laatst gewijzigd: 12/07/2015 20:05 | |
A very solid follow-up single to 'Are You With Me'. Sounds very much like The Avener too. | |
Mooie opvolger voor "Are You With Me"! | |
Prima opvolger van het heerlijke are you with me. Iets minder catchy, en iets te veel beat wat mij betreft. | |
Ik vind er geen zak aan. Niks vernieuwends t.O.v are u with me. | |
zeer goed | |
Laatst gewijzigd: 30/01/2016 08:30 | |
Heaps better than the rather bland and dull 'Are You With Me.' Very nice and breezy makes this very pleasant. Thankfully it's not too long because it hardly progresses anywhere and gets tiresome pretty quickly. | |
I don't understand why this became such a hit. It's nearly identical to Are You With Me so why not just listen to that? | |
I agree that it's definitely an improvement. Surprised it took this long to chart. 3.75 | |
It reminds me more of Prayer In C than anything else. It's got that incredibly bland and extra repetitive (even for dance music!) production and the vocal melodies seem similar too. I could possibly enjoy the vocals and lyrics but it's a snoozefest when all is said and done. | |
prima song, 4 sterren | |
This is instant happiness and reminds me of summer. Great song! | |
Very fun and uplifting track. I prefer it to Are You With Me, although it seems to be over very fast. | |
Na 'Are You With Me' opnieuw een dikke hit in Europa voor Lost Frequencies. In de Vlaamse Ultratop 50 goed voor 34 weken notering, waaronder vijf weken helemaal bovenaan op nummer één. | |
Je moet wel enorm van eentonige muziek houden, wil je dit nummer leuk vinden. Het is suf, eentonig en veel te standaard, net zoals bijna alle muziek uit 2015, 2016 en 2017. Onterecht zo'n grote hit geworden. Dit is toch niet memorabel?! | |
The second chart hit by Lost Frequencies was one that was also under three minutes, but closer to three minutes than two this time. I found this much easier to get into than "Are You With Me". It's certainly from the "Prayer In C (Robin Schulz Remix)" and "Fade Out Lines" school and it works, just like those two tracks did. It's a bit repetitive but it's catchy and the guitar driven beat is irresistible. Should've charted much better than it did, it has aged very well for me. I like it even more now than I did at the time. |