Jaar: | 2017 |
Muziek/Tekst: | David Guetta Jason Boyd Giorgio Tuinfort Jamie Scott Martijn Garritsen |
Producer: | David Guetta Giorgio Tuinfort Martin Garrix |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 09/12/2017 (Positie 43) |
Laatste week notering: | 02/06/2018 (Positie 94) |
Piekpositie: | 14 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 23 |
Positie aller tijden: | 2131 (1262 Punten) |
Dance: | 09/12/2017 / Piek: 1 / Weken: 37 |
In de landen: |
Tracks | |||||||||
01/12/2017 Digital STMPD / Epic 886446882000 (Sony) / EAN 0886446882000 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | So Far Away | 3:03 | |||||||
29/12/2017 Remixes Vol. I - Digital STMPD / Epic 886446922690 (Sony) / EAN 0886446922690 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | So Far Away (Blinders Remix) | 3:16 | |||||||
2. | So Far Away (Nicky Romero Remix) | 5:42 | |||||||
3. | So Far Away (BLR Remix) | 3:03 | |||||||
4. | So Far Away (TV Noise Remix) | 3:00 | |||||||
5. | So Far Away (CLiQ Remix) | 3:33 | |||||||
6. | So Far Away (CLiQ Dub Remix) | 5:44 | |||||||
05/01/2018 Remixes Vol. II - Digital STMPD / Epic 886446922744 (Sony) / EAN 0886446922744 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | So Far Away (CMC$ Remix) | 2:46 | |||||||
2. | So Far Away (Codes Remix) | 4:01 | |||||||
3. | So Far Away (Curbi Remix) | 3:29 | |||||||
4. | So Far Away (Bad Decisions Remix) | 4:06 | |||||||
5. | So Far Away (Osrin Remix) | 3:20 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:03 | So Far Away | STMPD / Epic 886446882000 | Single Digital | 01/12/2017 | |
Blinders Remix | 3:16 | So Far Away [Remixes Vol. I] | STMPD / Epic 886446922690 | Single Digital | 29/12/2017 |
Nicky Romero Remix | 5:42 | So Far Away [Remixes Vol. I] | STMPD / Epic 886446922690 | Single Digital | 29/12/2017 |
BLR Remix | 3:03 | So Far Away [Remixes Vol. I] | STMPD / Epic 886446922690 | Single Digital | 29/12/2017 |
TV Noise Remix | 3:00 | So Far Away [Remixes Vol. I] | STMPD / Epic 886446922690 | Single Digital | 29/12/2017 |
CLiQ Remix | 3:33 | So Far Away [Remixes Vol. I] | STMPD / Epic 886446922690 | Single Digital | 29/12/2017 |
CLiQ Dub Remix | 5:44 | So Far Away [Remixes Vol. I] | STMPD / Epic 886446922690 | Single Digital | 29/12/2017 |
CMC$ Remix | 2:46 | So Far Away [Remixes Vol. II] | STMPD / Epic 886446922744 | Single Digital | 05/01/2018 |
Codes Remix | 4:01 | So Far Away [Remixes Vol. II] | STMPD / Epic 886446922744 | Single Digital | 05/01/2018 |
Curbi Remix | 3:29 | So Far Away [Remixes Vol. II] | STMPD / Epic 886446922744 | Single Digital | 05/01/2018 |
Bad Decisions Remix | 4:06 | So Far Away [Remixes Vol. II] | STMPD / Epic 886446922744 | Single Digital | 05/01/2018 |
Osrin Remix | 3:20 | So Far Away [Remixes Vol. II] | STMPD / Epic 886446922744 | Single Digital | 05/01/2018 |
3:03 | Hitzone 84 | USM 5380751 | Compilatie CD | 02/02/2018 | |
3:04 | Bravo Hits 100 | Sony 19075814922 | Compilatie CD | 16/02/2018 | |
3:03 | MNM Big Hits 2018 Vol. 1 | Sony 19075830332 | Compilatie CD | 23/02/2018 | |
3:04 | Toggo Music 48 | Sony 19075815772 | Compilatie CD | 23/02/2018 | |
3:04 | NRJ Pure Hits 2018 | Smart 19075832092 | Compilatie CD | 09/03/2018 | |
3:03 | MNM Party 2018 * Volume 1 | 541 / N.E.W.S. 541741CD / N01.A741.023 | Compilatie CD | 16/03/2018 | |
3:02 | Ö3 Greatest Hits 80 | Universal 538 222 7 | Compilatie CD | 16/03/2018 | |
3:04 | The Dome Vol. 85 | Sony 19075815802 | Compilatie CD | 16/03/2018 | |
3:03 | So Fresh: The Hits Of Autumn 2018 | Sony 19075841182 | Compilatie CD | 23/03/2018 | |
3:03 | Ultratop Hit Connection 2018.1 | Universal 538.288-8 | Compilatie CD | 30/03/2018 | |
3:03 | Serious Beats 89 | 541 / N.E.W.S. 541750CD / N01.A742.047 | Compilatie CD | 06/04/2018 | |
3:04 | Spring Break 2018 | Universal 5383128 | Compilatie CD | 13/04/2018 | |
3:03 | Urban Dance 24 | Warner 5054197-0025-8-8 | Compilatie CD | 13/04/2018 | |
CMC$ Remix | 2:40 | Kontor - Trapical 2018 - The Festival Season | Kontor 1069502KON | Compilatie CD | 04/05/2018 |
3:04 | NRJ Sunny Hits 2018 | Smart 19075843222 | Compilatie CD | 04/05/2018 | |
3:04 | Energy NRJ Hits 2018 | Warner 5054197-0088-1-8 | Compilatie CD | 18/05/2018 | |
3:03 | NRJ Hit List 2018 | Warner 505419700864 | Compilatie CD | 18/05/2018 | |
3:04 | RTL Hits - Sommer 2018 | Sony 19075836642 | Compilatie CD | 25/05/2018 | |
3:04 | Clubfete WM 2018 - 63 Summer Club & WM Hits | Warner 5054197-0088-3-2 | Compilatie CD | 08/06/2018 | |
3:03 | 7 [Limited Edition] | What A Music / Parlophone 9029558948 | Album CD | 14/09/2018 | |
3:03 | #Hits - Die Hits des Jahres 2018 | Ballhaus 5054197-0320-6-6 | Compilatie CD | 30/11/2018 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 20/07/2002 | 37 | 10 |
Just A Little More Love (David Guetta feat. Chris Willis) | 16/11/2002 | 80 | 6 |
The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 49 | 9 |
In Love With Myself (David Guetta feat. JD Davis) | 17/12/2005 | 83 | 4 |
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 02/09/2006 | 60 | 4 |
Love Is Gone (David Guetta feat. Chris Willis) | 30/06/2007 | 10 | 17 |
Baby When The Light (David Guetta feat. Cozi) | 20/10/2007 | 30 | 13 |
Delirious (David Guetta feat. Tara McDonald) | 29/03/2008 | 18 | 12 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 26/07/2008 | 35 | 5 |
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 24/01/2009 | 46 | 10 |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 09/05/2009 | 5 | 28 |
Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 4 | 27 |
One Love (David Guetta feat. Estelle) | 12/12/2009 | 53 | 7 |
Memories (David Guetta feat. Kid Cudi) | 06/02/2010 | 3 | 28 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 29/05/2010 | 31 | 13 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 24/07/2010 | 10 | 19 |
Commander (Kelly Rowland feat. David Guetta) | 28/08/2010 | 66 | 8 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 02/07/2011 | 39 | 14 |
Titanium (David Guetta feat. Sia) | 13/08/2011 | 4 | 33 |
Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
The Alphabeat | 05/05/2012 | 88 | 1 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 25/08/2012 | 6 | 27 |
Just One Last Time (David Guetta feat. Taped Rai) | 17/11/2012 | 100 | 1 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 18/05/2013 | 37 | 6 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
Shot Me Down (David Guetta feat. Skylar Grey) | 15/02/2014 | 8 | 22 |
Bad (David Guetta & Showtek feat. Vassy) | 12/04/2014 | 13 | 36 |
Lovers On The Sun (David Guetta feat. Sam Martin) | 12/07/2014 | 9 | 27 |
Dangerous (David Guetta feat. Sam Martin) | 18/10/2014 | 3 | 31 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 07/02/2015 | 56 | 9 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 05/12/2015 | 19 | 26 |
This One's For You (David Guetta feat. Zara Larsson) | 21/05/2016 | 6 | 22 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 10/12/2016 | 20 | 20 |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 20/05/2017 | 64 | 16 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 12/08/2017 | 53 | 17 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 25/11/2017 | 60 | 8 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 03/03/2018 | 21 | 20 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 10/03/2018 | 23 | 21 |
Flames (David Guetta & Sia) | 07/04/2018 | 4 | 29 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 18/08/2018 | 39 | 11 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 22/09/2018 | 10 | 32 |
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 13/07/2019 | 6 | 27 |
Let's Love (David Guetta & Sia) | 26/09/2020 | 37 | 23 |
Floating Through Space (Sia x David Guetta) | 13/02/2021 | 18 | 22 |
Bed (Joel Corry / Raye / David Guetta) | 13/03/2021 | 7 | 30 |
Hero (Afrojack & David Guetta) | 29/05/2021 | 14 | 24 |
Heartbreak Anthem (Galantis, David Guetta & Little Mix) | 05/06/2021 | 23 | 21 |
Remember (Becky Hill & David Guetta) | 10/07/2021 | 6 | 43 |
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | 16/04/2022 | 13 | 25 |
redruM (Sorana & David Guetta) | 16/04/2022 | 71 | 7 |
What Would You Do? (Joel Corry / David Guetta / Bryson Tiller) | 16/04/2022 | 73 | 17 |
Don't You Worry (Black Eyed Peas / Shakira + David Guetta) | 16/07/2022 | 39 | 14 |
The Drop (Dimitri Vegas x David Guetta / Nicole Scherzinger x Azteck) | 20/08/2022 | 52 | 11 |
I'm Good (Blue) (David Guetta & Bebe Rexha) | 03/09/2022 | 1 | 23 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
One Love | 29/08/2009 | 4 | 72 |
Nothing But The Beat | 03/09/2011 | 3 | 73 |
Listen | 29/11/2014 | 11 | 39 |
7 | 22/09/2018 | 9 | 38 |
Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 03/07/2010 | 18 | 2 |
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 25/06/2011 | 10 | 6 |
F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 14/07/2012 | 17 | 4 |
F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 20/07/2013 | 11 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Animals | 13/07/2013 | 3 | 46 |
Wizard (Martin Garrix & Jay Hardway) | 07/12/2013 | 16 | 22 |
Helicopter (Martin Garrix & Firebeatz) | 15/03/2014 | 59 | 4 |
Tremor (Sensation 2014 Anthem) (Dimitri Vegas & Martin Garrix & Like Mike) | 10/05/2014 | 44 | 14 |
Proxy | 31/05/2014 | 89 | 1 |
Gold Skies (Sander van Doorn, Martin Garrix, DVBBS feat. Aleesia) | 02/08/2014 | 94 | 4 |
Turn Up The Speakers (Afrojack & Martin Garrix) | 13/09/2014 | 50 | 9 |
Virus (How About Now) (Martin Garrix & MOTi) | 01/11/2014 | 27 | 14 |
Forbidden Voices | 07/03/2015 | 29 | 18 |
Don't Look Down (Martin Garrix feat. Usher) | 28/03/2015 | 16 | 31 |
The Only Way Is Up (Martin Garrix & Tiësto) | 06/06/2015 | 74 | 10 |
Now That I've Found You (Martin Garrix feat. John & Michel) | 19/03/2016 | 73 | 7 |
In The Name Of Love (Martin Garrix & Bebe Rexha) | 06/08/2016 | 4 | 33 |
Scared To Be Lonely (Martin Garrix & Dua Lipa) | 04/02/2017 | 3 | 32 |
There For You (Martin Garrix & Troye Sivan) | 03/06/2017 | 12 | 22 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 03/03/2018 | 21 | 20 |
Ocean (Martin Garrix feat. Khalid) | 23/06/2018 | 16 | 22 |
High On Life (Martin Garrix feat. Bonn) | 11/08/2018 | 19 | 34 |
Burn Out (Martin Garrix & Justin Mylo feat. Dewain Whitmore) | 22/09/2018 | 52 | 5 |
No Sleep (Martin Garrix feat. Bonn) | 02/03/2019 | 38 | 22 |
Summer Days (Martin Garrix feat. Macklemore & Patrick Stump of Fall Out Boy) | 04/05/2019 | 14 | 23 |
Home (Martin Garrix feat. Bonn) | 26/10/2019 | 94 | 1 |
Used To Love (Martin Garrix & Dean Lewis) | 09/11/2019 | 32 | 22 |
Drown (Martin Garrix feat. Clinton Kane) | 07/03/2020 | 36 | 23 |
Higher Ground (Martin Garrix feat. John Martin) | 23/05/2020 | 68 | 8 |
Pressure (Martin Garrix feat. Tove Lo) | 13/02/2021 | 29 | 13 |
We Are The People (Martin Garrix feat. Bono & The Edge) | 22/05/2021 | 15 | 18 |
Hero (Martin Garrix x JVKE) | 07/01/2023 | 57 | 5 |
Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Presents Stmpd Rcrds Vol. 001 | 03/10/2020 | 13 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
Mooi plaatje van Martin Garrix! jammer dat de originele vocalen van James Arthur en Ellie Goulding gecancelled zijn vanwege haar platenlabel | |
Aardig plaatje van Garrix en Guetta. Ik moet zeggen dat ik de stemmige coupletten veel mooier vind dan de overgeproduceerde middenstukken. De overgang is nogal groot. | |
▒ Gewoon een leuk plaatje uit eind november 2017 door: "Martin Garrix & David Guetta, Jamie Scott & Romy Dya", maar meer ook niet ☺!!! | |
ok | |
Aardig plaatje, ik ben het eens met de reviewers hierboven. | |
Gek veel is hier niet mis mee, maar een echte topper is het misschien ook niet. | |
In 2017 Id 6*, the drops pretty meh nowadays. Everything else is still solid though! 4.3* |