| Jaar: | 2020 |
| Muziek/Tekst: | Carl McCormick Robyn Fenty Jahron Brathwaite Andre Robertson Eric Dugar |
| Producer: | Cardiak Bizness Boi Ninetyfour |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 04/04/2020 (Positie 53) |
| Laatste week notering: | 09/05/2020 (Positie 97) |
| Piekpositie: | 53 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 6 |
| Positie aller tijden: | 18769 (155 Punten) |
| In de landen: |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:03 | Believe It | OVO / Warner - | Single Digital | 27/03/2020 | |
| 3:03 | PartyMobile | OVO / Warner 093624894070 | Album Digital | 27/03/2020 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Pon de replay | 27/08/2005 | 15 | 13 |
| If It's Lovin' That You Want | 04/02/2006 | 13 | 7 |
| SOS | 22/04/2006 | 6 | 18 |
| Unfaithful | 22/07/2006 | 9 | 19 |
| We Ride | 25/11/2006 | 60 | 8 |
| Umbrella (Rihanna feat. Jay-Z) | 26/05/2007 | 2 | 36 |
| Shut Up And Drive | 01/09/2007 | 7 | 20 |
| Don't Stop The Music | 17/11/2007 | 1 | 31 |
| Hate That I Love You (Rihanna feat. Ne-Yo) | 01/03/2008 | 22 | 11 |
| Take A Bow | 31/05/2008 | 10 | 20 |
| If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 14/06/2008 | 20 | 13 |
| Disturbia | 16/08/2008 | 12 | 25 |
| Live Your Life (T.I. feat. Rihanna) | 15/11/2008 | 21 | 13 |
| Rehab | 10/01/2009 | 18 | 12 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
| Russian Roulette | 14/11/2009 | 15 | 17 |
| Rude Boy | 06/03/2010 | 15 | 15 |
| Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
| Only Girl (In The World) | 18/09/2010 | 2 | 35 |
| Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
| What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
| S&M | 12/02/2011 | 7 | 20 |
| California King Bed | 14/05/2011 | 19 | 19 |
| Man Down | 30/07/2011 | 4 | 22 |
| We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 34 |
| You Da One | 19/11/2011 | 53 | 8 |
| Talk That Talk (Rihanna feat. Jay-Z) | 04/02/2012 | 61 | 8 |
| Princess Of China (Coldplay & Rihanna) | 11/02/2012 | 48 | 10 |
| Where Have You Been | 28/04/2012 | 15 | 20 |
| Diamonds | 29/09/2012 | 4 | 53 |
| Stay (Rihanna feat. Mikky Ekko) | 16/02/2013 | 3 | 38 |
| Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
| What Now | 05/10/2013 | 52 | 13 |
| The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
| Can't Remember To Forget You (Shakira feat. Rihanna) | 18/01/2014 | 26 | 17 |
| FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
| Bitch Better Have My Money | 04/04/2015 | 37 | 21 |
| American Oxygen | 25/04/2015 | 43 | 8 |
| Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
| Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
| Needed Me | 30/04/2016 | 42 | 25 |
| This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 3 | 31 |
| Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
| Loyalty. (Kendrick Lamar feat. Rihanna) | 22/04/2017 | 42 | 2 |
| Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 24/06/2017 | 5 | 21 |
| Lemon (N.E.R.D. & Rihanna) | 11/11/2017 | 87 | 1 |
| Believe It (PartyNextDoor & Rihanna) | 04/04/2020 | 53 | 6 |
| Lift Me Up | 05/11/2022 | 12 | 12 |
| Breakin' Dishes | 30/08/2025 | 69 | 6 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Music Of The Sun | 29/04/2006 | 98 | 1 |
| A Girl Like Me | 13/05/2006 | 14 | 33 |
| Good Girl Gone Bad | 09/06/2007 | 20 | 233 |
| Rated R | 28/11/2009 | 18 | 41 |
| Loud | 20/11/2010 | 6 | 130 |
| Talk That Talk | 26/11/2011 | 6 | 18 |
| Unapologetic | 24/11/2012 | 6 | 105 |
| Anti | 06/02/2016 | 3 | 105 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Good Girl Gone Bad Live [DVD] | 21/06/2008 | 7 | 15 |
| Loud Tour Live At The O₂ [DVD] | 22/12/2012 | 7 | 31 |
| 777 - A Tour Documentary [DVD] | 25/05/2013 | 23 | 5 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
| Still Got Time (Zayn feat. PartyNextDoor) | 01/04/2017 | 52 | 8 |
| Ghost Town (Kanye West feat. PartyNextDoor) | 09/06/2018 | 81 | 1 |
| Believe It (PartyNextDoor & Rihanna) | 04/04/2020 | 53 | 6 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| PX3 | 20/08/2016 | 42 | 3 |
| PartyMobile | 04/04/2020 | 17 | 13 |
| PartyNextDoor 4 (P4) | 04/05/2024 | 82 | 1 |
| $ome $exy $ongs 4 U (PartyNextDoor & Drake) | 22/02/2025 | 4 | 32 |
. | |
Not going on a rant or anything but this making the top 50 is another name-value-only situation. Otherwise this lands somewhere between something Drake or Khalid would do, without doing much to impress. | |
Rihanna sure has a loyal fanbase, no other female artist could put out consistent trash music as her and still remain relevant. | |
▒ Ook met 'Pussypower' geen voldoende waard voor dit plaatje en samenwerking uit eind maart 2020 !!! (NL Tip 30: 6 wk / # 8) ☺!!! | |
Awesome | |
Ik geloof hier niet direct in. Maar een eerder matig nummertje. | |
Okay, not bad. |
Een review toevoegen