Jaar: | 2012 |
Muziek/Tekst: | Tor Erik Hermansen Mikkel S. Eriksen Sia Furler Benjamin Levine |
Producer: | StarGate Benny Blanco |
Gecoverd door: | Josef Salvat Rihanna feat. Kanye West (Diamonds (Remix)) Barbara Straathof The Baseballs Glennis Grace Silvana Plaisier Conor Maynard Gun Menna Mulugeta Tom Dice Gabrielle |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 29/09/2012 (Positie 20) |
Laatste week notering: | 11/01/2014 (Positie 98) |
Piekpositie: | 4 (5 Weken) |
Chartrun: | |
Aantal weken: | 53 |
Positie aller tijden: | 127 (3319 Punten) |
Download: | 29/09/2012 / Piek: 4 / Weken: 33 |
In de landen: |
Tracks | |||||||||
24/09/2012 Promo - Digital Def Jam 00602537204397 (UMG) [us,es] / EAN 0602537204397 | |||||||||
2012 Promo - CD-Single Def Jam / SRP / RocNation - (UMG) [us] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Diamonds | 3:45 | |||||||
23/10/2012 Remixes - 12" Maxi Rihanna RIHDIAMONDS012 [uk] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Diamonds (Original Version) | 3:43 | |||||||
2. | Diamonds (Shahaf Moran Club Mix) | 5:04 | |||||||
3. | Diamonds (Alessio Silvestro Remix) | 4:09 | |||||||
4. | Diamonds (Erol Sabadosh Remix) | 4:11 | |||||||
5. | Diamonds (Reidiculous Remix) | 5:02 | |||||||
6. | Diamonds (Liam Keegan Remix) | 4:45 | |||||||
02/11/2012 CD-Single Def Jam / SRP 0602537231812 (UMG) [eu,de,at,ch,it] / EAN 0602537231812 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Diamonds | 3:45 | |||||||
2. | Diamonds (The Bimbo Jones Vocal Mix) | 6:16 | |||||||
18/12/2012 Remixes - Digital Universal - (UMG) [de,uk] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Diamonds (Dave Aude 100 Edit) | 3:38 | |||||||
2. | Diamonds (Gregor Salto Radio Edit) | 3:45 | |||||||
3. | Diamonds (The Bimbo Jones Vocal Remix) | 6:17 | |||||||
4. | Diamonds (The Bimbo Jones Downtempo) | 3:14 | |||||||
5. | Diamonds (The Bimbo Jones Vocal Edit) | 3:14 | |||||||
6. | Diamonds (Congorock Remix Extended) | 5:54 | |||||||
7. | Diamonds (Congorock Remix) | 5:08 | |||||||
8. | Diamonds (Jacob Plant Dubstep Remix) | 3:59 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:45 | Diamonds [Promo] | Def Jam 00602537204397 | Single Digital | 24/09/2012 | |
Original Version | 3:43 | Diamonds [Remixes] | Rihanna RIHDIAMONDS012 | Single 12" Maxi | 23/10/2012 |
Shahaf Moran Club Mix | 5:04 | Diamonds [Remixes] | Rihanna RIHDIAMONDS012 | Single 12" Maxi | 23/10/2012 |
Alessio Silvestro Remix | 4:09 | Diamonds [Remixes] | Rihanna RIHDIAMONDS012 | Single 12" Maxi | 23/10/2012 |
Erol Sabadosh Remix | 4:11 | Diamonds [Remixes] | Rihanna RIHDIAMONDS012 | Single 12" Maxi | 23/10/2012 |
Reidiculous Remix | 5:02 | Diamonds [Remixes] | Rihanna RIHDIAMONDS012 | Single 12" Maxi | 23/10/2012 |
Liam Keegan Remix | 4:45 | Diamonds [Remixes] | Rihanna RIHDIAMONDS012 | Single 12" Maxi | 23/10/2012 |
3:45 | Diamonds | Def Jam / SRP 0602537231812 | Single CD-Single | 02/11/2012 | |
The Bimbo Jones Vocal Mix | 6:16 | Diamonds | Def Jam / SRP 0602537231812 | Single CD-Single | 02/11/2012 |
3:53 | Daddy K - The Mix 4 | ARS 5341252 | Compilatie CD | 09/11/2012 | |
3:43 | vtmKzoom - Best Of 2012 | ARS 5340991 | Compilatie CD | 16/11/2012 | |
3:45 | Unapologetic | Def Jam 06025 3722059 | Album CD | 19/11/2012 | |
3:45 | Unapologetic [Deluxe Edition] | Def Jam 06025 3722074 | Album CD | 19/11/2012 | |
Dave Audé 100 Extended | 5:03 | Unapologetic [Deluxe Edition] | Def Jam 06025 3722074 | Album CD | 19/11/2012 |
Gregor Salto Downtempo Remix | 4:29 | Unapologetic [Deluxe Edition] | Def Jam 06025 3722074 | Album CD | 19/11/2012 |
3:43 | Hit Connection - Best Of 2012 | Universal 534.081-2 | Compilatie CD | 23/11/2012 | |
3:43 | MNM Big Hits - Best Of 2012 | Universal 5340809 | Compilatie CD | 23/11/2012 | |
The Bimbo Jones Vocal Edit | 3:13 | Dance Hitlist 2013.01 | ARS 5341687 | Compilatie CD | 14/12/2012 |
Dave Aude 100 Edit | 3:38 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
Gregor Salto Radio Edit | 3:45 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
The Bimbo Jones Vocal Remix | 6:17 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
The Bimbo Jones Downtempo | 3:14 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
The Bimbo Jones Vocal Edit | 3:14 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
Congorock Remix Extended | 5:54 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
Congorock Remix | 5:08 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
Jacob Plant Dubstep Remix | 3:59 | Diamonds [Remixes] | Universal - | Single Digital | 18/12/2012 |
3:43 | NRJ Music Awards 2013 | EMI 7233172 | Compilatie CD | 21/12/2012 | |
3:43 | NRJ Music Awards 2013 [Édition limitée] | EMI 7233222 | Compilatie CD | 21/12/2012 | |
3:45 | Fun Dance 2013 | UMSM 534 187-9 | Compilatie CD | 14/01/2013 | |
3:45 | Black Winter Party - Best Of - 2013 | Warner 5053105-5726-2-5 | Compilatie CD | 18/01/2013 | |
The Bimbo Jones Vocal Remix | 6:18 | We Love To Party | Polystar 06007 5341784 3 | Compilatie CD | 25/01/2013 |
3:45 | Hitzone 64 | USM 534 165-3 | Compilatie CD | 01/02/2013 | |
3:44 | MNM Love Songs Vol. 3 - The Wedding Edition | Universal 5341934 | Compilatie CD | 01/02/2013 | |
3:43 | Toggo Music 33 | Polystar 06007 5341697 | Compilatie CD | 01/02/2013 | |
Bimbo Jones Edit | 3:13 | Après ski 2013 [BE] | ARS 5341968 | Compilatie CD | 08/02/2013 |
3:45 | Bravo Hits 80 | Sony 88691 92651 2 | Compilatie CD | 08/02/2013 | |
3:44 | NRJ 200% Hits 2013 | UMSM 534 2057 | Compilatie CD | 08/02/2013 | |
The Bimbo Jones Vocal Edit | 3:15 | Party Fun 2013 | UMSM 534 210 6 | Compilatie CD | 25/02/2013 |
3:44 | NRJ Total Hits [2013] | Smart 88765459152 | Compilatie CD | 04/03/2013 | |
3:42 | Best Of 2013 - Frühlingshits | EMI 50999 912005 2 5 | Compilatie CD | 08/03/2013 | |
3:45 | Bravo Black Hits Vol. 28 | Polystar 06007 5342237 (3) | Compilatie CD | 22/03/2013 | |
Album Version | 3:44 | Now That's What I Call Music! 84 | Virgin CDNOW84 / 9342192 | Compilatie CD | 25/03/2013 |
3:45 | So Fresh: The Hits Of Autumn 2013 | Universal 5342506 | Compilatie CD | 29/03/2013 | |
Dave Aude 100 Edit | 3:39 | Germany's Next Topmodel - The Best Catwalk Hits 2013 | Polystar 060075342276 (2) | Compilatie CD | 05/04/2013 |
3:43 | Planète Rap 2013 | EMI 9587032 | Compilatie CD | 19/04/2013 | |
3:44 | Let's Dance - Das Tanzalbum 2013 | Polystar 060075343010(1) | Compilatie CD | 03/05/2013 | |
Congorock Remix | 5:06 | So Fresh: Dance 2013 | Sony 5343139 | Compilatie CD | 10/05/2013 |
3:45 | Köln 50667 - Die Hits aus der Kunstbar und der Bar 66 | Polystar 06007 5343167 | Compilatie CD | 17/05/2013 | |
3:44 | Le son dancefloor 2013 vol. 2 | UMSM 534 293 9 | Compilatie CD | 24/05/2013 | |
3:45 | Sky Radio - Het beste uit de Zomerhit Top 101 | Sony 88883703482 | Compilatie CD | 27/05/2013 | |
3:42 | MNM UrbaNice 2013.2 | Universal 5344837 | Compilatie CD | 30/08/2013 | |
3:45 | Best Of 2013 - Die Hits des Jahres | Polystar 06007 5346198 (3) | Compilatie CD | 25/10/2013 | |
3:45 | Bravo - The Hits 2013 | Polystar 060075346093 (1) | Compilatie CD | 15/11/2013 | |
3:45 | Die ultimative Chartshow - Die erfolgreichsten Hits 2013 | Polystar 0600753459584 | Compilatie CD | 29/11/2013 | |
Album Version | 3:45 | Chartboxx - 3/2013 | Sonocord 302 990 7 | Compilatie CD | 2013 |
3:43 | Black Summer Party 2014 | Polystar 060075351736 (9) | Compilatie CD | 20/06/2014 | |
3:43 | Now That's What I Call 2012 | Now NOW2012 | Compilatie Digital | 04/08/2014 | |
3:45 | Unapologetic [Back To Black] | Def Jam 00602557079838 | Album LP | 07/04/2017 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Pon de replay | 27/08/2005 | 15 | 13 |
If It's Lovin' That You Want | 04/02/2006 | 13 | 7 |
SOS | 22/04/2006 | 6 | 18 |
Unfaithful | 22/07/2006 | 9 | 19 |
We Ride | 25/11/2006 | 60 | 8 |
Umbrella (Rihanna feat. Jay-Z) | 26/05/2007 | 2 | 36 |
Shut Up And Drive | 01/09/2007 | 7 | 20 |
Don't Stop The Music | 17/11/2007 | 1 | 31 |
Hate That I Love You (Rihanna feat. Ne-Yo) | 01/03/2008 | 22 | 11 |
Take A Bow | 31/05/2008 | 10 | 20 |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 14/06/2008 | 20 | 13 |
Disturbia | 16/08/2008 | 12 | 25 |
Live Your Life (T.I. feat. Rihanna) | 15/11/2008 | 21 | 13 |
Rehab | 10/01/2009 | 18 | 12 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
Russian Roulette | 14/11/2009 | 15 | 17 |
Rude Boy | 06/03/2010 | 15 | 15 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
Only Girl (In The World) | 18/09/2010 | 2 | 35 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
S&M | 12/02/2011 | 7 | 20 |
California King Bed | 14/05/2011 | 19 | 19 |
Man Down | 30/07/2011 | 4 | 22 |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 34 |
You Da One | 19/11/2011 | 53 | 8 |
Talk That Talk (Rihanna feat. Jay-Z) | 04/02/2012 | 61 | 8 |
Princess Of China (Coldplay & Rihanna) | 11/02/2012 | 48 | 10 |
Where Have You Been | 28/04/2012 | 15 | 20 |
Diamonds | 29/09/2012 | 4 | 53 |
Stay (Rihanna feat. Mikky Ekko) | 16/02/2013 | 3 | 38 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
What Now | 05/10/2013 | 52 | 13 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Can't Remember To Forget You (Shakira feat. Rihanna) | 18/01/2014 | 26 | 17 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
Bitch Better Have My Money | 04/04/2015 | 37 | 21 |
American Oxygen | 25/04/2015 | 43 | 8 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Needed Me | 30/04/2016 | 42 | 25 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 3 | 31 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Loyalty. (Kendrick Lamar feat. Rihanna) | 22/04/2017 | 42 | 2 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 24/06/2017 | 5 | 21 |
Lemon (N.E.R.D. & Rihanna) | 11/11/2017 | 87 | 1 |
Believe It (PartyNextDoor & Rihanna) | 04/04/2020 | 53 | 6 |
Lift Me Up | 05/11/2022 | 12 | 12 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Music Of The Sun | 29/04/2006 | 98 | 1 |
A Girl Like Me | 13/05/2006 | 14 | 33 |
Good Girl Gone Bad | 09/06/2007 | 20 | 166 |
Rated R | 28/11/2009 | 18 | 41 |
Loud | 20/11/2010 | 6 | 84 |
Talk That Talk | 26/11/2011 | 6 | 18 |
Unapologetic | 24/11/2012 | 6 | 94 |
Anti | 06/02/2016 | 3 | 103 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Good Girl Gone Bad Live [DVD] | 21/06/2008 | 7 | 15 |
Loud Tour Live At The O₂ [DVD] | 22/12/2012 | 7 | 31 |
777 - A Tour Documentary [DVD] | 25/05/2013 | 23 | 5 |
This is quite solid, and it's probably going to grow on me even more. | |
Laatst gewijzigd: 28/10/2012 07:52 | |
edit: and now its flawless ok 6* Laatst gewijzigd: 27/09/2012 16:58 | |
Not that strong for a lead single (I believe) off a new album though. It'll be interesting to see how good the rest of the songs off the new album are, considering pretty much every song she has on her albums gets a single release. | |
Laatst gewijzigd: 13/10/2012 14:00 | |
Zelfs in deze eerste dag is mijn mening veranderd na een paar keer te hebben geluisterd komt het uit op een mooie power volle lied ik ga van een kleine 3,5 naar een volle 6 Laatst gewijzigd: 26/09/2012 17:42 | |
Laatst gewijzigd: 09/11/2012 13:19 | |
leider, aber wirklich leider darf ich hier keine hohe note vergeben wie ich es mir gewuenscht habe als ich wusst sie hat ein neues lied...aber ich kann hier nur eine 4 vergeben edit: so jetzt habe ich auch das diamonds fieber rauf auf die 5* edit2: fantastisch! 6* Laatst gewijzigd: 23/02/2013 16:04 | |
This remains bland and uninteresting Laatst gewijzigd: 16/11/2012 09:03 | |
not better than we found love, but this is amazing... sure it will become successful! | |
Pretty average. | |
Edit 27/10/2014: Ondertussen 2 jaar later uitgegroeid naar één van de beste platen van "Rihanna", en daarom dus ook verhoging naar 5 sterren!!! ☺ Laatst gewijzigd: 27/10/2014 11:50 | |
Laatst gewijzigd: 29/09/2012 08:42 | |
Part of the reason I haven't liked a lot of recent Rihanna songs is that the production is all loud blahness that doesn't do anything for me ("Only Girl", "We Found Love"), but this is built from an atmospheric synth layer that isn't far off songs by MS MR I've been enjoying lately. It's weird that in a time when my 'Rihanna, please just go away' mood is well and truly at large that I find myself enjoying this song more than I have any of her other songs in a long time. I'd probably mark it down to reminding me of a lot of other music that I do like, but heck, if this is the sort of thing she's trying now, I don't object. The only downside? The 'shine bright like a diamond' thing grates on me. :( Also the sudden ending reminds me of something and it's bugging me :P But still, yay Rihanna. Laatst gewijzigd: 04/06/2013 18:11 | |
I'd rather Rihanna have waited until she had a catchier and stronger lead single before she came back! | |
Laatst gewijzigd: 15/09/2018 10:39 | |
Can see absolute no fault in this record. Great euphoric and breezy progression to the song, and similar sounding to M83's "Midnight City". Also enjoying her vocal a lot more on this. "We Found Love" was a much stronger lead single and "Diamonds" doesn't have the same earth shattering catchiness that it had, but damn, is it a great pop song. Well done Rihanna once again! | |
Zo geweldig vind ik het niet. | |
Zwaar overschatte single. | |
Eh, it seems destined to be her first 'album lead single' that isn't excellent Laatst gewijzigd: 04/12/2012 09:34 | |
Rather underwhelming for a Rihanna lead single, but it could be a grower... I'll wait for the video. | |
What is this? A joke? Is this supposed to ber her lead single from next album? What a disappointment, she can do so much better than this. Maybe she should take a break and work with an album for a very long time and therefore make a huge impact in today's music instead of releasing a new album every year with just decent tracks. | |
▒ Eindelijk wéér eens een acceptabele plaat van de nu 24 jarige Barbadiaanse zangeres "Robyn Rihanna Fenty", september 2012 !!! Afgerond ↑: 4 sterren ☺!!! | |
Het nummer zelf is weer typisch Rihanna, maar het klinkt mij toch niet echt als een leadsingle van een nieuw album in de oren. Prima nummer, maar voor Rihanna's doen een beetje matig. Wordt ongetwijfeld een grote hit, maar voor mij hoeft het niet. Edit 01/12/2012: Na héél veel luisterbeurten kwam het nummer ineens, BOEM, bij me binnen: wat een mooie en fantastische nieuwe track van Rihanna! Ik ben benieuwd of de opvolgers van het nieuwe album 'Unapologetic' hetzelfde niveau weten te halen, maar ik vrees het ergste. Laatst gewijzigd: 01/12/2012 11:29 | |
snel weer een album erachter aan en op naar de volgende. snel snel snel alles lekker snel achter elkaar uitbrengen,nu het nog kan...... | |
Laatst gewijzigd: 05/11/2012 19:01 | |
Edit: Zwaar verslavend goed. Laatst gewijzigd: 09/10/2012 10:49 | |
Wat heerlijk is dit weer, die betoverende stem van Rihanna in een écht mooi nummer. Deze 'Diamonds' heeft een soort natuurlijke schoonheid over zich heen, zonder dat het nummer ten onder gaat aan onnodige opsmuk. Daarnaast is de hook 'Shine Bright Like A Diamond' zwaar verslavend en een in de categorie pakkend en meeslepend. Hit! | |
Great! | |
40 en Paises Bajos, tambien debut 7 en España! En PROMUSICAE se ve que debuta en esa posicion! yeeah exito total. | |
Nou die bewuste frame waar Dave het over heeft vind ik juist wel leuk! Wat mij betreft heeft Rihanna weer een prima nummer afgeleverd. Geen knaller, maar toch wel leuk! | |
Opnieuw een geweldig en gevoelig nummertje van Rihanna! Voor mij het maximum met 6 sterren! Laat deze maar snel stijgen naar de hoogste plaatsen in de ultratop 50! | |
redelijk nummer. | |
She did it again! | |
Although you could applaud her work ethic the quality of her music is hit and miss for me. The other artists on 7 UK#1's in British singles chart history are Elton John,Eminem,Michael Jackson,McFly,U2 and George Michael. Her seventh UK#1. 105,953 sold while #1. UK#1 and Ireland#2. 1 million copies sold in the UK. Her fourth UK million+ selling single. Laatst gewijzigd: 08/03/2014 18:11 | |
She puts on a weird accent at times here, just ok. | |
It's fine but nothing special and I hate her weird accent at times. | |
goed :) | |
A little bit different, but one of her best. 5.3* EDIT: Upgrade 6* Ꮲk.⌠#1⌡ ⌠My #4 of 2010-2014⌡ Laatst gewijzigd: 06/12/2015 02:46 | |
Laatst gewijzigd: 25/11/2012 07:37 | |
This is an alright track. A little dull but by far the best on the album which is dissapointing. Brings you back to Rated R days but unfortunately the album doesnt follow suit | |
****Lekker nummer van Rihanna | |
Erg leuk nummer, blij dat er weer is een rihanna nummer is, vind wel dat dit lang moet blijven! | |
Een van de beste werken van Rihanna! catchy melodie en prachtig gezongen | |
Goede Rihanna-hit uit 2012. | |
Topschijf van Rihanna. | |
Oh no! Again Suffering of March cat. | |
She has been impressive since Good Girl Gone Bad and this is no exception! Laatst gewijzigd: 23/02/2013 13:44 | |
Not for me. | |
Zoals het hoort weer een prima single van Rihanna! | |
After few listens I really got bored of it, and by the time the video came out I became sick of it. But, it's a good song nevertheless. Overplayed to death though | |
Beautiful song. | |
Took a while for me to warm to it but it is really good. Different to what she usually does and I'm glad that it's had the success it has had | |
Solid without being spectacular. | |
Bella, bella bella! | |
It's okay otherwise. | |
I was never fussed with this but diamonds don't shine slut guts! | |
Staat het nog steeds genoteerd? Dit is echt een goed nummer en een wereldhit! | |
1 star | |
naja geht... | |
edit: This is aging really well for me. 5 -> 6 Laatst gewijzigd: 19/05/2014 13:39 | |
Zeer goed nummer. | |
Somehow more tolerable then most of her other tracks. 2 - 2.5. | |
Maybe one of the worst song by rihanna produced by Stargate with an uninteresting melody and lame vocals. Boring chorus and unconvincing beat it annoys after a few listens and the fact that it was so overplayed haven't helped it. So sad that Unapologetic was promoted with not impressive singles like this, 'cause tracks like Jump, Numb or Right Now would be more useful to lead the record | |
i just noticed that her songs are pretty much timeless, she has a great discography and diamonds is surely one of the highlights out of it :) | |
Laatst gewijzigd: 03/08/2014 09:05 | |
Brilliant! | |
Minder. | |
Iconic Sia impressions a really good song. | |
Another iconic song from Rihanna. | |
Impressive lead single from 'Unapologetic', and a nice sweet song. | |
pretty awesome | |
Awesome | |
Sterke pop plaat en terechte top 3 hit. | |
Iconic without any dispute! |