Jaar: | 2020 |
Muziek/Tekst: | Justin Bieber Shawn Mendes Adam King Feeney Mustafa Ahmed Ashton Simmonds |
Producer: | Frank Dukes Matthew Tavares Kaan Gunesberk |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 28/11/2020 (Positie 8) |
Laatste week notering: | 13/03/2021 (Positie 84) |
Piekpositie: | 8 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 16 |
Positie aller tijden: | 2993 (1057 Punten) |
Airplay: | 05/12/2020 / Piek: 38 / Weken: 3 |
In de landen: |
Tracks | |||||||||
20/11/2020 Digital Island / Def Jam 20UMGIM81055 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Monster | 2:58 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:58 | Monster | Island / Def Jam 20UMGIM81055 | Single Digital | 20/11/2020 | |
2:59 | Wonder | Island 060243524744 | Album CD | 04/12/2020 | |
2:57 | Hitzone 96 | Universal 539 343-1 | Compilatie CD | 19/02/2021 | |
2:57 | Bravo Hits 112 | Nitron 19439848492 | Compilatie CD | 26/02/2021 | |
2:57 | Bravo Hits 112 | Sony 19439716972 | Compilatie CD | 26/02/2021 | |
2:55 | MNM Big Hits 2021 Vol. 1 | Universal 539.377-1 | Compilatie CD | 26/02/2021 | |
2:55 | Hit Connection 2021.1 | Universal 539.395-9 | Compilatie CD | 12/03/2021 | |
2:58 | Now That's What I Call Music! 108 | Now CDNOW108 | Compilatie CD | 26/03/2021 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 31 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
Children | 21/11/2015 | 33 | 14 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 14 |
Hold On | 13/03/2021 | 6 | 5 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 3 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 17 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 247 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 3 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Stitches | 26/09/2015 | 5 | 40 |
I Know What You Did Last Summer (Shawn Mendes & Camila Cabello) | 28/11/2015 | 17 | 25 |
Treat You Better | 11/06/2016 | 8 | 37 |
Mercy | 27/08/2016 | 6 | 31 |
Patience | 01/10/2016 | 91 | 1 |
Don't Be A Fool | 01/10/2016 | 100 | 1 |
There's Nothing Holdin' Me Back | 29/04/2017 | 8 | 33 |
In My Blood | 31/03/2018 | 13 | 21 |
Lost In Japan | 31/03/2018 | 45 | 3 |
Youth (Shawn Mendes feat. Khalid) | 12/05/2018 | 13 | 9 |
Where Were You In The Morning? | 26/05/2018 | 44 | 4 |
Nervous | 02/06/2018 | 38 | 3 |
Like To Be You (Shawn Mendes feat. Julia Michaels) | 02/06/2018 | 53 | 1 |
Fallin' All In You | 02/06/2018 | 68 | 1 |
Mutual | 02/06/2018 | 73 | 1 |
Because I Had You | 02/06/2018 | 82 | 1 |
Particular Taste | 02/06/2018 | 83 | 1 |
Perfectly Wrong | 02/06/2018 | 86 | 1 |
Queen | 02/06/2018 | 90 | 1 |
Why | 02/06/2018 | 95 | 1 |
When You're Ready | 02/06/2018 | 98 | 1 |
Lost In Japan (Remix) (Shawn Mendes & Zedd) | 06/10/2018 | 42 | 16 |
If I Can't Have You | 11/05/2019 | 11 | 21 |
Señorita (Shawn Mendes & Camila Cabello) | 29/06/2019 | 1 | 57 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Wonder | 10/10/2020 | 20 | 20 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Handwritten | 18/04/2015 | 5 | 72 |
Illuminate | 01/10/2016 | 1 | 16 |
Live At Madison Square Garden | 31/12/2016 | 67 | 1 |
MTV Unplugged | 11/11/2017 | 65 | 2 |
Shawn Mendes | 02/06/2018 | 1 | 66 |
Wonder | 12/12/2020 | 3 | 11 |
Een stuk beter dan zijn vorige single Wonder. | |
Ein Kandidat für eine 4*- | |
Ik had ook niks anders verwacht. Wat is 2020 muzikaal gezien toch een vreselijk slecht jaar. Gelukkig begint de Top 2000 binnenkort weer. | |
I dunno, in a year where there we've seemingly had less obvious smash hits, we also seem to be oversaturated with the same ideas over again like this. Not sure this does much for me. | |
. | |
It is better than I thought it would be. I think this would sound pretty solid if it was a Weeknd song, but what can we do? At least it's mediocre instead of awful. |