Jaar: | 2022 |
Muziek/Tekst: | Taylor Swift Jack Antonoff |
Producer: | Taylor Swift Jack Antonoff |
Gecoverd door: | Taylor Swift feat. Bleachers Kidz Bop Kids Lemongrass Breeze |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 29/10/2022 (Positie 10) |
Laatste week notering: | 08/07/2023 (Positie 97) |
Piekpositie: | 9 (1 week) |
Chartrun: | |
Aantal weken: | 34 |
Positie aller tijden: | 661 (2087 Punten) |
Airplay: | 29/10/2022 / Piek: 2 / Weken: 41 |
In de landen: |
Tracks | |||||||||
21/10/2022 Digital Taylor Swift - | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Anti-Hero | 3:20 | |||||||
08/11/2022 Digital Taylor Swift 22UM1IM30667 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Taylor Swift feat. Bleachers - Anti-Hero | 3:48 | |||||||
2. | Anti-Hero | 3:20 | |||||||
10/11/2022 Digital Taylor Swift 22UM1IM34750 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Anti-Hero (Acoustic Version) | 3:16 | |||||||
11/11/2022 Digital Taylor Swift 22UM1IM32597 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Taylor Swift & Jayda G - Anti-Hero (Jayda G Remix) | 3:35 | |||||||
11/11/2022 Digital Taylor Swift 22UM1IM32598 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Taylor Swift & Kungs - Anti-Hero (Kungs Remix) | 3:14 | |||||||
11/11/2022 Digital Taylor Swift 22UM1IM32591 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Taylor Swift & Roosevelt - Anti-Hero (Roosevelt Remix) | 4:59 | |||||||
11/11/2022 Remixes - Digital Taylor Swift 22UM1IM32515 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Taylor Swift feat. Bleachers - Anti-Hero | 3:48 | |||||||
2. | Taylor Swift & Roosevelt - Anti-Hero (Roosevelt Remix) | 4:59 | |||||||
3. | Taylor Swift & Kungs - Anti-Hero (Kungs Remix) | 3:14 | |||||||
4. | Taylor Swift & Jayda G - Anti-Hero (Jayda G Remix) | 3:35 | |||||||
5. | Anti-Hero | 3:20 | |||||||
18/11/2022 Digital Taylor Swift 22UM1IM34588 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Taylor Swift & ILLENIUM - Anti-Hero (ILLENIUM Remix) | 4:27 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:20 | Anti-Hero | Taylor Swift - | Single Digital | 21/10/2022 | |
3:20 | Midnights [Moon Stone Blue Edition] | Republic 2445790098 | Album CD | 21/10/2022 | |
3:48 | Anti-Hero | Taylor Swift 22UM1IM30667 | Single Digital | 08/11/2022 | |
3:20 | Anti-Hero | Taylor Swift 22UM1IM30667 | Single Digital | 08/11/2022 | |
3:20 | Anti-Hero | Taylor Swift - | Single Digital | 08/11/2022 | |
Acoustic Version | 3:16 | Anti-Hero | Taylor Swift 22UM1IM34750 | Single Digital | 10/11/2022 |
Jayda G Remix | 3:35 | Anti-Hero | Taylor Swift 22UM1IM32597 | Single Digital | 11/11/2022 |
Kungs Remix | 3:14 | Anti-Hero | Taylor Swift 22UM1IM32598 | Single Digital | 11/11/2022 |
Roosevelt Remix | 4:59 | Anti-Hero | Taylor Swift 22UM1IM32591 | Single Digital | 11/11/2022 |
3:48 | Anti-Hero [Remixes] | Taylor Swift 22UM1IM32515 | Single Digital | 11/11/2022 | |
Roosevelt Remix | 4:59 | Anti-Hero [Remixes] | Taylor Swift 22UM1IM32515 | Single Digital | 11/11/2022 |
Kungs Remix | 3:14 | Anti-Hero [Remixes] | Taylor Swift 22UM1IM32515 | Single Digital | 11/11/2022 |
Jayda G Remix | 3:35 | Anti-Hero [Remixes] | Taylor Swift 22UM1IM32515 | Single Digital | 11/11/2022 |
3:20 | Anti-Hero [Remixes] | Taylor Swift 22UM1IM32515 | Single Digital | 11/11/2022 | |
ILLENIUM Remix | 4:27 | Anti-Hero | Taylor Swift 22UM1IM34588 | Single Digital | 18/11/2022 |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Story | 28/02/2009 | 13 | 12 |
You Belong With Me | 07/11/2009 | 68 | 6 |
Half Of My Heart (John Mayer feat. Taylor Swift) | 12/06/2010 | 40 | 19 |
We Are Never Ever Getting Back Together | 25/08/2012 | 24 | 18 |
I Knew You Were Trouble | 12/01/2013 | 27 | 18 |
Shake It Off | 30/08/2014 | 7 | 11 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
Look What You Made Me Do | 02/09/2017 | 13 | 10 |
...Ready For It? | 09/09/2017 | 76 | 2 |
Gorgeous | 28/10/2017 | 60 | 1 |
Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 04/05/2019 | 21 | 10 |
You Need To Calm Down | 22/06/2019 | 28 | 9 |
The Man | 31/08/2019 | 62 | 2 |
Lover | 31/08/2019 | 79 | 1 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Cardigan | 01/08/2020 | 57 | 1 |
Exile (Taylor Swift feat. Bon Iver) | 01/08/2020 | 84 | 1 |
The 1 | 01/08/2020 | 99 | 1 |
Willow | 19/12/2020 | 49 | 9 |
Wildest Dreams | 25/09/2021 | 69 | 3 |
All Too Well | 20/11/2021 | 39 | 5 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Anti-Hero | 29/10/2022 | 9 | 34 |
Lavender Haze | 29/10/2022 | 22 | 3 |
Snow On The Beach (Taylor Swift feat. Lana Del Rey) | 29/10/2022 | 25 | 3 |
All Of The Girls You Loved Before | 01/04/2023 | 90 | 1 |
Cruel Summer | 01/07/2023 | 11 | 47 |
I Can See You | 15/07/2023 | 87 | 1 |
Karma (Taylor Swift feat. Ice Spice) | 22/07/2023 | 60 | 8 |
Is It Over Now? (Taylor's Version) | 04/11/2023 | 23 | 4 |
Now That We Don't Talk | 04/11/2023 | 35 | 2 |
"Slut!" | 04/11/2023 | 38 | 1 |
Fortnight (Taylor Swift feat. Post Malone) | 27/04/2024 | 8 | 13 |
So Long, London | 27/04/2024 | 34 | 1 |
I Can Do It With A Broken Heart | 27/04/2024 | 35 | 3 |
Down Bad | 04/05/2024 | 88 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fearless | 14/03/2009 | 43 | 12 |
Speak Now | 06/11/2010 | 17 | 7 |
Red | 27/10/2012 | 7 | 17 |
1989 | 01/11/2014 | 1 | 177 |
Reputation | 18/11/2017 | 1 | 139 |
Lover | 31/08/2019 | 1 | 124 |
Folklore | 01/08/2020 | 2 | 157 |
Evermore | 19/12/2020 | 3 | 78 |
Fearless (Taylor's Version) | 17/04/2021 | 2 | 10 |
Red (Taylor's Version) | 20/11/2021 | 3 | 80 |
Midnights | 29/10/2022 | 1 | 98 |
Folklore - The Long Pond Studio Sessions | 29/04/2023 | 3 | 1 |
Speak Now (Taylor's Version) | 15/07/2023 | 1 | 34 |
1989 (Taylor's Version) | 04/11/2023 | 1 | 45 |
The Tortured Poets Department | 27/04/2024 | 1 | 20 |
Ze is goed bezig de laatste tijd en dit is echt wel een absolute voltreffer weer. | |
Laatst gewijzigd: 13/02/2023 00:47 | |
Laatst gewijzigd: 02/12/2022 21:35 | |
Lyrically it's really well done, and while it shares the production issues with many other tracks here, the synth embellishment at the end of the chorus is a nice touch. 3.5 | |
Edit: toch maar de volle mep. Laatst gewijzigd: 16/01/2023 15:54 | |
Goede comeback single | |
Sterk comeback single van deze zangeres en ook dit is een goed en sterk nummer | |
Kinda agree on the internet. Her last lead singles in a few years like Look What You Made Me Do, ME!, Cardigan or Willow were stink and destroyed on radio really quick. I'm glad Anti-Hero was different and very decent. The lyrics and the message of depression makes it very understandable. Laatst gewijzigd: 30/04/2023 04:07 | |
The Illenium remix carries it! Laatst gewijzigd: 22/02/2023 01:12 | |
Lekker catchy nummer! | |
Ok pop track, niets meer niets minder. | |
I really dislike her music nowadays, this one is at least a bit less awful than her usual stuff. | |
Good Song but very depressing | |
Een voldoende | |
It goes along quite nicely - but her melodies aren't particularly friendly nor captivating. Her little Billie Eilish impression towards the end was a nice touch though - but otherwise this is a rather bland way to deliver what are some of the best lyrics she's written lately. 3.2* | |
P = 98 | |
Id never listen to it but its good |