Jaar: | 2019 |
Muziek/Tekst: | Taylor Swift Joel Little |
Producer: | Taylor Swift Joel Little |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 22/06/2019 (Positie 28) |
Laatste week notering: | 31/08/2019 (Positie 73) |
Piekpositie: | 28 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 9 |
Positie aller tijden: | 10957 (423 Punten) |
In de landen: |
Tracks | |||||||||
14/06/2019 Digital Republic - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | You Need To Calm Down | 2:51 | |||||||
20/08/2019 Digital Republic 19UMGIM75357 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | You Need To Calm Down (Clean Bandit Remix) | 2:32 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:51 | You Need To Calm Down | Republic - | Single Digital | 14/06/2019 | |
Clean Bandit Remix | 2:32 | You Need To Calm Down | Republic 19UMGIM75357 | Single Digital | 20/08/2019 |
2:51 | Lover [Deluxe Album Version 1] | Republic 00602577928192 | Album CD | 23/08/2019 | |
2:51 | Lover | Republic 00602577928680 | Album CD | 23/08/2019 | |
2:45 | Now That's What I Call Music! 72 [US] | Universal B0031176-02 | Compilatie CD | 25/10/2019 | |
2:50 | NRJ Music Awards 2019 | Smart 19075980412 | Compilatie CD | 25/10/2019 | |
2:51 | Lover [Coloured Vinyl] | Republic 060250814845 | Album LP | 15/11/2019 | |
2:50 | Now That's What I Call Pride | Now CDNNNOW127 | Compilatie CD | 17/06/2022 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Story | 28/02/2009 | 13 | 12 |
You Belong With Me | 07/11/2009 | 68 | 6 |
Half Of My Heart (John Mayer feat. Taylor Swift) | 12/06/2010 | 40 | 19 |
We Are Never Ever Getting Back Together | 25/08/2012 | 24 | 18 |
I Knew You Were Trouble | 12/01/2013 | 27 | 18 |
Shake It Off | 30/08/2014 | 7 | 11 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
Look What You Made Me Do | 02/09/2017 | 13 | 10 |
...Ready For It? | 09/09/2017 | 76 | 2 |
Gorgeous | 28/10/2017 | 60 | 1 |
Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 04/05/2019 | 21 | 10 |
You Need To Calm Down | 22/06/2019 | 28 | 9 |
The Man | 31/08/2019 | 62 | 2 |
Lover | 31/08/2019 | 79 | 1 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Cardigan | 01/08/2020 | 57 | 1 |
Exile (Taylor Swift feat. Bon Iver) | 01/08/2020 | 84 | 1 |
The 1 | 01/08/2020 | 99 | 1 |
Willow | 19/12/2020 | 49 | 9 |
Wildest Dreams | 25/09/2021 | 69 | 3 |
All Too Well | 20/11/2021 | 39 | 5 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Anti-Hero | 29/10/2022 | 9 | 31 |
Lavender Haze | 29/10/2022 | 22 | 3 |
Snow On The Beach (Taylor Swift feat. Lana Del Rey) | 29/10/2022 | 25 | 3 |
All Of The Girls You Loved Before | 01/04/2023 | 90 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fearless | 14/03/2009 | 43 | 12 |
Speak Now | 06/11/2010 | 17 | 6 |
Red | 27/10/2012 | 7 | 17 |
1989 | 01/11/2014 | 1 | 148 |
Reputation | 18/11/2017 | 1 | 72 |
Lover | 31/08/2019 | 1 | 57 |
Folklore | 01/08/2020 | 2 | 90 |
Evermore | 19/12/2020 | 3 | 32 |
Fearless (Taylor's Version) | 17/04/2021 | 2 | 4 |
Red (Taylor's Version) | 20/11/2021 | 3 | 27 |
Midnights | 29/10/2022 | 1 | 31 |
Folklore - The Long Pond Studio Sessions | 29/04/2023 | 3 | 1 |
A hit worthy 2nd single and the LGBT references in the lyrics are cool. 5* | |
Viel besser als die Leadsingle und mit einem tollen Video, voll mit LGBTQ Legenden und der Friedensumarmung mit Katy. 5* | |
This is a far better track than "ME!" and most of it is in the chorus I think. Would still probably belong somewhere in the middle of the "Reputation" singles quality-wise, but still decent all the same. 3.5 | |
everyone can call you the queen of gays but i still don't like you | |
The video version sounds alot better than the original. Laatst gewijzigd: 18/07/2019 01:17 | |
. | |
As effortlessly lame as Taylor can be. | |
I like it and it's a definite earworm (it's stuck in my head all the time). Although it's one of the less memorable songs in her extensive catalogue. Video is awesome. | |
:) | |
Such a jam. The assonance in both pre-choruses is damn effective. Love this heaps. | |
Aber seitdem das Album draußen ist und er seitdem aus meinen Boxen laut trällert, habe ich sehr Gefallen daran gefunden! | |
Much better than Me!, but it couldn't get worse than that, and I also agree that it's mostly because of how catchy the chorus is. It also sounds like a hit song from cca 6 years ago and this is a nice welcome in 2019. | |
P = 59 |