| Jaar: | 2023 |
| Muziek/Tekst: | John Flippin Michael Walker Abel Tesfaye Leland Wayne Michael Dean Jordan Carter Sam Levinson |
| Producer: | Mike Dean The Weeknd Metro Boomin |
| Gecoverd door: | Kidz Bop Kids |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 10/06/2023 (Positie 76) |
| Laatste week notering: | 09/03/2024 (Positie 93) |
| Piekpositie: | 23 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 28 |
| Positie aller tijden: | 1863 (1394 Punten) |
| In de landen: |
Tracks | |||||||||
02/06/2023 Digital XO / Republic 23UMGIM62630 (UMG) | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Popular [From The Idol Vol. 1 (Music From The HBO Original Series)] | 3:35 | |||||||
02/06/2023 Explicit - Digital XO / Republic 23UMGIM66787 (UMG) | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Popular [Music From The HBO Original Series] | 3:35 | |||||||
02/06/2023 Digital XO / Republic 23UMGIM66788 (UMG) | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Popular [Music From The HBO Original Series] | 3:35 | |||||||
26/01/2024 Explicit - Digital XO / Republic 23UMGIM66787 (UMG) | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Popular | 3:35 | |||||||
| 2. | Popular (Sped Up) | 3:07 | |||||||
| 3. | Popular (Slowed) | 4:18 | |||||||
| 4. | Popular (Instrumental) | 3:35 | |||||||
| 5. | Popular (A Cappella) | 3:35 | |||||||
26/01/2024 Digital XO / Republic 23UMGIM66788 (UMG) | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Popular | 3:35 | |||||||
| 2. | Popular (Sped Up) | 3:07 | |||||||
| 3. | Popular (Slowed) | 4:18 | |||||||
| 4. | Popular (Instrumental) | 3:35 | |||||||
| 5. | Popular (A Cappella) | 3:35 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:35 | Popular | XO / Republic 23UMGIM66788 | Single Digital | 02/06/2023 | |
| 3:35 | Popular | XO / Republic 23UMGIM62630 | Single Digital | 02/06/2023 | |
| 3:35 | Popular [Explicit] | XO / Republic 23UMGIM66787 | Single Digital | 02/06/2023 | |
| 3:35 | Bravo - The Hits 2023 | Polystar 060075398778 | Compilatie CD | 10/11/2023 | |
| 3:35 | Popular [Explicit] | XO / Republic 23UMGIM66787 | Single Digital | 26/01/2024 | |
| 3:35 | Popular | XO / Republic 23UMGIM66788 | Single Digital | 26/01/2024 | |
| Sped Up | 3:07 | Popular | XO / Republic 23UMGIM66788 | Single Digital | 26/01/2024 |
| Sped Up | 3:07 | Popular [Explicit] | XO / Republic 23UMGIM66787 | Single Digital | 26/01/2024 |
| Slowed | 4:18 | Popular [Explicit] | XO / Republic 23UMGIM66787 | Single Digital | 26/01/2024 |
| Slowed | 4:18 | Popular | XO / Republic 23UMGIM66788 | Single Digital | 26/01/2024 |
| Instrumental | 3:35 | Popular | XO / Republic 23UMGIM66788 | Single Digital | 26/01/2024 |
| Instrumental | 3:35 | Popular [Explicit] | XO / Republic 23UMGIM66787 | Single Digital | 26/01/2024 |
| A Cappella | 3:35 | Popular [Explicit] | XO / Republic 23UMGIM66787 | Single Digital | 26/01/2024 |
| A Cappella | 3:35 | Popular | XO / Republic 23UMGIM66788 | Single Digital | 26/01/2024 |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Holiday | 24/03/1984 | 7 | 30 |
| Like A Virgin | 01/12/1984 | 4 | 14 |
| Material Girl | 09/03/1985 | 7 | 9 |
| Crazy For You | 15/06/1985 | 11 | 13 |
| Angel | 15/06/1985 | 46 | 1 |
| Into The Groove | 10/08/1985 | 1 | 15 |
| Dress You Up | 02/11/1985 | 7 | 9 |
| Gambler | 23/11/1985 | 7 | 11 |
| Borderline | 15/02/1986 | 3 | 15 |
| Live To Tell | 19/04/1986 | 3 | 13 |
| Papa Don't Preach | 28/06/1986 | 1 | 15 |
| True Blue | 27/09/1986 | 4 | 13 |
| Open Your Heart | 13/12/1986 | 6 | 12 |
| La isla bonita | 04/04/1987 | 3 | 18 |
| Who's That Girl | 04/07/1987 | 2 | 17 |
| Causing A Commotion | 19/09/1987 | 3 | 13 |
| The Look Of Love | 12/12/1987 | 8 | 8 |
| Like A Prayer | 18/03/1989 | 1 | 13 |
| Express Yourself | 03/06/1989 | 5 | 12 |
| Cherish | 19/08/1989 | 13 | 9 |
| Dear Jessie | 09/12/1989 | 17 | 10 |
| Vogue | 07/04/1990 | 2 | 14 |
| Hanky Panky | 14/07/1990 | 21 | 10 |
| Justify My Love | 01/12/1990 | 5 | 12 |
| Rescue Me | 09/03/1991 | 10 | 9 |
| This Used To Be My Playground | 11/07/1992 | 7 | 14 |
| Erotica | 17/10/1992 | 10 | 10 |
| Deeper And Deeper | 12/12/1992 | 20 | 8 |
| Bad Girl | 27/03/1993 | 34 | 3 |
| Rain | 11/09/1993 | 38 | 3 |
| I'll Remember | 16/04/1994 | 28 | 3 |
| Secret | 15/10/1994 | 20 | 6 |
| Take A Bow | 24/12/1994 | 39 | 4 |
| Bedtime Story | 15/04/1995 | 46 | 2 |
| You'll See | 11/11/1995 | 20 | 6 |
| Don't Cry For Me Argentina | 04/01/1997 | 4 | 17 |
| Another Suitcase In Another Hall | 05/04/1997 | 91 | 4 |
| Frozen | 21/02/1998 | 2 | 22 |
| Ray Of Light | 02/05/1998 | 22 | 13 |
| Drowned World (Substitute For Love) | 22/08/1998 | 43 | 6 |
| The Power Of Good-Bye | 14/11/1998 | 7 | 17 |
| Nothing Really Matters | 27/02/1999 | 34 | 9 |
| Beautiful Stranger | 19/06/1999 | 6 | 19 |
| American Pie | 04/03/2000 | 6 | 17 |
| Music | 12/08/2000 | 4 | 17 |
| Don't Tell Me | 18/11/2000 | 26 | 14 |
| What It Feels Like For A Girl | 21/04/2001 | 16 | 11 |
| Die Another Day | 02/11/2002 | 5 | 15 |
| American Life | 19/04/2003 | 4 | 11 |
| Hollywood | 12/07/2003 | 20 | 8 |
| Me Against The Music (Britney Spears feat. Madonna) | 15/11/2003 | 5 | 14 |
| Nothing Fails | 13/12/2003 | 49 | 8 |
| Hung Up | 12/11/2005 | 1 | 21 |
| Sorry | 25/02/2006 | 2 | 18 |
| Get Together | 10/06/2006 | 14 | 11 |
| Jump | 11/11/2006 | 6 | 13 |
| 4 Minutes (Madonna & Justin) | 05/04/2008 | 1 | 26 |
| Give It 2 Me | 19/07/2008 | 3 | 18 |
| Miles Away | 18/10/2008 | 9 | 15 |
| Celebration | 08/08/2009 | 2 | 16 |
| Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
| Girl Gone Wild | 31/03/2012 | 66 | 2 |
| Popular (The Weeknd & Madonna feat. Playboi Carti) | 10/06/2023 | 23 | 28 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Madonna (The First Album) | 28/04/1984 | 7 | 62 |
| Like A Virgin | 01/12/1984 | 1 | 112 |
| True Blue | 12/07/1986 | 1 | 71 |
| Who's That Girl (Soundtrack / Madonna) | 01/08/1987 | 1 | 24 |
| You Can Dance | 28/11/1987 | 3 | 16 |
| Like A Prayer | 01/04/1989 | 1 | 32 |
| I'm Breathless | 02/06/1990 | 5 | 19 |
| The Immaculate Collection | 24/11/1990 | 10 | 95 |
| Erotica | 31/10/1992 | 13 | 17 |
| Bedtime Stories | 05/11/1994 | 13 | 30 |
| Something To Remember | 18/11/1995 | 19 | 45 |
| Evita (Soundtrack / Madonna) | 16/11/1996 | 6 | 25 |
| Ray Of Light | 14/03/1998 | 1 | 131 |
| Music | 23/09/2000 | 1 | 57 |
| GHV2 - Greatest Hits Volume 2 | 17/11/2001 | 13 | 19 |
| American Life | 03/05/2003 | 3 | 51 |
| Confessions On A Dance Floor | 19/11/2005 | 1 | 52 |
| I'm Going To Tell You A Secret | 24/06/2006 | 4 | 16 |
| The Confessions Tour | 03/02/2007 | 2 | 16 |
| Hard Candy | 03/05/2008 | 1 | 40 |
| Celebration | 26/09/2009 | 2 | 23 |
| Sticky & Sweet Tour | 03/04/2010 | 4 | 15 |
| MDNA | 31/03/2012 | 1 | 21 |
| The Complete Studio Albums (1983-2008) | 31/03/2012 | 48 | 3 |
| MDNA World Tour | 14/09/2013 | 50 | 1 |
| Rebel Heart | 14/03/2015 | 1 | 13 |
| Rebel Heart Tour | 23/09/2017 | 14 | 1 |
| Madame X | 22/06/2019 | 2 | 5 |
| Finally Enough Love | 27/08/2022 | 1 | 1 |
| Veronica Electronica | 02/08/2025 | 20 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Drowned World Tour 2001 [DVD] | 01/12/2001 | 1 | 7 |
| I'm Going To Tell You A Secret [DVD] | 01/07/2006 | 2 | 16 |
| The Confessions Tour [DVD] | 10/02/2007 | 1 | 53 |
| Celebration - The Video Collection [DVD] | 03/10/2009 | 1 | 14 |
| MDNA World Tour [DVD] | 14/09/2013 | 1 | 26 |
| Rebel Heart Tour [DVD] | 23/09/2017 | 1 | 42 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Love Me Harder (Ariana Grande & The Weeknd) | 08/11/2014 | 12 | 30 |
| Earned It | 17/01/2015 | 8 | 39 |
| Elastic Heart (Sia feat. The Weeknd & Diplo) | 31/01/2015 | 46 | 18 |
| Often | 25/04/2015 | 65 | 4 |
| Can't Feel My Face | 20/06/2015 | 3 | 45 |
| The Hills | 18/07/2015 | 29 | 34 |
| In The Night | 09/01/2016 | 22 | 15 |
| Low Life (Future feat. The Weeknd) | 23/04/2016 | 91 | 3 |
| Starboy (The Weeknd feat. Daft Punk) | 01/10/2016 | 1 | 31 |
| I Feel It Coming (The Weeknd feat. Daft Punk) | 26/11/2016 | 4 | 27 |
| Party Monster | 26/11/2016 | 27 | 5 |
| Die For You | 03/12/2016 | 5 | 43 |
| Rockin' | 03/12/2016 | 25 | 2 |
| Sidewalks (The Weeknd feat. Kendrick Lamar) | 03/12/2016 | 47 | 2 |
| Secrets | 03/12/2016 | 55 | 2 |
| Reminder | 03/12/2016 | 60 | 2 |
| Six Feet Under | 03/12/2016 | 63 | 2 |
| A Lonely Night | 03/12/2016 | 72 | 1 |
| True Colors | 03/12/2016 | 76 | 1 |
| False Alarm | 03/12/2016 | 79 | 1 |
| Attention | 03/12/2016 | 86 | 1 |
| Stargirl Interlude (The Weeknd feat. Lana Del Rey) | 03/12/2016 | 93 | 1 |
| Love To Lay | 03/12/2016 | 97 | 1 |
| All I Know (The Weeknd feat. Future) | 03/12/2016 | 99 | 1 |
| Pray For Me (The Weeknd & Kendrick Lamar) | 10/02/2018 | 22 | 10 |
| Call Out My Name | 07/04/2018 | 14 | 10 |
| Try Me | 07/04/2018 | 43 | 2 |
| Wasted Times | 07/04/2018 | 53 | 2 |
| Hurt You (The Weeknd feat. Gesaffelstein) | 07/04/2018 | 63 | 1 |
| I Was Never There (The Weeknd feat. Gesaffelstein) | 07/04/2018 | 67 | 1 |
| Privilege | 07/04/2018 | 80 | 1 |
| Lost In The Fire (Gesaffelstein & The Weeknd) | 19/01/2019 | 60 | 4 |
| Blinding Lights | 07/12/2019 | 1 | 122 |
| Heartless | 07/12/2019 | 30 | 5 |
| After Hours | 29/02/2020 | 27 | 5 |
| In Your Eyes | 28/03/2020 | 19 | 29 |
| Smile (Juice WRLD & The Weeknd) | 15/08/2020 | 47 | 4 |
| Save Your Tears | 05/09/2020 | 15 | 134 |
| Over Now (Calvin Harris / The Weeknd) | 05/09/2020 | 83 | 1 |
| Off The Table (Ariana Grande feat. The Weeknd) | 07/11/2020 | 93 | 1 |
| Hawái (Remix) (Maluma & The Weeknd) | 14/11/2020 | 17 | 24 |
| You Right (Doja Cat & The Weeknd) | 03/07/2021 | 59 | 2 |
| Take My Breath | 14/08/2021 | 17 | 21 |
| Hurricane (Kanye West feat. The Weeknd & Lil Baby) | 04/09/2021 | 28 | 4 |
| Moth To A Flame (Swedish House Mafia & The Weeknd) | 30/10/2021 | 19 | 27 |
| One Right Now (Post Malone & The Weeknd) | 13/11/2021 | 35 | 6 |
| Sacrifice | 15/01/2022 | 15 | 12 |
| How Do I Make You Love Me? | 15/01/2022 | 44 | 1 |
| Out Of Time | 22/01/2022 | 86 | 1 |
| Creepin' (Metro Boomin with The Weeknd & 21 Savage) | 10/12/2022 | 7 | 41 |
| Double Fantasy (The Weeknd feat. Future) | 29/04/2023 | 38 | 2 |
| Popular (The Weeknd & Madonna feat. Playboi Carti) | 10/06/2023 | 23 | 28 |
| K-Pop (Travis Scott, Bad Bunny & The Weeknd) | 29/07/2023 | 49 | 3 |
| One Of The Girls (The Weeknd, Jennie & Lily Rose Depp) | 20/01/2024 | 66 | 4 |
| Dancing In The Flames | 21/09/2024 | 35 | 11 |
| Timeless (The Weeknd / Playboi Carti) | 05/10/2024 | 24 | 22 |
| São Paulo (The Weeknd & Anitta) | 09/11/2024 | 38 | 3 |
| Cry For Me | 08/02/2025 | 24 | 5 |
| Rather Lie (Playboi Carti feat. The Weeknd) | 22/03/2025 | 41 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Trilogy | 17/11/2012 | 48 | 3 |
| Kiss Land | 14/09/2013 | 52 | 2 |
| Beauty Behind The Madness | 05/09/2015 | 2 | 52 |
| Starboy | 03/12/2016 | 2 | 285 |
| My Dear Melancholy, | 07/04/2018 | 3 | 23 |
| After Hours | 28/03/2020 | 1 | 284 |
| The Highlights | 13/02/2021 | 29 | 4 |
| Dawn FM | 15/01/2022 | 1 | 56 |
| Live At Sofi Stadium | 27/04/2024 | 44 | 1 |
| Hurry Up Tomorrow | 08/02/2025 | 1 | 43 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Pain 1993 (Drake feat. Playboi Carti) | 09/05/2020 | 50 | 1 |
| Miss The Rage (Trippie Redd feat. Playboi Carti) | 15/05/2021 | 72 | 1 |
| Popular (The Weeknd & Madonna feat. Playboi Carti) | 10/06/2023 | 23 | 28 |
| Fe!n (Travis Scott feat. Playboi Carti) | 05/08/2023 | 33 | 3 |
| Carnival (¥$ feat. Rich The Kid & Playboi Carti) | 17/02/2024 | 17 | 11 |
| Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
| All Red | 21/09/2024 | 99 | 1 |
| Timeless (The Weeknd / Playboi Carti) | 05/10/2024 | 24 | 22 |
| Evil J0rdan | 22/03/2025 | 24 | 2 |
| Rather Lie (Playboi Carti feat. The Weeknd) | 22/03/2025 | 41 | 1 |
| Crush (Playboi Carti feat. Travis Scott) | 22/03/2025 | 66 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Playboi Carti | 22/04/2017 | 95 | 1 |
| Die Lit | 19/05/2018 | 19 | 2 |
| Whole Lotta Red | 02/01/2021 | 7 | 3 |
| I Am Music | 22/03/2025 | 2 | 11 |
The Weeknd is terecht populair en ook hiermee zorgt hij eigenlijk best wel voor een eerder geslaagd nummer. | |
. | |
Heerlijke zomerse track En Madonna is weer helemaal back | |
Playboi Carti's parts aren't quite as inessential as expected but it does go down fairly well overall, especially the catchy synths. | |
Een heerlijk nummer, wordt er alleen maar beter op en super om Madonna weer te horen. | |
. |
Een review toevoegen