| Jaar: | 2018 |
| Muziek/Tekst: | Tijs Verwest Louis Bell Raynford Humphrey Austin Post Julian Dzeko Luis Raposo Torres |
| Producer: | Tiësto Raynford Humphrey Julian Dzeko Wallis Lane Luis Raposo Torres |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 02/06/2018 (Positie 47) |
| Laatste week notering: | 05/01/2019 (Positie 100) |
| Piekpositie: | 7 (2 Weken) |
| Chartrun: | ![]() |
| Aantal weken: | 26 |
| Positie aller tijden: | 984 (1850 Punten) |
| Dance: | 26/05/2018 / Piek: 2 / Weken: 45 |
| Single Tip: | 26/05/2018 / Piek: 2 / Weken: 1 |
| In de landen: |
Tracks | |||||||||
18/05/2018 Digital Musical Freedom / PM:AM 00602567668152 (UMG) / EAN 0602567668152 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Jackie Chan | 3:35 | |||||||
31/08/2018 Remixes, Vol. 1 EP - Digital Musical Freedom / PM:AM 00602567994350 (UMG) / EAN 0602567994350 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Jackie Chan (Tiësto Big Room Mix) | 3:18 | |||||||
| 2. | Jackie Chan (M-22 Remix) | 3:36 | |||||||
| 3. | Jackie Chan (Lookas Remix) | 3:39 | |||||||
| 4. | Jackie Chan (HUGEL Remix) | 3:37 | |||||||
| 5. | Jackie Chan (Sebastian Perez Remix) | 3:44 | |||||||
05/10/2018 Remixes, Vol. 2 EP - Digital Musical Freedom / PM:AM 00602567994367 (UMG) / EAN 0602567994367 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Jackie Chan (Keanu Silva Remix) | 2:35 | |||||||
| 2. | Jackie Chan (Holy Goof Remix) | 3:22 | |||||||
| 3. | Jackie Chan (Bolier Remix) | 3:15 | |||||||
| 4. | Jackie Chan (David Puentez Remix) | 3:26 | |||||||
| 5. | Jackie Chan (Daijo Remix) | 3:20 | |||||||
| 6. | Jackie Chan (MANDY Remix) | 3:00 | |||||||
19/10/2018 Digital Musical Freedom / PM:AM 00602577198038 (UMG) / EAN 0602577198038 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Jackie Chan (Laidback Luke Remix) | 2:13 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:35 | Jackie Chan | Musical Freedom / PM:AM 00602567668152 | Single Digital | 18/05/2018 | |
| 3:36 | Hitzone 86 | Sony 19075849782 | Compilatie CD | 06/07/2018 | |
| 3:36 | The Dome - Summer 2018 | Sony 19075860562 | Compilatie CD | 06/07/2018 | |
| 3:41 | MNM Summertime 2018 - Mixed By Henri PFR | Universal 538.404-8 | Compilatie CD | 13/07/2018 | |
| 3:37 | Now That's What I Call Music! 100 | Now CDNOW100 | Compilatie CD | 20/07/2018 | |
| 3:35 | We Love Summer 2018 | Polystar 0600753841327 | Compilatie CD | 20/07/2018 | |
| 3:36 | Beach Party 2018 | Universal 5384246 | Compilatie CD | 27/07/2018 | |
| 3:36 | Bravo Hits 102 | Sony 19075864842 | Compilatie CD | 27/07/2018 | |
| 3:37 | #Hits - Été-Rentrée 2018 | MCA 5384489 | Compilatie CD | 17/08/2018 | |
| 3:36 | Future Trance 85 | Polystar 0600753846957 | Compilatie CD | 24/08/2018 | |
| Tiësto Big Room Mix | 3:18 | Jackie Chan [Remixes, Vol. 1 EP] | Musical Freedom / PM:AM 00602567994350 | Single Digital | 31/08/2018 |
| M-22 Remix | 3:36 | Jackie Chan [Remixes, Vol. 1 EP] | Musical Freedom / PM:AM 00602567994350 | Single Digital | 31/08/2018 |
| Lookas Remix | 3:39 | Jackie Chan [Remixes, Vol. 1 EP] | Musical Freedom / PM:AM 00602567994350 | Single Digital | 31/08/2018 |
| HUGEL Remix | 3:37 | Jackie Chan [Remixes, Vol. 1 EP] | Musical Freedom / PM:AM 00602567994350 | Single Digital | 31/08/2018 |
| Sebastian Perez Remix | 3:44 | Jackie Chan [Remixes, Vol. 1 EP] | Musical Freedom / PM:AM 00602567994350 | Single Digital | 31/08/2018 |
| 4:50 | Serious Beats 90 | 541 / N.E.W.S. 541784CD / N01.GS86.027 | Compilatie CD | 07/09/2018 | |
| 3:35 | MNM Big Hits 2018 Vol. 4 | Sony 19075895822 | Compilatie CD | 28/09/2018 | |
| 3:36 | NRJ 300% Hits 2018 Vol.2 | Warner 505419702787 | Compilatie CD | 28/09/2018 | |
| 3:36 | Ultratop Hit Connection 2018.3 | Universal 538.528-3 | Compilatie CD | 28/09/2018 | |
| Keanu Silva Remix | 2:35 | Jackie Chan [Remixes, Vol. 2 EP] | Musical Freedom / PM:AM 00602567994367 | Single Digital | 05/10/2018 |
| Holy Goof Remix | 3:22 | Jackie Chan [Remixes, Vol. 2 EP] | Musical Freedom / PM:AM 00602567994367 | Single Digital | 05/10/2018 |
| Bolier Remix | 3:15 | Jackie Chan [Remixes, Vol. 2 EP] | Musical Freedom / PM:AM 00602567994367 | Single Digital | 05/10/2018 |
| David Puentez Remix | 3:26 | Jackie Chan [Remixes, Vol. 2 EP] | Musical Freedom / PM:AM 00602567994367 | Single Digital | 05/10/2018 |
| Daijo Remix | 3:20 | Jackie Chan [Remixes, Vol. 2 EP] | Musical Freedom / PM:AM 00602567994367 | Single Digital | 05/10/2018 |
| MANDY Remix | 3:00 | Jackie Chan [Remixes, Vol. 2 EP] | Musical Freedom / PM:AM 00602567994367 | Single Digital | 05/10/2018 |
| 3:37 | MNM Party 2018 Vol. 2 | Universal 538.533-0 | Compilatie CD | 12/10/2018 | |
| Laidback Luke Remix | 2:13 | Jackie Chan | Musical Freedom / PM:AM 00602577198038 | Single Digital | 19/10/2018 |
| 3:36 | Best Of 2018 - Die Hits des Jahres | Polystar 060075385187 (6) | Compilatie CD | 26/10/2018 | |
| 3:34 | Now That's What I Call Music! 68 [US] | Universal B0029162-02 | Compilatie CD | 26/10/2018 | |
| 3:36 | NRJ Music Awards 2018 - 20th Edition | Warner 505419702875 | Compilatie CD | 26/10/2018 | |
| 3:37 | #Hits 2019 | UMSM / MCA 5385442 | Compilatie CD | 16/11/2018 | |
| 3:37 | MNM Big Hits - Best Of 2018 | Universal 538.549-4 | Compilatie CD | 23/11/2018 | |
| 3:35 | VTM Kids - Best Of 2018 | Universal 5385937 | Compilatie CD | 23/11/2018 | |
| 3:35 | Ultratop Hit Connection - Best Of 2018 | Sony 19075910962 | Compilatie CD | 30/11/2018 | |
| 3:36 | NRJ Music Awards 2018 - 20th Edition [Édition Deluxe - Vol. 2] | Warner 505419702877 | Compilatie CD | 07/12/2018 | |
| 3:37 | Clubfete 2019 - 63 Club Dance & Party Hits | Warner 5054197-0320-8-0 | Compilatie CD | 14/12/2018 | |
| 3:37 | #Hits 2019 #2 | UMSM / MCA 538 677-8 | Compilatie CD | 01/03/2019 | |
| 3:37 | Spring Break 2019 | Universal 5387555 | Compilatie CD | 03/05/2019 | |
| 3:36 | Het beste uit de MNM 1000 [2019] | Universal 538.959-1 | Compilatie CD | 29/11/2019 | |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Flight 643 (DJ Tiësto) | 07/07/2001 | 7 | 24 |
| Suburban/Urban Train (DJ Tiësto) | 10/11/2001 | 43 | 7 |
| Lethal Industry (DJ Tiësto) | 23/03/2002 | 6 | 20 |
| 643 (Love's On Fire) (DJ Tiësto feat. Suzanne Palmer) | 10/08/2002 | 55 | 5 |
| Traffic | 27/09/2003 | 1 | 28 |
| Love Comes Again (Tiësto feat. BT) | 24/04/2004 | 4 | 18 |
| Just Be (Tiësto feat. Kirsty Hawkshaw) | 16/10/2004 | 12 | 17 |
| He's A Pirate [Remixes] (Klaus Badelt / Tiësto) | 08/07/2006 | 5 | 24 |
| Dance4Life (Tiësto feat. Maxi Jazz) | 26/08/2006 | 4 | 25 |
| In The Dark (Tiësto feat. Christian Burns) | 07/04/2007 | 4 | 16 |
| Break My Fall (Tiësto feat. BT) | 28/07/2007 | 13 | 9 |
| Elements Of Life (Alex Kunnari Remix) | 19/04/2008 | 19 | 3 |
| Alone In The Dark: Inferno - Edward Carnby (Tiësto presents) | 29/11/2008 | 23 | 9 |
| I Will Be Here (Tiësto & Sneaky Sound System) | 01/08/2009 | 33 | 7 |
| Escape Me | 14/11/2009 | 52 | 10 |
| Feel It (Three 6 Mafia vs. Tiësto with Sean Kingston & Flo Rida) | 30/01/2010 | 62 | 6 |
| Who Wants To Be Alone (Tiësto feat. Nelly Furtado) | 27/02/2010 | 34 | 13 |
| C'mon (Catch 'Em By Surprise) (Tiësto vs. Diplo feat. Busta Rhymes) | 22/01/2011 | 8 | 13 |
| Zero 76 (Tiësto + Hardwell) | 19/03/2011 | 19 | 9 |
| We Own The Night (Tiësto & Wolfgang Gartner feat. Luciana) | 21/04/2012 | 80 | 2 |
| Red Lights | 21/12/2013 | 42 | 27 |
| Wasted (Tiësto feat. Matthew Koma) | 10/05/2014 | 15 | 29 |
| Secrets (Tiësto & KSHMR feat. Vassy) | 18/04/2015 | 21 | 23 |
| The Only Way Is Up (Martin Garrix & Tiësto) | 06/06/2015 | 74 | 10 |
| The Right Song (Tiësto + Oliver Heldens feat. Natalie La Rose) | 30/01/2016 | 46 | 13 |
| Summer Nights (Tiësto feat. John Legend) | 09/07/2016 | 57 | 9 |
| On My Way (Tiësto feat. Bright Sparks) | 28/01/2017 | 64 | 8 |
| Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | 02/06/2018 | 7 | 26 |
| Ritual (Tiësto, Jonas Blue & Rita Ora) | 08/06/2019 | 11 | 30 |
| God Is A Dancer (Tiësto & Mabel) | 28/09/2019 | 37 | 16 |
| Nothing Really Matters (Tiësto & Becky Hill) | 16/05/2020 | 56 | 7 |
| The Business | 10/10/2020 | 1 | 61 |
| Don't Be Shy (Tiësto & Karol G) | 28/08/2021 | 27 | 15 |
| The Motto (Tiësto & Ava Max) | 13/11/2021 | 5 | 43 |
| Hot In It (Tiësto & Charli XCX) | 09/07/2022 | 19 | 18 |
| 10:35 (Tiësto feat. Tate McRae) | 12/11/2022 | 16 | 28 |
| Lay Low | 21/01/2023 | 9 | 44 |
| Drifting | 15/07/2023 | 22 | 19 |
| Thank You (Not So Bad) (Dimitri Vegas & Like Mike x Tiësto x W&W / Dido) | 23/12/2023 | 14 | 44 |
| All My Life (Tiësto & Fast Boy) | 27/01/2024 | 73 | 11 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Live At Innercity - Amsterdam-RAI (DJ Tiësto) | 20/03/1999 | 71 | 1 |
| In My Memory (DJ Tiësto) | 03/11/2001 | 25 | 39 |
| Just Be | 22/05/2004 | 1 | 62 |
| Parade Of The Athletes | 23/10/2004 | 4 | 29 |
| Elements Of Life | 07/04/2007 | 1 | 25 |
| Elements Of Life Remixed | 08/03/2008 | 61 | 14 |
| Kaleidoscope | 10/10/2009 | 2 | 42 |
| Magikal Journey - The Hits Collection 1998-2008 | 22/05/2010 | 11 | 19 |
| Kaleidoscope Remixed | 11/09/2010 | 37 | 3 |
| A Town Called Paradise | 21/06/2014 | 11 | 10 |
| The London Sessions | 23/05/2020 | 54 | 1 |
| Drive | 29/04/2023 | 33 | 28 |
| Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Live At Innercity - Amsterdam-RAI (DJ Tiësto) | 27/03/1999 | 3 | 19 |
| Magik Four: A New Adventure (DJ Tiësto) | 26/06/1999 | 10 | 7 |
| In Search Of Sunrise (DJ Tiësto) | 13/11/1999 | 7 | 11 |
| Magik Five: Heaven Beyond (DJ Tiësto) | 04/03/2000 | 4 | 10 |
| Magik Six: Live In Amsterdam (DJ Tiësto) | 19/08/2000 | 5 | 13 |
| In Search Of Sunrise 2 (DJ Tiësto) | 23/12/2000 | 18 | 9 |
| Revolution - Uplifting & Progressive Trance (DJ Tiësto) | 26/05/2001 | 12 | 5 |
| Magik Seven: Live In Los Angeles (DJ Tiësto) | 16/06/2001 | 10 | 8 |
| In Search Of Sunrise 3 (Panama) | 29/06/2002 | 9 | 12 |
| Nyana | 10/05/2003 | 2 | 46 |
| In Search Of Sunrise 4 (Latin America) | 07/05/2005 | 1 | 28 |
| In Search Of Sunrise 5 (Los Angeles) | 06/05/2006 | 1 | 33 |
| In Search Of Sunrise 6 (Ibiza) | 15/09/2007 | 1 | 30 |
| In Search Of Sunrise 7 (Asia) | 21/06/2008 | 1 | 21 |
| Club Life Volume One Las Vegas | 09/04/2011 | 4 | 12 |
| Club Life Volume Two Miami | 28/04/2012 | 3 | 14 |
| Club Life Vol 3 Stockholm | 22/06/2013 | 9 | 4 |
| Club Life Vol 4 New York City | 23/05/2015 | 7 | 8 |
| Club Life Vol 5 China | 14/10/2017 | 15 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Another Day At The Office [DVD] | 12/07/2003 | 2 | 8 |
| In Concert [DVD] | 11/10/2003 | 1 | 46 |
| In Concert - Arnhem, Gelredome 2004 [DVD] | 11/12/2004 | 1 | 31 |
| Copenhagen - Elements Of Life World Tour [DVD] | 08/03/2008 | 1 | 38 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Congratulations (Post Malone feat. Quavo) | 17/06/2017 | 80 | 15 |
| Rockstar (Post Malone feat. 21 Savage) | 23/09/2017 | 2 | 39 |
| Homemade Dynamite (Remix) (Lorde feat. Khalid, Post Malone & SZA) | 21/10/2017 | 92 | 1 |
| I Fall Apart | 28/10/2017 | 73 | 10 |
| Candy Paint | 09/12/2017 | 82 | 2 |
| Psycho (Post Malone feat. Ty Dolla $ign) | 03/03/2018 | 8 | 18 |
| Better Now | 05/05/2018 | 5 | 42 |
| Paranoid | 05/05/2018 | 33 | 3 |
| Spoil My Night (Post Malone feat. Swae Lee) | 05/05/2018 | 43 | 3 |
| Rich & Sad | 05/05/2018 | 54 | 1 |
| Over Now | 05/05/2018 | 60 | 1 |
| Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
| Zack And Codeine | 05/05/2018 | 63 | 1 |
| Same Bitches (Post Malone feat. G-Eazy & YG) | 05/05/2018 | 65 | 1 |
| Stay | 05/05/2018 | 66 | 4 |
| Takin' Shots | 05/05/2018 | 72 | 1 |
| Otherside | 05/05/2018 | 79 | 1 |
| 92 Explorer | 05/05/2018 | 86 | 1 |
| Blame It On Me | 05/05/2018 | 94 | 1 |
| Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | 02/06/2018 | 7 | 26 |
| Sunflower (Post Malone & Swae Lee) | 27/10/2018 | 33 | 34 |
| Wow. | 05/01/2019 | 21 | 27 |
| Goodbyes (Post Malone feat. Young Thug) | 13/07/2019 | 5 | 26 |
| Circles | 07/09/2019 | 4 | 44 |
| Hollywood's Bleeding | 14/09/2019 | 20 | 5 |
| Saint-Tropez | 14/09/2019 | 23 | 6 |
| Enemies (Post Malone feat. DaBaby) | 14/09/2019 | 32 | 4 |
| Take What You Want (Post Malone feat. Ozzy Osbourne & Travis Scott) | 14/09/2019 | 37 | 5 |
| Die For Me (Post Malone feat. Future & Halsey) | 14/09/2019 | 38 | 3 |
| On The Road (Post Malone feat. Meek Mill & Lil Baby) | 14/09/2019 | 41 | 3 |
| A Thousand Bad Times | 14/09/2019 | 44 | 2 |
| Allergic | 14/09/2019 | 56 | 1 |
| I'm Gonna Be | 14/09/2019 | 65 | 1 |
| Staring At The Sun (Post Malone feat. SZA) | 14/09/2019 | 70 | 1 |
| Myself | 14/09/2019 | 85 | 1 |
| I Know | 14/09/2019 | 90 | 1 |
| Internet | 14/09/2019 | 91 | 1 |
| Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
| Spicy (Ty Dolla $ign feat. Post Malone) | 31/10/2020 | 97 | 1 |
| Mötley Crew | 17/07/2021 | 73 | 2 |
| One Right Now (Post Malone & The Weeknd) | 13/11/2021 | 35 | 6 |
| Cooped Up (Post Malone feat. Roddy Ricch) | 21/05/2022 | 70 | 2 |
| I Like You (A Happier Song) (Post Malone feat. Doja Cat) | 11/06/2022 | 44 | 3 |
| Chemical | 22/04/2023 | 12 | 35 |
| Mourning | 27/05/2023 | 78 | 1 |
| Enough Is Enough | 05/08/2023 | 95 | 1 |
| Fortnight (Taylor Swift feat. Post Malone) | 27/04/2024 | 8 | 13 |
| I Had Some Help (Post Malone / Morgan Wallen) | 18/05/2024 | 15 | 31 |
| Guy For That (Post Malone feat. Luke Combs) | 03/08/2024 | 99 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Stoney | 17/12/2016 | 37 | 66 |
| Beerbongs & Bentleys | 05/05/2018 | 1 | 158 |
| Hollywood's Bleeding | 14/09/2019 | 1 | 248 |
| Twelve Carat Toothache | 11/06/2022 | 2 | 23 |
| Austin | 05/08/2023 | 2 | 22 |
| F-1 Trillion | 24/08/2024 | 1 | 17 |
| Post Malone Tribute To Nirvana | 19/04/2025 | 46 | 1 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| L'amour toujours (Tiësto Edit) (Dzeko & Torres feat. Delaney Jane) | 24/10/2015 | 92 | 3 |
| Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | 02/06/2018 | 7 | 26 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | 02/06/2018 | 7 | 26 |
▒ Zo slecht ben ik niet gewend van: "Tiësto", mei 2018 !!! We hopen op betere tijden ☺!!! | |
Nogal monotoon | |
Wat eem waardeloos en eentonig nummer. Tiesto heeft zijn beste tijd gehad zo te horen. | |
. | |
There is a whiff of inevitability about this although I really don't mind it. With Bosnia & Herzegovina not in the WC this time around, I can only assume Dzeko has some time on his hands? I suck 3.5 | |
So repetitive and poor. Not for me at all. | |
average | |
Ik heb van bepaalde namen hier al betere nummers gehoord, maar echt rommel zou ik dit persoonlijk nu ook weer niet noemen. | |
I remember feeling really annoyed upon release thinking the name drop and Posty's appearance were just wasted, in hindsight it's nothing great but inoffensive if you're not Japanese I guess *shrugs*. |
Een review toevoegen