Jaar: | 2016 |
Muziek/Tekst: | Taylor Swift Jack Antonoff Sam Dew |
Producer: | Jack Antonoff |
Gecoverd door: | Club Avengers (I Don't Wanna Live Forever) Ice Nine Kills (I Don't Wanna Live Forever) |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 24/12/2016 (Positie 26) |
Laatste week notering: | 20/05/2017 (Positie 88) |
Piekpositie: | 6 (1 week) |
Chartrun: | |
Aantal weken: | 22 |
Positie aller tijden: | 1399 (1573 Punten) |
Single Tip: | 17/12/2016 / Piek: 25 / Weken: 1 |
In de landen: |
Tracks | |||||||||
09/12/2016 Digital RCA / Universal 00602557372502 (UMG) / EAN 0602557372502 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Don't Wanna Live Forever [Fifty Shades Darker] | 4:05 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:05 | I Don't Wanna Live Forever (Fifty Shades Darker) | RCA / Universal 00602557372502 | Single Digital | 09/12/2016 | |
4:06 | Fifty Shades Darker | Republic 00602557372571 | Album CD | 10/02/2017 | |
4:06 | Cinquante nuances plus sombres | Republic 00602557409277 | Album CD | 10/02/2017 | |
4:04 | Now That's What I Call Music! 62 [US] | Universal B0026580-02 | Compilatie CD | 05/05/2017 | |
4:06 | Fifty Shades Darker | Republic 00602557437188 | Album LP | 12/05/2017 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Story | 28/02/2009 | 13 | 12 |
You Belong With Me | 07/11/2009 | 68 | 6 |
Half Of My Heart (John Mayer feat. Taylor Swift) | 12/06/2010 | 40 | 19 |
We Are Never Ever Getting Back Together | 25/08/2012 | 24 | 18 |
I Knew You Were Trouble | 12/01/2013 | 27 | 18 |
Shake It Off | 30/08/2014 | 7 | 11 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
Look What You Made Me Do | 02/09/2017 | 13 | 10 |
...Ready For It? | 09/09/2017 | 76 | 2 |
Gorgeous | 28/10/2017 | 60 | 1 |
Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 04/05/2019 | 21 | 10 |
You Need To Calm Down | 22/06/2019 | 28 | 9 |
The Man | 31/08/2019 | 62 | 2 |
Lover | 31/08/2019 | 79 | 1 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Cardigan | 01/08/2020 | 57 | 1 |
Exile (Taylor Swift feat. Bon Iver) | 01/08/2020 | 84 | 1 |
The 1 | 01/08/2020 | 99 | 1 |
Willow | 19/12/2020 | 49 | 9 |
Wildest Dreams | 25/09/2021 | 69 | 3 |
All Too Well | 20/11/2021 | 39 | 5 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Anti-Hero | 29/10/2022 | 9 | 34 |
Lavender Haze | 29/10/2022 | 22 | 3 |
Snow On The Beach (Taylor Swift feat. Lana Del Rey) | 29/10/2022 | 25 | 3 |
All Of The Girls You Loved Before | 01/04/2023 | 90 | 1 |
Cruel Summer | 01/07/2023 | 11 | 47 |
I Can See You | 15/07/2023 | 87 | 1 |
Karma (Taylor Swift feat. Ice Spice) | 22/07/2023 | 60 | 8 |
Is It Over Now? (Taylor's Version) | 04/11/2023 | 23 | 4 |
Now That We Don't Talk | 04/11/2023 | 35 | 2 |
"Slut!" | 04/11/2023 | 38 | 1 |
Fortnight (Taylor Swift feat. Post Malone) | 27/04/2024 | 8 | 13 |
So Long, London | 27/04/2024 | 34 | 1 |
I Can Do It With A Broken Heart | 27/04/2024 | 35 | 3 |
Down Bad | 04/05/2024 | 88 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fearless | 14/03/2009 | 43 | 12 |
Speak Now | 06/11/2010 | 17 | 7 |
Red | 27/10/2012 | 7 | 17 |
1989 | 01/11/2014 | 1 | 177 |
Reputation | 18/11/2017 | 1 | 148 |
Lover | 31/08/2019 | 1 | 133 |
Folklore | 01/08/2020 | 2 | 166 |
Evermore | 19/12/2020 | 3 | 78 |
Fearless (Taylor's Version) | 17/04/2021 | 2 | 10 |
Red (Taylor's Version) | 20/11/2021 | 3 | 80 |
Midnights | 29/10/2022 | 1 | 107 |
Folklore - The Long Pond Studio Sessions | 29/04/2023 | 3 | 1 |
Speak Now (Taylor's Version) | 15/07/2023 | 1 | 34 |
1989 (Taylor's Version) | 04/11/2023 | 1 | 49 |
The Tortured Poets Department | 27/04/2024 | 1 | 29 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Pillowtalk | 06/02/2016 | 9 | 24 |
Like I Would | 19/03/2016 | 44 | 8 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
Still Got Time (Zayn feat. PartyNextDoor) | 01/04/2017 | 52 | 8 |
Dusk Till Dawn (Zayn feat. Sia) | 16/09/2017 | 7 | 29 |
Let Me | 21/04/2018 | 55 | 5 |
Trampoline (Shaed & Zayn) | 09/11/2019 | 64 | 10 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Mind Of Mine | 02/04/2016 | 3 | 26 |
Icarus Falls | 22/12/2018 | 40 | 10 |
Nobody Is Listening | 23/01/2021 | 31 | 1 |
Room Under The Stairs | 25/05/2024 | 9 | 1 |
Verrassende samenwerking voor de nieuwe Fifty Shades-film. Sexy wel. | |
Aber mir solls recht sein! Ich mag Zayn und von Taylor hörte man ja schon ein weilchen, zumindest musikalisch, nichts mehr. Die beiden Harmonieren wie ich finde. Natürlich ist die Nummer nix spezielles, aber es gefällt mir und "I Don't Wanna Live Forever" könnte ein Hit werden bei mir! Vorerst 4*+ | |
It's certainly tolerable, but I'm already dreading January if this is going to be on the radio all the time. 3.3 I was right, it is annoying now. Laatst gewijzigd: 30/01/2017 12:13 | |
▒ Een prima plaat uit begin december 2016 van de 23 jarige Britse zanger: "Zayn (Zain) Javadd Malik", en de nu inmiddels 27 jarige Amerikaanse zangeres, songschrijfster, actrice en muzikante: "Taylor Alison Swift" !!! De Soundtrack van: "Fifty Shades Darker" !!! Afgerond ↑: 5 sterren ☺!!! | |
Fijn nummer. Apart en ligt toch goed in het gehoor. | |
Boeiend. | |
Een ietwat saai nummer voor mij. Maar smaken verschillen😉 | |
Zayn is far more prominent on the track, which is a problem because his falsetto is pretty hard to stomach. Other than that the production is okay and Taylor's parts are fine. 3.25 | |
Edit: I heard this again the other day and it is certainly worse than I initially gave it credit for. Despite what I said above, I do actually have numerous issues with this. Zayn's falsetto is horribly unpleasant actually and that puts me off the song straight away now. Also Taylor sounds dull as ever and completely unengaged in the song to the point it's pretty much like watching paint dry. Also the lyrics are incredibly uneventful and sounds like your typical pop lyrics about some relationship which is especially a worry if it features in a risque bdsm movie. Laatst gewijzigd: 02/03/2017 15:28 | |
I'm a fan of both acts on the track, but this is rather dull. I think it's selling mainly off the name brands. | |
I honestly don't get all the hype around Taylor Swift, she really is incredibly overrated and offers absolutely nothing here. | |
With more exposure this could be a grower but i find it to be lowkey forgettable and not replay-worthy. 3.5+ | |
Passable. | |
Fantastisch, verslavend en donker nummer. Ik ben fan! | |
It's very emblemic of a mass-marketing effort around what should by all normal logic be a niche market. The fact of the matter is that "Fifty Shades Of Grey" really is that big of a deal, and thus we need a film tie-in to accentuate the franchise. The soundtrack tie-in hit is a commonly successful way to promote this but for my take this just does not work at all. The film is "Fifty Shades Darker", but this track just feels the opposite, sounding thoroughly chaste, even by the not-so-high standards of the artists involved. It feels like a whole lot of executive meddling; a lot of voices taking a cut into the art direction that results in a bland middleground. To make a song for a soundtrack like this, you need swell, you need groove, you need some sort of sexual drive, but this lumbering percussion-heavy dirge does nothing to compliment its purpose. | |
However, I can't help but feel uneasy whenever I see or hear about the 'Fifty Shades' books and films. I will admit I haven't read any of the books or watched the first film, but my perception is that they're highly problematic. I have no issues with BDSM or people who who are into it, despite it not being appealing to me personally. But when people who engage in such practices don't think the plot accurately represents BDSM and instead looks more like abuse, a violent relationship and even non-consensual sexual activities, you know you have a problem. It worries me that women are being duped into the Fifty Shades trilogy when it's got such a problematic plot, especially when you consider domestic violence rates in Australia. I mention all this because I feel it's important to the context of this track. This was an instant hit, with the movie tie-in playing a significant part in that. Despite showing the darker side of sex and relationships, while also purporting to be about the often unexplored topic of BDSM, it's a rather vanilla song. You'd think the movies would have darker songs promoting it, but instead the first movie had "Love Me Like You Do" as its big smash. Even when getting The Weeknd in to help, who is no stranger to the darker side of sex, the result is a more romantic ballad. It makes me think that people (mainly women) are being duped into being excited for these problematic movies and the associated books with these accessible pop songs which don't seem to represent the movie at all. But perhaps I'm missing the context of where the songs are played in the movie (if at all)? So what makes this song so bad? Zayn's falsetto is just a bizarre fit and I'm struggling to think of where it would fit in the context of the movie based on what knowledge I have. I don't mind it personally but what the hell is it doing there? Taylor just sounds uninterested and they sound awful when singing together. The production is something that I don't notice so much when I hear it on the radio (which is pretty much the only place I ever hear it), but listening to it now it really is shoddy. I'm annoyed that the name power of both of them + the movie tie-in has made this a hit. If anything this track has worsened my opinion of these movies, which I already had a low opinion of anyway. I suppose I shouldn't expect much from what is basically a glorified Twilight fanfiction. The existence of this is interesting for one thing though, I'm struggling to think of a big ARIA hit that has had such a middling response from aus-charters. Which is pleasing. | |
Ok | |
Laatst gewijzigd: 26/05/2017 21:05 | |
Crap | |
Taylor Swift can do no wrong in my eyes. So I'll offer this just like the 1st movie the single released to promote the movie is way better than the actual movie. However having said that the song is only average. I'll blame Zayn. I'll go out on limb here & say Zayn's solo career will stall before the rest of them. | |
Catchy. | |
Nah, I tried to get a liking for its dark tone taste in a romantic feel but I couldn't. Tbvh, I think the problem in this song is the production. Those weird sounds at the background kind of let the song ruined itself. I like Taylor Swift's vocals in this one though and same with Zayn but everytime when I hear his other songs, they attend to get lack of cohesiveness and musical direction. Very boring. | |
Vond ik nu niet direct een topper. | |
Als een van de vijf One Direction leden weet hij vanaf 2016 een solo carriere te starten waarbij hij 3 top 10 hits scoort. Dit is de tweede in de rij tesamen met het Amerikaanse country/pop icoon Taylor Swift. Dit "duet" is duidelijk apart opgenomen wamnt er is weinig interactie tussen de zangers. | |
P = 75 | |
Well its okay | |
loved Taylor's part of the track |