Jaar: | 2019 |
Muziek/Tekst: | Mich Hansen Daniel Davidsen Katy Perry Peter Wallevik Anton Zaslavski Caroline Ailin Corey Sanders |
Producer: | Cutfather Zedd PhD |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 23/02/2019 (Positie 99) |
Laatste week notering: | 06/04/2019 (Positie 99) |
Piekpositie: | 73 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 7 |
Positie aller tijden: | 19719 (115 Punten) |
Airplay: | 23/02/2019 / Piek: 26 / Weken: 5 |
Dance: | 23/02/2019 / Piek: 10 / Weken: 6 |
In de landen: |
Tracks | |||||||||
15/02/2019 Digital Interscope 00602577461927 (UMG) / EAN 0602577461927 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 365 | 3:01 | |||||||
22/03/2019 Remixes EP - Digital Interscope 00602577640520 (UMG) / EAN 0602577640520 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 365 (Zedd Remix) | 3:56 | |||||||
2. | 365 (Jonas Aden Remix) | 2:45 | |||||||
3. | 365 (Ellis Remix) | 2:40 | |||||||
4. | 365 (KUURO Remix) | 4:06 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:01 | 365 | Interscope 00602577461927 | Single Digital | 15/02/2019 | |
3:02 | The Dome Vol. 89 | Polystar 0600753865286 | Compilatie CD | 08/03/2019 | |
Zedd Remix | 3:56 | 365 [Remixes EP] | Interscope 00602577640520 | Single Digital | 22/03/2019 |
Jonas Aden Remix | 2:45 | 365 [Remixes EP] | Interscope 00602577640520 | Single Digital | 22/03/2019 |
Ellis Remix | 2:40 | 365 [Remixes EP] | Interscope 00602577640520 | Single Digital | 22/03/2019 |
KUURO Remix | 4:06 | 365 [Remixes EP] | Interscope 00602577640520 | Single Digital | 22/03/2019 |
3:03 | Best Of 2019 - Frühlingshits | Polystar 060075386787 (7) | Compilatie CD | 29/03/2019 | |
3:01 | Now That's What I Call Music! 102 | Now CDNOW102 | Compilatie CD | 12/04/2019 | |
3:01 | MNM Big Hits 2019 Vol. 2 | Universal 538.739-3 | Compilatie CD | 19/04/2019 | |
3:01 | Bravo Hits 105 | Polystar 060075387177 (5) | Compilatie CD | 26/04/2019 | |
3:00 | Hitzone 89 | Sony 19075954212 | Compilatie CD | 03/05/2019 | |
2:59 | Now That's What I Call Music! 70 [US] | Universal B0030101-02 | Compilatie CD | 03/05/2019 | |
3:01 | Spring Break 2019 | Universal 5387555 | Compilatie CD | 03/05/2019 | |
3:02 | We Love Summer 2019 | Polystar 0600753875940 | Compilatie CD | 31/05/2019 | |
3:03 | MegaHits - Sommer 2019 | Warner 5054197-0434-6-8 | Compilatie CD | 28/06/2019 | |
3:01 | The Dome - Summer 2019 | Polystar 0600753879221 | Compilatie CD | 05/07/2019 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Kissed A Girl | 26/07/2008 | 3 | 26 |
Hot N Cold | 22/11/2008 | 5 | 25 |
Thinking Of You | 14/02/2009 | 79 | 7 |
Waking Up In Vegas | 06/06/2009 | 78 | 5 |
Starstrukk (3OH!3 feat. Katy Perry) | 09/01/2010 | 65 | 6 |
If We Ever Meet Again (Timbaland feat. Katy Perry) | 20/02/2010 | 27 | 15 |
California Gurls (Katy Perry feat. Snoop Dogg) | 15/05/2010 | 6 | 26 |
Teenage Dream | 07/08/2010 | 17 | 17 |
Firework | 30/10/2010 | 6 | 40 |
E.T. | 26/02/2011 | 39 | 13 |
Last Friday Night (T.G.I.F.) | 04/06/2011 | 24 | 22 |
The One That Got Away | 19/11/2011 | 66 | 9 |
Part Of Me | 25/02/2012 | 28 | 13 |
Wide Awake | 16/06/2012 | 41 | 11 |
Roar | 17/08/2013 | 5 | 39 |
Dark Horse (Katy Perry feat. Juicy J) | 05/10/2013 | 1 | 40 |
Walking On Air | 05/10/2013 | 47 | 1 |
Unconditionally | 02/11/2013 | 53 | 11 |
Birthday | 19/04/2014 | 56 | 10 |
This Is How We Do | 23/08/2014 | 20 | 15 |
Rise | 13/08/2016 | 95 | 2 |
Chained To The Rhythm (Katy Perry feat. Skip Marley) | 18/02/2017 | 14 | 19 |
Bon appétit (Katy Perry feat. Migos) | 20/05/2017 | 41 | 9 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 24/06/2017 | 9 | 26 |
365 (Zedd & Katy Perry) | 23/02/2019 | 73 | 7 |
Never Really Over | 08/06/2019 | 32 | 14 |
Small Talk | 17/08/2019 | 86 | 1 |
When I'm Gone (Alesso & Katy Perry) | 22/01/2022 | 61 | 16 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
One Of The Boys | 20/09/2008 | 32 | 35 |
Teenage Dream | 04/09/2010 | 6 | 90 |
Teenage Dream: The Complete Confection | 31/03/2012 | 44 | 12 |
Prism | 26/10/2013 | 4 | 57 |
Witness | 17/06/2017 | 8 | 17 |
Smile | 05/09/2020 | 13 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Prismatic World Tour Live [DVD] | 07/11/2015 | 3 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Clarity (Zedd feat. Foxes) | 16/03/2013 | 81 | 7 |
Stay The Night (Zedd feat. Hayley Williams) | 22/02/2014 | 85 | 8 |
Break Free (Ariana Grande feat. Zedd) | 12/07/2014 | 6 | 40 |
I Want You To Know (Zedd feat. Selena Gomez) | 14/03/2015 | 34 | 17 |
Beautiful Now (Zedd feat. Jon Bellion) | 04/07/2015 | 91 | 1 |
Starving (Hailee Steinfeld & Grey feat. Zedd) | 03/09/2016 | 11 | 29 |
Stay (Zedd & Alessia Cara) | 04/03/2017 | 11 | 26 |
Get Low (Zedd & Liam Payne) | 22/07/2017 | 81 | 1 |
The Middle (Zedd / Maren Morris / Grey) | 10/02/2018 | 7 | 29 |
Happy Now (Zedd & Elley Duhé) | 11/08/2018 | 21 | 19 |
Lost In Japan (Remix) (Shawn Mendes & Zedd) | 06/10/2018 | 42 | 16 |
365 (Zedd & Katy Perry) | 23/02/2019 | 73 | 7 |
Zeer matige nieuwe single. | |
Dit klinkt best wel hitgevoelig - wat je bij deze namen uiteraard kunt verwachten - maar wat dit soort hitgevoelige muziek betreft is het best wel in orde. | |
It's definitely not as good as Stay The Night and Break Free, it is solid but lacks memorability. However it is catchy and Katy vocals shine here, also the film clip itself is interesting. For me it's a good 4* with growth potential. | |
Not a bad effort. | |
For once a song where the clock ticking isn't out of place. I'm surprised how good this turned out to be as I hated The Middle and her last era wasn't that good either. The melody in the verses is hypnotic, but the chorus is a bit weaker. Could grow on me even more. | |
. | |
Definitely a passable and inoffensive result which is perhaps more Zedd lifting his game than anything. Katy's vocals are quite good. 3.5 | |
There's just not much interesting going on and it's already starting to flop without it actually taking off. | |
I like it in that its catchy but it barely breaks any new ground and seems like a rather impotent offering from the two of them. Pleasant listen for now. | |
bad | |
▒ Toch een wat ondergewaardeerd plaatje in mijn ogen !!! Deed namelijk veel te weinig in de Nederlandse hitlijsten, voorjaar 2019 !!! Net géén 365 sterren ☺!!! |